TSX KNT
OTCQX KNTNF
Gold
$

TSX: KNT

Last $
Change
Volume
More Stock Information

News

K92 Mining Announces Discovery of High-Grade Zone at the J2 Vein to the South and High Grade Intersections at Kora-Kora South and Judd-Judd South Vein Systems

May 24, 2023
  • At Judd South, step-out surface drill hole KUDD0040 recorded multiple intersections including 2.40 m at 345.36 g/t gold equivalent (“AuEq”) (2) or 344.40 g/t Au, 75 g/t Ag and 0.02% Cu from the J2 Vein. The intersection is part of a zone of high-grade discovered at the J2 Vein, with the latest drilling results also reporting: KUDD0045 recording multiple intersections including 11.20 m at 12.69 g/t AuEq or 11.60 g/t Au, 11 g/t Ag and 0.59% Cu and KUDD0043 recording multiple intersections including 3.80 m at 10.19 g/t AuEq or 0.50 g/t Au, 77 g/t Ag and 5.43% Cu. The J2 Vein is not part of the current resource estimate.

  • Judd surface step-out drill hole KODD0036 recorded multiple intersections including 5.00 m at 161.57 g/t AuEq or 160.87 g/t Au, 14 g/t Ag and 0.33% Cu from the J1 Vein. The intersection is a step-out and is part of the drill program targeting the substantial undrilled target area between the Judd resource estimate at depth and surface within Mining Lease 150 (“ML 150”).

  • Judd South surface drill hole KUDD0043 recorded, at the J1 Vein, multiple intersections including 6.20 m at 26.52 g/t AuEq or 23.80 g/t Au, 15 g/t Ag and 1.58% Cu.

  • Judd underground drill hole JDD0178, stepping out to the north, recorded multiple intersections including 6.36 m at 23.07 g/t AuEq or 22.43 g/t Au, 19 g/t Ag and 0.25% Cu from the J1 Vein.

  • At the Judd South J1 Vein, KUDD0040 intersected a dilatant zone, recording 22.00 m at 5.14 g/t AuEq or 2.05 g/t Au, 21 g/t Ag and 1.75% Cu within a substantial 57.80 m at 2.73 g/t AuEq or 1.16 g/t Au, 12 g/t Ag and 0.89% Cu intersection. The dilatant intersection is situated ~25 m down-dip from the previously reported hole KUDD0017, that intersected a dilatant zone, recording 25.00 m at 20.89 g/t AuEq.

  • Kora South and Judd South surface drill hole KUDD0041 recorded multiple intersections including 3.20 m at 11.27 g/t AuEq or 2.98 g/t Au, 136 g/t Ag and 4.10% Cu from the K2 Vein and 1.80 m at 16.45 g/t AuEq or 16.34 g/t Au, 6 g/t Ag and 0.03% Cu from the J1 Vein.

    Notes:
    (1) Drill highlights presented above are core lengths (not true widths).
    (2) Gold equivalent (AuEq) exploration results are calculated using longer-term commodity prices with a copper price of US$3.75/lb, a silver price of US$20/oz and a gold price of US$1,600/oz.

VANCOUVER, British Columbia, May 24, 2023 (GLOBE NEWSWIRE) -- K92 Mining Inc . (“ K92 ” or the “ Company ”) (TSX : KNT; OTCQX : KNTNF) is pleased to announce its latest high-grade results from the ongoing surface and underground diamond drilling of the Kora, Kora South, Judd and Judd South deposits in addition to the Kora Northern Deeps target at the Kainantu Gold Mine in Papua New Guinea.

The results for the latest 62 diamond drill holes completed from surface and underground are summarized in the tables below. Drilling results include the discovery of high-grade mineralization at the Judd J2 Vein to the South, while also continuing to demonstrate the high-grade, continuity and expansion potential of the Kora-Kora South and Judd-Judd South vein systems. The J2 Vein is not part of the current resource estimate.

Surface drilling focused on southern strike extensions, extending Judd mineralization towards surface within the mining lease and expanding the high-grade zone discovered at the J2 Vein. Underground drilling focused on expanding the known Judd mineralization, increasing drill density at Kora and extending mineralization at Kora to the South of the Kora resource. Importantly, all drill holes at Kora-Kora South intersected mineralization, with 10 intersections exceeding 10 g/t AuEq and 37 intersections exceeding 5 g/t AuEq. At Judd-Judd South, all drill holes intersected mineralization, with 11 intersections exceeding 10 g/t AuEq and 25 intersections exceeding 5 g/t AuEq.

Judd South Drilling Results

The results are highlighted by the discovery of a high-grade zone at the Judd J2 Vein to the South, with surface hole KUDD0040 recording multiple intersections including 2.40 m at 344.40 g/t Au, 75 g/t Ag and 0.02% Cu (345.36 g/t AuEq, 1.56 m true width). Within the zone of high-grade mineralization the latest results also include KUDD0045 recording multiple intersections including 11.20 m at 11.60 g/t Au, 11 g/t Ag and 0.59% Cu (12.69 g/t AuEq, 5.15 m true width) and KUDD0043 reporting multiple intersections including 3.80 m at 0.50 g/t Au, 77 g/t Ag and 5.43% Cu (10.19 g/t AuEq, 2.70 m true width). The discovery of the high-grade zone is particularly significant as the J2 Vein is not part of the current resource estimate, and until recently was not an exploration priority. The J2 Vein is open in multiple directions and presents yet another prospective target in addition to the K1, K2 and J1 Veins.

The results also feature a dilatant zone at the J1 Vein, with KUDD0040 recording multiple intersections including 22.00 m at 2.05 g/t Au, 21 g/t Ag and 1.75% Cu (5.14 g/t AuEq, 14.30 m true width) within a broader dilatant zone of 57.80 m at 1.16 g/t Au, 12 g/t Ag and 0.89% Cu (2.73 g/t AuEq, 37.57 m true width). Notably, hole KUDD0040 is situated ~25 m down-dip of the previously reported hole KUDD0017, which intersected a dilatant zone, recording 25.00 m at 20.89 g/t AuEq.

Other drill highlights include: KUDD0043 recording multiple intersections including 6.20 m at 23.80 g/t Au, 15 g/t Ag and 1.58% Cu (26.52 g/t AuEq, 4.40 m true width) from the J1 Vein and KUDD0041 recording multiple intersections including 1.80 m at 16.34 g/t Au, 6 g/t Ag and 0.03% Cu (16.45 g/t AuEq, 1.30 m true width) from the J1 Vein. The system remains strong to the south recording solid thicknesses and 52% of all Judd South J1 Vein surface holes have recorded grades exceeding 5 g/t AuEq to date.

Kora South Drilling Results

At Kora South, the step-out drill results are highlighted by surface hole KUDD0041 recording multiple intersections including 3.20 m at 2.98 g/t Au, 136 g/t Ag and 4.10% Cu (11.27 g/t AuEq, 2.30 m true width) from the K2 Vein and KUDD0042 recording multiple intersections including 3.35 m at 3.08 g/t Au, 129 g/t Ag and 4.02% Cu (11.15 g/t AuEq, 2.04 m true width) from the K1 Vein. We note that within the existing Kora deposit, grade tenor is higher at depth, and drilling is targeting this deeper area at Kora South from the 1205 Level underground drill drive.

Judd Drilling Results

At Judd, underground and surface drilling continue to demonstrate high-grade and expansion potential with the known deposit open along strike in both directions, up-dip and down-dip. To date, four known veins have been recorded at Judd, with the J1 Vein being the most productive, and similar vein orientation and quartz-sulphide Au-Cu-Ag mineralization as Kora.

The drill results are highlighted by surface hole KODD0036 recording multiple intersections including 5.00 m at 160.87 g/t Au, 14 g/t Ag and 0.33% Cu (161.57 g/t AuEq, 3.40 m true width) from the J1 Vein. KODD0036 demonstrates the strong potential for high-grade mineralization to extend up-dip from the Judd resource estimate towards surface. This substantial area within ML 150 is largely untested, and is a key focus of our surface drilling program that to date has yielded several high-grade results as we step-out into this area including previously reported KODD0026 recording multiple intersections including 5.40 m at 56.46 g/t Au, 2 g/t Ag and 0.17% Cu (56.76 g/t AuEq, 3.46 m true width) from the J1 Vein (see February 27, 2023 press release, K92 Mining Announces Latest High-Grade Gold & Copper Drill Results at Kora-Kora South and Judd-Judd South; Multiple Dilatant Zones Intersected ).

Underground drilling to the south, up-dip and down-dip encountered multiple high-grade intersections with highlights including: JDD0178 recording multiple intersections including 6.36 m at 22.43 g/t Au, 19 g/t Ag and 0.25% Cu (23.07 g/t AuEq, 2.21 m true width) from the J1 Vein, and; JDD0176 recording multiple intersections including 5.66 m at 9.01 g/t Au, 78 g/t Ag and 1.63% Cu (12.60 g/t AuEq, 4.22 m true width) from the J1 Vein. These results continue to demonstrate that the vein system remains open at depth, to surface and along strike.

Kora Drilling Results

At Kora, underground drilling towards the south is highlighted by holes KMDD0545 recording multiple intersections including 7.98 m at 5.87 g/t Au, 28 g/t Ag and 3.69% Cu (12.14 g/t AuEq, 6.18 m true width) from the K1 Vein; KMDD0535 recording multiple intersections including 10.30 m at 6.30 g/t Au, 25 g/t Ag and 3.36% Cu (12.00 g/t AuEq, 6.99 m true width) from the K2 Vein, and; KMDD0560 recording multiple intersections including 1.87 m at 10.71 g/t Au, 60 g/t Ag and 3.62% Cu (17.27 g/t AuEq, 1.60 m true width) from the K1 Vein. These holes extended high-grade mineralization and notably, the holes continue to demonstrate increasing copper grade tenor as drilling approaches the A1 Porphyry target. Increasing copper grade tenor has also been observed in Kora South surface holes KUDD0041 and KUDD0042 noted above. Mineralization remains open along strike to the south and at depth, and the Company is currently targeting southern strike extensions from underground via the 1205 Level southern drill drive that is being advanced to the south.

Underground drilling in the central area of Kora continues to record high-grade intersections, highlighted by holes KMDD0485 recording multiple intersections including 5.94 m at 15.71 g/t Au, 5 g/t Ag and 0.12% Cu (15.96 g/t AuEq, 4.51 m true width) from the K1 Vein; KMDD0527 recording multiple intersections including 1.49 m at 9.15 g/t Au, 19 g/t Ag and 0.99% Cu (10.98 g/t AuEq, 0.94 m true width) from the K2 Vein, and; KMDD0538 recording multiple intersections including 11.67 m at 7.31 g/t Au, 31 g/t Ag and 0.23% Cu (8.07 g/t AuEq, 7.90 m true width) from the K1 Vein. K92 plans to imminently start drilling the down-dip extension of Kora, known as Kora Deeps from the twin incline, which has now advanced to a suitable location for targeting.

Figures

Long sections of K1, K2, J1 and J2 showing the location of the latest drill holes are provided in Figures 1, 2, 3 and 4, respectively. This is the first time that a long section has been provided for the J2 Vein. A long section showing Kora drilling to date is provided in Figure 5. A long section showing Judd drilling to date is provided in Figure 6. Core photographs are provided of drill hole KUDD0040 in Figure 7, KODD0036 in Figure 8 and JDD0178 in Figure 9.

John Lewins, K92 Chief Executive Officer and Director, stated, “We are very pleased to be announcing the discovery of a high-grade zone at the J2 Vein from our drilling at Judd South, highlighted by KUDD0040 recording 2.40 m at 345.36 g/t AuEq, one of the highest grade intersections at the Kainantu Gold Mine reported to date. The discovery zone features multiple other high-grade intersections at the J2 Vein including KUDD0045 recording 11.20 m at 12.69 g/t AuEq and KUDD0043 recording 3.80 m at 10.19 g/t AuEq, and this zone is particularly significant as the J2 Vein is not part of our current resource, until recently was not an exploration priority and adds yet another prospective sub-parallel vein to target at the Kainantu Gold Mine.

The discovery is open in multiple directions and located approximately 800 metres north of the A1 Porphyry target. A1 is interpreted to be the heat source for the Kora-Kora South and Judd-Judd South vein systems. Exploration drilling to test for extensions of this zone is already underway.

The latest results also continue to demonstrate the high-grade, continuity and expansion potential of the Kora-Kora South and Judd-Judd South vein system. At the J1 Vein, multiple high-grade intersections were recorded including: KODD0036 recording 5.00 m at 161.57 g/t AuEq at Judd, KUDD0043 recording 6.20 m at 26.52 g/t AuEq at Judd South, JDD0178 recording 6.36 m at 23.07 g/t AuEq at Judd and JDD0176 recording 5.66 m at 12.60 g/t AuEq at Judd. Hole KODD0036 is particularly important as step-out drilling towards surface from the Judd resource at depth continues to define high-grade mineralization. Drilling at J1 also recorded a dilatant zone intersection with KUDD0040 recording 22.00 m at 5.14 g/t AuEq within a broader 57.80 m at 2.73 g/t AuEq intersection.

We are also pleased with the results from Kora-Kora South, where multiple high grade intersections were recorded including: KMDD0485 recording 5.94 m at 15.96 g/t AuEq at the K1 Vein, KMDD0535 recording 10.30 m at 12.00 g/t AuEq at the K2 Vein, KMDD0545 recording 7.98 m at 12.14 g/t AuEq at the K1 Vein, KUDD0041 recording 3.20 m at 11.27 g/t AuEq at the K2 Vein and KUDD0042 recording 3.35 m at 11.15 g/t AuEq at the K1 Vein.

Looking ahead, we are very excited to be imminently commencing drilling of Kora Deeps from the twin incline. Kora Deeps is a highly prospective target, drilling the lower portion and down-dip extension of the Kora resource. Underground drilling at Kora South and Judd South is also advancing at depth from the 1205 Level drill drive to test the down-dip extension of the mineralization defined by the surface drill program.

Lastly, porphyry exploration drilling at A1, our top copper-gold porphyry target, has recently commenced drilling its third hole. We plan to provide an update in due course.”

Table 1
Kainantu Gold Mine – Significant Intercepts from Kora Underground Diamond Drilling

Hole ID From (m) To (m) Interval
(m)
True width
(m)
Gold g/t Silver g/t Copper % Gold Eq Vein
KMDD0523 91.11 96.86 5.75 5.07 4.76 2 0.43 5.47 K1
Including 91.11 91.55 0.44 0.39 10.27 10 0.15 10.64
Including 91.55 92.50 0.95 0.84 0.22 1 0.03 0.28
Including 92.50 93.10 0.60 0.53 0.15 1 0.06 0.27
Including 93.10 93.45 0.35 0.31 38.60 9 0.13 38.93
Including 93.45 94.00 0.55 0.48 0.02 1 0.02 0.07
Including 94.00 94.89 0.89 0.78 2.98 1 0.25 3.40
Including 94.89 95.40 0.51 0.45 2.92 3 1.00 4.57
Including 95.40 95.60 0.20 0.18 0.43 2 0.46 1.19
Including 95.60 96.24 0.64 0.56 1.69 1 1.14 3.52
Including 96.24 96.56 0.32 0.28 9.43 1 0.57 10.36
Including 96.56 96.86 0.30 0.26 2.27 3 1.89 5.34
KMDD0523 115.75 121.40 5.65 5.00 8.38 6 0.39 9.08 K2
Including 115.75 116.50 0.75 0.66 2.59 2 0.56 3.51
Including 116.50 119.50 3.00 2.65 2.22 3 0.31 2.75
Including 119.50 119.96 0.46 0.41 0.59 9 1.05 2.38
Including 119.96 120.70 0.74 0.65 45.90 20 0.31 46.65
Including 120.70 121.40 0.70 0.62 6.43 5 0.23 6.86
KMDD0523 124.43 126.90 2.47 2.19 1.57 24 0.49 2.66 K2HW
Including 124.43 125.61 1.18 1.05 1.89 6 0.21 2.29
Including 125.61 126.00 0.39 0.35 1.12 11 0.09 1.40
Including 126.00 126.90 0.90 0.80 1.35 53 1.02 3.65
KMDD0526 94.50 95.90 1.40 0.86 3.48 4 0.98 5.10 K1
Including 94.50 94.90 0.40 0.25 2.04 13 3.40 7.66
Including 94.90 95.90 1.00 0.61 4.06 1 0.01 4.09
KMDD0526 110.65 111.00 0.35 0.22 9.08 5 0.03 9.19 KL
Including 110.65 111.00 0.35 0.22 9.08 5 0.03 9.18
KMDD0526 125.55 134.05 8.50 5.30 5.91 11 1.17 7.92 K2
Including 125.55 126.53 0.98 0.61 2.82 3 0.10 3.02
Including 126.53 126.84 0.31 0.19 9.38 14 1.97 12.71
Including 126.84 127.05 0.21 0.13 19.46 32 1.54 22.32
Including 127.05 127.45 0.40 0.25 1.85 4 0.72 3.06
Including 127.45 127.70 0.25 0.16 49.43 82 4.37 57.46
Including 127.70 127.92 0.22 0.14 8.41 9 0.58 9.45
Including 127.92 131.40 3.48 2.17 0.82 2 0.18 1.14
Including 131.40 131.90 0.50 0.31 4.84 3 0.70 6.01
Including 131.90 132.55 0.65 0.41 25.38 17 6.41 35.88
Including 132.55 132.85 0.30 0.19 2.09 11 1.20 4.15
Including 132.85 133.15 0.30 0.19 7.22 83 3.65 14.10
Including 133.15 134.05 0.90 0.56 1.08 5 0.84 2.48
KMDD0531 92.40 104.60 12.20 5.16 6.01 12 0.10 6.32 K1
Including 92.40 92.80 0.40 0.17 5.80 2 0.03 5.87
Including 92.80 93.25 0.45 0.19 33.22 6 0.05 33.37
Including 93.25 93.70 0.45 0.19 7.39 4 0.04 7.51
Including 93.70 94.20 0.50 0.21 1.55 2 0.03 1.62
Including 94.20 95.14 0.94 0.40 2.58 8 0.18 2.97
Including 95.14 96.00 0.86 0.36 34.97 105 0.05 36.37
Including 96.00 97.30 1.30 0.55 0.53 14 0.26 1.13
Including 97.30 99.26 1.96 0.83 0.11 3 0.05 0.23
Including 99.26 100.00 0.74 0.31 0.74 4 0.07 0.91
Including 100.00 100.70 0.70 0.30 0.06 3 0.06 0.19
Including 100.70 102.00 1.30 0.55 0.06 2 0.03 0.14
Including 102.00 104.60 2.60 1.10 6.87 3 0.13 7.11
KMDD0530 96.00 109.70 13.70 5.70 1.45 6 0.12 1.72 K1
Including 96.00 97.00 1.00 0.42 1.78 2 0.03 1.85
Including 97.00 97.70 0.70 0.29 1.07 3 0.05 1.18
Including 97.70 98.17 0.47 0.20 0.16 3 0.23 0.57
Including 98.17 98.80 0.63 0.26 0.42 4 0.22 0.83
Including 98.80 99.10 0.30 0.12 0.24 3 0.12 0.47
Including 99.10 100.00 0.90 0.37 0.71 4 0.08 0.88
Including 100.00 100.50 0.50 0.21 1.28 3 0.13 1.53
Including 100.50 100.87 0.37 0.15 0.38 8 0.18 0.76
Including 100.87 101.70 0.83 0.35 1.55 7 0.22 1.99
Including 101.70 102.35 0.65 0.27 0.47 14 0.37 1.25
Including 102.35 102.57 0.22 0.09 0.13 3 0.08 0.29
Including 102.57 103.10 0.53 0.22 0.17 4 0.16 0.47
Including 103.10 104.04 0.94 0.39 0.47 2 0.07 0.61
Including 104.04 104.56 0.52 0.22 0.64 7 0.21 1.06
Including 104.56 108.00 3.44 1.43 2.60 8 0.08 2.83
Including 108.00 109.70 1.70 0.71 2.43 6 0.08 2.64
KMDD0530 90.54 91.73 1.19 0.50 1.75 4 0.02 1.83 K1FW
Including 90.54 91.00 0.46 0.19 2.04 3 0.02 2.11
Including 91.00 91.58 0.58 0.24 1.57 4 0.02 1.65
Including 91.58 91.73 0.15 0.06 1.52 6 0.06 1.68
KMDD0532 117.20 131.50 14.30 4.30 7.73 46 0.21 8.64 K1
Including 117.20 118.00 0.80 0.24 1.60 4 0.02 1.68
Including 118.00 119.20 1.20 0.36 0.98 14 0.17 1.43
Including 119.20 122.50 3.30 0.99 7.55 64 0.61 9.33
Including 122.50 125.50 3.00 0.90 0.91 11 0.17 1.33
Including 125.50 128.50 3.00 0.90 0.38 2 0.01 0.42
Including 128.50 131.50 3.00 0.90 26.44 128 0.08 28.16
KMDD0533 107.55 122.30 14.75 4.61 0.42 2 0.08 0.57 K1
Including 107.55 108.50 0.95 0.30 0.45 4 0.17 0.77
Including 108.50 110.10 1.60 0.50 0.55 3 0.19 0.90
Including 110.10 111.70 1.60 0.50 0.14 2 0.04 0.23
Including 111.70 112.30 0.60 0.19 0.15 1 0.04 0.23
Including 112.30 113.70 1.40 0.44 0.04 2 0.06 0.16
Including 113.70 114.70 1.00 0.31 0.04 1 0.04 0.11
Including 114.70 116.00 1.30 0.41 0.51 3 0.05 0.63
Including 116.00 117.20 1.20 0.38 0.12 1 0.01 0.14
Including 117.20 118.50 1.30 0.41 0.12 1 0.01 0.15
Including 118.50 119.90 1.40 0.44 1.90 3 0.05 2.02
Including 119.90 121.30 1.40 0.44 0.22 2 0.05 0.33
Including 121.30 122.30 1.00 0.31 0.55 4 0.28 1.05
KMDD0537 114.65 121.70 7.05 5.15 6.40 3 0.05 6.52 K1
Including 114.65 115.50 0.85 0.62 12.06 3 0.09 12.24
Including 115.50 116.13 0.63 0.46 16.14 2 0.04 16.23
Including 116.13 117.00 0.87 0.64 0.39 1 0.01 0.41
Including 117.00 117.93 0.93 0.68 0.41 1 0.01 0.44
Including 117.93 118.95 1.02 0.75 4.35 2 0.02 4.41
Including 118.95 119.90 0.95 0.69 5.77 5 0.03 5.87
Including 119.90 120.80 0.90 0.66 12.79 2 0.03 12.86
Including 120.80 121.70 0.90 0.66 2.86 6 0.16 3.18
KMDD0537 125.60 126.90 1.30 0.95 2.62 25 0.99 4.52 KL
Including 125.60 126.00 0.40 0.29 3.35 32 1.07 5.47
Including 126.00 126.55 0.55 0.40 2.52 23 0.94 4.32
Including 126.55 126.90 0.35 0.26 1.93 20 0.98 3.75
KMDD0537 131.30 140.10 8.80 6.48 7.36 6 0.10 7.60 K2
Including 131.30 132.00 0.70 0.52 49.70 13 0.06 49.96
Including 132.00 132.70 0.70 0.52 1.20 2 0.05 1.31
Including 132.70 133.40 0.70 0.52 1.21 5 0.12 1.46
Including 133.40 134.10 0.70 0.52 5.80 10 0.07 6.04
Including 134.10 135.00 0.90 0.66 0.40 2 0.03 0.48
Including 135.00 135.73 0.73 0.54 0.90 2 0.02 0.95
Including 135.73 136.70 0.97 0.71 3.66 3 0.05 3.77
Including 136.70 138.00 1.30 0.96 3.45 3 0.04 3.54
Including 138.00 139.30 1.30 0.96 9.32 13 0.38 10.10
Including 139.30 140.10 0.80 0.59 3.87 4 0.09 4.06
KMDD0485 109.26 115.20 5.94 4.51 15.71 5 0.12 15.96 K1
Including 109.26 109.90 0.64 0.49 1.04 2 0.05 1.14
Including 109.90 110.40 0.50 0.38 10.62 3 0.42 11.33
Including 110.40 111.12 0.72 0.55 4.35 4 0.16 4.66
Including 111.12 111.40 0.28 0.21 0.39 3 0.24 0.81
Including 111.40 112.00 0.60 0.46 3.82 2 0.08 3.98
Including 112.00 112.55 0.55 0.42 0.26 1 0.03 0.33
Including 112.55 113.04 0.49 0.37 19.26 4 0.04 19.37
Including 113.04 114.30 1.26 0.96 23.48 6 0.07 23.66
Including 114.30 114.75 0.45 0.34 0.94 3 0.05 1.07
Including 114.75 115.20 0.45 0.34 93.84 22 0.22 94.47
KMDD0485 117.00 125.60 8.60 5.86 3.01 28 0.37 3.95 KL
Including 117.00 118.10 1.10 0.75 2.86 3 0.16 3.15
Including 118.10 119.38 1.28 0.87 2.16 14 0.49 3.12
Including 119.38 122.00 2.62 1.79 3.36 46 0.60 4.90
Including 122.00 125.00 3.00 2.04 2.73 26 0.23 3.43
Including 125.00 125.60 0.60 0.41 4.97 31 0.23 5.73
KMDD0485 128.50 140.50 12.00 8.18 3.62 19 0.33 4.39 K2
Including 128.50 129.60 1.10 0.75 6.15 32 0.29 7.01
Including 129.60 130.50 0.90 0.61 2.39 30 0.70 3.88
Including 130.50 131.70 1.20 0.82 4.31 31 0.46 5.44
Including 131.70 133.00 1.30 0.89 4.95 32 0.44 6.05
Including 133.00 134.00 1.00 0.68 1.49 6 0.06 1.66
Including 134.00 134.80 0.80 0.55 1.92 3 0.05 2.03
Including 134.80 135.50 0.70 0.48 18.17 12 0.08 18.45
Including 135.50 136.00 0.50 0.34 0.69 4 0.14 0.97
Including 136.00 137.00 1.00 0.68 1.06 17 0.23 1.65
Including 137.00 137.50 0.50 0.34 0.27 11 0.11 0.59
Including 137.50 138.00 0.50 0.34 1.15 10 0.06 1.37
Including 138.00 138.60 0.60 0.41 6.48 32 1.19 8.78
Including 138.60 139.80 1.20 0.82 0.14 3 0.20 0.49
Including 139.80 140.50 0.70 0.48 1.37 25 0.65 2.73
KMDD0538 35.60 36.73 1.13 0.76 2.74 11 0.29 3.34
Including 35.60 36.00 0.40 0.27 2.83 9 0.20 3.27
Including 36.00 36.73 0.73 0.49 2.69 12 0.33 3.38
KMDD0538 124.27 125.60 1.33 0.90 5.20 4 0.11 5.43
Including 124.27 124.90 0.63 0.43 5.51 3 0.06 5.65
Including 124.90 125.60 0.70 0.47 4.93 4 0.15 5.21
KMDD0538 128.74 129.24 0.50 0.34 3.98 2 0.04 4.07
Including 128.74 129.24 0.50 0.34 3.98 2 0.04 4.07
KMDD0538 130.67 142.34 11.67 7.90 7.31 31 0.23 8.07 K1
Including 130.67 131.20 0.53 0.36 1.45 2 0.03 1.53
Including 131.20 131.99 0.79 0.53 2.39 2 0.02 2.44
Including 131.99 132.60 0.61 0.41 1.46 2 0.02 1.52
Including 132.60 132.80 0.20 0.14 0.17 2 0.02 0.23
Including 132.80 133.10 0.30 0.20 0.31 1 0.02 0.35
Including 133.10 133.86 0.76 0.51 0.02 3 0.02 0.10
Including 133.86 134.30 0.44 0.30 0.04 4 0.39 0.71
Including 134.30 135.00 0.70 0.47 15.10 115 0.24 16.93
Including 135.00 135.90 0.90 0.61 46.98 279 1.04 52.14
Including 135.90 136.77 0.87 0.59 2.53 2 0.08 2.69
Including 136.77 137.60 0.83 0.56 0.09 2 0.28 0.57
Including 137.60 138.60 1.00 0.68 0.15 3 0.19 0.49
Including 138.60 139.00 0.40 0.27 0.76 4 0.11 0.99
Including 139.00 139.60 0.60 0.41 34.64 4 0.14 34.92
Including 139.60 140.12 0.52 0.35 0.31 2 0.14 0.56
Including 140.12 140.60 0.48 0.32 0.26 2 0.20 0.61
Including 140.60 141.27 0.67 0.45 1.62 2 0.37 2.24
Including 141.27 141.80 0.53 0.36 1.59 2 0.43 2.30
Including 141.80 142.34 0.54 0.37 5.60 7 0.15 5.92
KMDD0538 145.57 152.31 6.74 4.39 2.06 4 0.14 2.33 K2
Including 145.57 146.09 0.52 0.34 6.94 10 0.13 7.28
Including 146.09 146.90 0.81 0.53 0.42 2 0.10 0.61
Including 146.90 147.20 0.30 0.20 1.19 5 0.11 1.42
Including 147.20 147.60 0.40 0.26 0.34 1 0.05 0.44
Including 147.60 148.22 0.62 0.40 1.26 2 0.12 1.47
Including 148.22 148.80 0.58 0.38 0.58 2 0.06 0.69
Including 148.80 149.20 0.40 0.26 10.00 6 0.08 10.21
Including 149.20 149.92 0.72 0.47 2.92 1 0.02 2.96
Including 149.92 150.62 0.70 0.46 2.07 3 0.04 2.17
Including 150.62 151.00 0.38 0.25 0.59 19 1.24 2.81
Including 151.00 151.32 0.32 0.21 0.15 2 0.12 0.37
Including 151.32 152.00 0.68 0.44 0.10 2 0.02 0.16
Including 152.00 152.31 0.31 0.20 1.30 11 0.19 1.74
KMDD0538 173.23 173.76 0.53 0.35 16.68 40 1.08 18.91
Including 173.23 173.76 0.53 0.35 16.68 40 1.08 18.91
KMDD0538 190.00 191.30 1.30 0.85 7.18 85 1.16 10.10
Including 190.00 191.00 1.00 0.65 8.47 84 0.80 10.81
Including 191.00 191.30 0.30 0.20 2.89 88 2.35 7.76
KMDD0538 197.00 197.56 0.56 0.36 1.94 78 2.37 6.72
Including 197.00 197.56 0.56 0.36 1.94 78 2.37 6.72
KMDD0538 200.40 201.30 0.90 0.59 2.03 53 1.07 4.41
Including 200.40 201.30 0.90 0.59 2.03 53 1.07 4.41
KMDD0536 168.85 179.62 10.77 5.42 3.80 39 3.03 9.15 K1
Including 168.85 170.00 1.15 0.58 2.15 14 0.82 3.64
Including 170.00 171.00 1.00 0.50 1.13 14 1.47 3.67
Including 171.00 171.90 0.90 0.45 1.14 40 3.29 6.92
Including 171.90 173.10 1.20 0.60 25.18 79 8.54 39.86
Including 173.10 173.35 0.25 0.13 2.54 57 7.96 16.03
Including 173.35 174.00 0.65 0.33 0.68 31 1.20 3.00
Including 174.00 174.60 0.60 0.30 0.12 6 0.23 0.57
Including 174.60 175.30 0.70 0.35 0.93 206 5.65 12.57
Including 175.30 176.20 0.90 0.45 0.12 9 0.86 1.61
Including 176.20 177.00 0.80 0.40 2.36 40 7.38 14.70
Including 177.00 177.21 0.21 0.11 1.18 59 2.23 5.50
Including 177.21 178.00 0.79 0.40 1.05 23 1.89 4.37
Including 178.00 178.50 0.50 0.25 0.10 6 0.59 1.13
Including 178.50 178.77 0.27 0.14 0.14 9 0.61 1.23
Including 178.77 179.62 0.85 0.43 1.31 7 1.19 3.30
KMDD0536 188.00 194.10 6.10 3.07 3.67 53 3.59 10.09 K2
Including 188.00 190.00 2.00 1.01 1.64 15 3.39 7.26
Including 190.00 191.10 1.10 0.55 1.39 63 5.33 10.72
