K92 Mining Announces Latest Drill Results From Kora, Including Multiple Deep High-Grade Intersections
- Drill Hole KMDD0143 one of the deepest holes drilled to date at Kora/Kora North records multiple intersections including 7.40 m at 23.72 g/t Au, 26g/t Ag and 1.71% Cu (26.67 g/t AuEq) plus 2.00 m at 5.09 g/t Au, 24 g/t Ag and 4.16% Cu (11.77 g/t AuEq) plus 4.3 m at 1.61 g/t Au, 54 g/t Ag and 2.16% Cu (5.61 g/t AuEq)
- Drill Hole KMDD0176, which only targeted the K1 vein, records one of the widest K1 intersection yet encountered of 42.5 m at 7.98 g/t Au, 25 g/t Ag and 0.85% Cu (9.61 g/t AuEq)
- Drill Hole KMDD0141, the deepest hole drilled to date records multiple intersections including 6.90 m at 3.76 g/t Au, 82 g/t Ag and 2.42% Cu (8.51 g/t AuEq) plus 13.5 m at 3.31 g/t Au, 3 g/t Ag and 0.12% Cu (3.54 g/t AuEq) and 6.85 m at 3.15 g/t Au, 4 g/t Ag and 0.15% Cu (3.43 g/t AuEq)
- Drill Hole KMDD0178 records multiple intersections including 5.86 m at 9.30 g/t Au, 8 g/t Ag and 0.20% Cu (9.71 g/t Au Eq) plus 6.80 m at 16.44 g/t Au, 51 g/t Ag and 0.70% Cu (18.16 g/t AuEq)
- Drill Hole KMDD0182 records multiple intersections including 11.33 m at 4.29 g/t Au, 2g/t Ag and 0.89% Cu (5.67 g/t AuEq) plus 12.00 m at 5.05 g/t Au, 16 g/t Ag and 0.18% Cu (5.53 g/t AuEq)
VANCOUVER, British Columbia, Oct. 07, 2019 (GLOBE NEWSWIRE) -- K92 Mining Inc. (“K92” or the “Company”) (TSX-V: KNT; OTCQX: KNTNF) is pleased to announce results from the continuing diamond drilling of the Kora North Extension of the Kainantu gold mine in Papua New Guinea.
The results for the latest 11 diamond drill holes completed from both surface and underground into the Kora North deposit are summarized in Table 1 below. The results include two holes, KMDD0141 & KMDD0143, which are the deepest holes drilled to date at Kora/Kora North. KMDD0141 recorded a K2 intersection at approximately 820 mRL of 6.90 m at 3.76 g/t Au, 82 g/t Ag and 2.42% Cu (8.51 g/t gold equivalent (“AuEq”)), as well as a K1 intersection of 13.5 m at 3.31 g/t Au, 3 g/t Ag and 0.12% Cu (3.54 g/t AuEq). KMDD0143 recorded a K2 intersection at approximately 840 mRL of 7.40 m at 23.72 g/t Au, 26g/t Ag and 1.71% Cu (26.67 g/t AuEq), as well as a K1 intersection of 2.00 m at 5.09 g/t Au, 54g/t Ag and 4.16% Cu (11.77 g/t AuEq), 400 metres along strike and to the south of KMDD0141.
(Gold Equivalent (AuEq) is calculated using copper price of US$2.90/lb; silver price of US$16.5/oz and gold price of US$1,300/oz.)
The results from these two holes combined with those previously reported show a vertical extent of the K2 vein system to be over 1,000 metres from surface and still open at a depth. Long sections of K1 and K2 showing the location of the latest drill holes are provided in Figures 1 and 2 respectively.
John Lewins, K92 Chief Executive Officer and Director, stated, “The reported results include the two deepest holes drilled to date at Kora/Kora North. Both of these holes returned K2 intersections below 850 mRL, some 350 metres below our current operating levels and over 1,000 metres below surface where the veins outcrop. The K2 intersection of 6.9 metres at 8.51 g/t AuEq in KMDD0141 is towards the known northern limit of the veins, while the K2 intersection of 7.40 metres at 26.67 g/t AuEq in KMDD0143 is almost 400 metres along strike to the south. Both holes have substantial K1 intersections of 13.5 metres at 3.54 g/t AuEq and 2.0 metres at 11.77 g/t AuEq respectively.
Importantly, the KMDD0143 intersection is located approximately 200 metres below the deepest hole drilled from surface on the Kora deposit, BKDD0023 (drilled by Barrick), which recorded 32 metres of continuous mineralization to the end of hole, including 6.4 metres at 5.52 g/t Au and 8.0 metres at 3.7% Cu.
Other holes include one of the widest intersections reported on K1 of 42.5 metres at 7.98 g/t Au, 25 g/t Ag and 0.85% Cu (9.61 g/t AuEq). All of the results confirm yet again the extremely high continuity of the Kora K1 and K2 vein systems and that the Kora system still remains open both at depth and along strike.”
Table 1 - Kainantu Gold Mine – Significant Intercepts from Diamond Drilling
Hole_id | From (m) | To (m) | Interval (m) | True width (m) | Gold g/t | Silver g/t | Copper % | Gold equivalent1 | Comment |
KMDD0137 | 186.00 | 187.00 | 1.00 | 0.51 | 4.00 | 1 | 0.01 | 4.02 | |
KMDD0137 | 204.10 | 219.40 | 15.30 | 7.80 | 2.14 | 5 | 0.23 | 2.56 | K1 |
including | 204.1 | 205.8 | 1.7 | 0.87 | 1.81 | 1 | 0.01 | 1.84 | |
including | 205.8 | 206.9 | 1.1 | 0.56 | 1.48 | 1 | 0.01 | 1.51 | |
including | 206.9 | 207.92 | 1.02 | 0.52 | 0.50 | 2 | 0.41 | 1.15 | |
including | 207.92 | 209 | 1.08 | 0.55 | 5.15 | 1 | 0.03 | 5.20 | |
including | 209 | 210 | 1 | 0.51 | 1.49 | 1 | 0.05 | 1.59 | |
including | 210 | 211 | 1 | 0.51 | 4.08 | 2 | 0.06 | 4.20 | |
including | 211 | 212.3 | 1.3 | 0.66 | 1.65 | 2 | 0.04 | 1.74 | |
including | 212.3 | 213 | 0.7 | 0.36 | 0.61 | 1 | 0.16 | 0.87 | |
including | 213 | 214 | 1 | 0.51 | 0.29 | 1 | 0.01 | 0.31 | |
including | 214 | 215 | 1 | 0.51 | 0.05 | 1 | 0.01 | 0.08 | |
including | 215 | 215.8 | 0.8 | 0.41 | 0.02 | 1 | 0.01 | 0.05 | |
including | 215.8 | 217.4 | 1.6 | 0.82 | 0.35 | 1 | 0.10 | 0.51 | |
including | 217.4 | 218.1 | 0.7 | 0.36 | 14.20 | 70 | 3.27 | 20.09 | |
including | 218.1 | 219.4 | 1.3 | 0.66 | 2.31 | 6 | 0.28 | 2.81 | |
KMDD0137 | 311.00 | 311.32 | 0.32 | 0.20 | 0.09 | 20 | 1.17 | 2.14 | |
KMDD0137 | 324.20 | 326.36 | 2.16 | 1.23 | 0.71 | 11 | 0.28 | 1.27 | |
including | 324.2 | 325.15 | 0.95 | 0.54 | 0.84 | 13 | 0.57 | 1.88 | |
including | 325.15 | 326.36 | 1.21 | 0.69 | 0.60 | 9 | 0.05 | 0.80 | |
KMDD0137 | 329.30 | 329.47 | 0.17 | 0.11 | 1.29 | 10 | 0.13 | 1.61 | |
KMDD0176 | 69.31 | 111.81 | 42.50 | 29.66 | 7.98 | 25 | 0.85 | 9.61 | K1 |
including | 69.31 | 70 | 0.69 | 0.41 | 1.36 | 1 | 0.08 | 1.49 | |
including | 70 | 70.7 | 0.7 | 0.42 | 0.66 | 6 | 0.87 | 2.07 | |
including | 70.7 | 71.46 | 0.76 | 0.45 | 0.11 | 1 | 0.40 | 0.73 | |
including | 71.46 | 72 | 0.54 | 0.32 | 0.07 | 1 | 0.28 | 0.52 | |
including | 72 | 72.35 | 0.35 | 0.21 | 0.12 | 1 | 0.29 | 0.58 | |
including | 72.35 | 72.7 | 0.35 | 0.21 | 132.60 | 4 | 0.78 | 133.84 | |
including | 72.7 | 73.76 | 1.06 | 0.63 | 156.70 | 25 | 0.34 | 157.53 | |
including | 73.76 | 74.05 | 0.29 | 0.17 | 4.67 | 2 | 0.20 | 5.00 | |
including | 74.05 | 74.65 | 0.6 | 0.36 | 23.40 | 2 | 0.06 | 23.52 | |
including | 74.65 | 75.2 | 0.55 | 0.33 | 39.30 | 1 | 0.03 | 39.36 | |
including | 75.2 | 75.76 | 0.56 | 0.33 | 2.21 | 1 | 0.01 | 2.24 | |
including | 75.76 | 76.7 | 0.94 | 0.56 | 2.33 | 5 | 0.69 | 3.44 | |
including | 76.70 | 77.67 | 0.97 | 0.58 | 0.20 | 2 | 0.35 | 0.76 | |
including | 77.67 | 78.07 | 0.4 | 0.32 | 0.22 | 1 | 0.43 | 0.88 | |
including | 78.07 | 79.3 | 1.23 | 0.98 | 2.46 | 1 | 0.24 | 2.84 | |
including | 79.3 | 80.1 | 0.8 | 0.63 | 0.28 | 2 | 0.37 | 0.88 | |
including | 80.1 | 81 | 0.9 | 0.71 | 0.85 | 2 | 0.21 | 1.20 | |
including | 81 | 82.33 | 1.33 | 1.05 | 0.76 | 4 | 0.20 | 1.12 | |
including | 82.33 | 83 | 0.67 | 0.53 | 0.53 | 1 | 0.18 | 0.81 | |
including | 83 | 84 | 1 | 0.79 | 2.75 | 11 | 0.82 | 4.14 | |
including | 84 | 85.16 | 1.16 | 0.92 | 0.91 | 1 | 0.16 | 1.17 | |
including | 85.16 | 86 | 0.84 | 0.67 | 0.14 | 1 | 0.16 | 0.39 | |
including | 86 | 86.53 | 0.53 | 0.42 | 1.29 | 2 | 0.13 | 1.51 | |
including | 86.53 | 87 | 0.47 | 0.37 | 5.45 | 30 | 4.03 | 12.00 | |
including | 87 | 88 | 1 | 0.79 | 32.90 | 4 | 0.58 | 33.84 | |
including | 88 | 88.7 | 0.7 | 0.56 | 7.87 | 4 | 0.26 | 8.31 | |
including | 88.70 | 89.62 | 0.92 | 0.73 | 1.53 | 1 | 0.19 | 1.83 | |
including | 89.62 | 90.47 | 0.85 | 0.67 | 0.11 | 1 | 0.04 | 0.18 | |
including | 90.47 | 91.34 | 0.87 | 0.69 | 0.02 | 1 | 0.03 | 0.07 | |
including | 91.34 | 92.66 | 1.32 | 1.05 | 1.42 | 3 | 0.45 | 2.15 | |
including | 92.66 | 93.23 | 0.57 | 0.38 | 0.89 | 1 | 0.43 | 1.55 | |
including | 93.23 | 93.8 | 0.57 | 0.38 | 0.24 | 2 | 0.22 | 0.60 | |
including | 93.8 | 94.3 | 0.5 | 0.33 | 1.84 | 1 | 0.22 | 2.20 | |
including | 94.3 | 94.77 | 0.47 | 0.31 | 0.42 | 1 | 0.18 | 0.71 | |
including | 94.77 | 95.18 | 0.41 | 0.27 | 33.50 | 12 | 1.58 | 36.08 | |
including | 95.18 | 96.17 | 0.99 | 0.66 | 0.11 | 1 | 0.10 | 0.28 | |
including | 96.17 | 97.14 | 0.97 | 0.65 | 0.08 | 1 | 0.11 | 0.25 | |
including | 97.14 | 98.11 | 0.97 | 0.65 | 0.09 | 1 | 0.18 | 0.37 | |
including | 98.11 | 98.53 | 0.42 | 0.28 | 0.05 | 1 | 0.27 | 0.48 | |
including | 98.53 | 99.32 | 0.79 | 0.53 | 0.16 | 1 | 0.57 | 1.05 | |
including | 99.32 | 99.97 | 0.65 | 0.43 | 0.99 | 1 | 0.14 | 1.21 | |
including | 99.97 | 100.39 | 0.42 | 0.28 | 0.87 | 5 | 0.05 | 1.01 | |
including | 100.39 | 101.09 | 0.7 | 0.47 | 6.12 | 4 | 0.56 | 7.02 | |
including | 101.09 | 101.71 | 0.62 | 0.41 | 0.47 | 2 | 0.94 | 1.93 | |
including | 101.71 | 102.16 | 0.45 | 0.30 | 8.30 | 63 | 10.75 | 25.55 | |
including | 102.16 | 102.89 | 0.73 | 0.49 | 0.21 | 2 | 0.41 | 0.87 | |
including | 102.89 | 103.55 | 0.66 | 0.44 | 1.61 | 16 | 3.84 | 7.69 | |
including | 103.55 | 104 | 0.45 | 0.30 | 0.86 | 11 | 0.98 | 2.50 | |
including | 104 | 104.8 | 0.8 | 0.53 | 0.23 | 1 | 0.14 | 0.45 | |
including | 104.8 | 105.38 | 0.58 | 0.39 | 0.19 | 8 | 1.96 | 3.29 | |
including | 105.38 | 106.09 | 0.71 | 0.47 | 0.21 | 1 | 0.05 | 0.30 | |
including | 106.09 | 106.57 | 0.48 | 0.32 | 0.22 | 1 | 0.01 | 0.25 | |
including | 106.57 | 107.2 | 0.63 | 0.42 | 0.18 | 1 | 0.01 | 0.20 | |
including | 107.2 | 107.73 | 0.53 | 0.35 | 0.11 | 1 | 0.01 | 0.13 | |
including | 107.73 | 108.47 | 0.74 | 0.49 | 0.42 | 2 | 0.04 | 0.51 | |
including | 108.47 | 109.56 | 1.09 | 0.73 | 30.90 | 850 | 12.01 | 60.06 | |
including | 109.56 | 109.97 | 0.41 | 0.27 | 0.37 | 9 | 0.97 | 1.97 | |
including | 109.97 | 110.48 | 0.51 | 0.34 | 0.92 | 10 | 1.94 | 4.02 | |
including | 110.48 | 110.87 | 0.39 | 0.26 | 0.42 | 3 | 0.26 | 0.85 | |
including | 110.87 | 111.81 | 0.94 | 0.63 | 0.21 | 3 | 0.95 | 1.70 | |
KMDD0139 | 276.00 | 278.20 | 2.20 | 0.97 | 6.03 | 1 | 0.68 | 7.08 | |
including | 276 | 277 | 1 | 0.44 | 12.87 | 1 | 1.08 | 14.53 | |
including | 277 | 278.2 | 1.2 | 0.53 | 0.33 | 1 | 0.35 | 0.88 | |
KMDD0139 | 297.00 | 305.00 | 8.00 | 3.53 | 1.60 | 2 | 0.32 | 2.12 | K1 |
including | 297 | 298.2 | 1.2 | 0.53 | 5.23 | 3 | 0.19 | 5.56 | |
including | 298.2 | 299.3 | 1.1 | 0.49 | 0.21 | 1 | 0.09 | 0.36 | |
including | 299.3 | 300.3 | 1 | 0.44 | 0.03 | 2 | 0.07 | 0.16 | |
including | 300.3 | 301.5 | 1.2 | 0.53 | 2.93 | 3 | 0.92 | 4.38 | |
including | 301.5 | 303 | 1.5 | 0.66 | 0.31 | 2 | 0.32 | 0.82 | |
including | 303 | 304 | 1 | 0.44 | 0.08 | 3 | 0.13 | 0.31 | |
including | 304 | 305 | 1 | 0.44 | 2.22 | 2 | 0.43 | 2.90 | |
KMDD0139 | 312.00 | 323.00 | 11.00 | 3.30 | 1.15 | 30 | 2.42 | 5.23 | KL |
Including | 312 | 313.9 | 1.9 | 1.40 | 1.39 | 14 | 0.15 | 1.80 | |
Including | 313.9 | 315.7 | 1.8 | 1.33 | 0.25 | 5 | 0.18 | 0.60 | |
Including | 315.7 | 318.8 | 3.1 | 2.28 | 0.23 | 7 | 0.24 | 0.69 | |
Including | 318.8 | 320 | 1.2 | 0.88 | 0.12 | 11 | 0.89 | 1.62 | |
Including | 320 | 320.9 | 0.9 | 0.66 | 0.32 | 55 | 6.06 | 10.29 | |
Including | 320.9 | 321.6 | 0.7 | 0.52 | 0.68 | 4 | 0.59 | 1.63 | |
Including | 321.6 | 323 | 1.4 | 1.03 | 0.31 | 8 | 1.81 | 3.18 | |
KMDD0139 | 348.00 | 349.00 | 1.00 | 0.74 | 0.11 | 7 | 1.86 | 3.04 | |
KMDD0139 | 353.08 | 356.00 | 2.92 | 1.51 | 0.37 | 9 | 1.79 | 3.22 | |
Including | 353.08 | 354.5 | 1.42 | 0.73 | 0.42 | 8 | 2.67 | 4.61 | |
Including | 354.5 | 356 | 1.5 | 0.78 | 0.32 | 10 | 0.95 | 1.90 | |
KMDD0139 | 374.80 | 380.00 | 5.20 | 2.69 | 2.50 | 8 | 1.10 | 4.29 | K2 |
Including | 374.8 | 376 | 1.2 | 0.62 | 8.00 | 13 | 1.52 | 10.49 | |
Including | 376 | 377 | 1 | 0.52 | 2.36 | 12 | 2.33 | 6.08 | |
Including | 377 | 378 | 1 | 0.52 | 0.51 | 4 | 0.26 | 0.96 | |
Including | 378 | 379 | 1 | 0.52 | 0.43 | 5 | 0.61 | 1.43 | |
Including | 379 | 380 | 1 | 0.52 | 0.12 | 3 | 0.71 | 1.25 | |
KMDD0139 | 388.00 | 391.60 | 3.60 | 1.86 | 1.07 | 2 | 0.48 | 1.84 | K2HW |
Including | 388 | 389 | 1 | 0.52 | 0.23 | 2 | 0.31 | 0.74 | |
Including | 389 | 390 | 1 | 0.52 | 0.42 | 1 | 0.51 | 1.21 | |
Including | 390 | 391 | 1 | 0.52 | 0.58 | 1 | 0.31 | 1.06 | |
Including | 391 | 391.6 | 0.6 | 0.31 | 4.39 | 7 | 1.02 | 6.04 | |
KMDD0139 | 417.37 | 418.00 | 0.63 | 0.33 | 0.23 | 82 | 4.54 | 8.22 | |
KMDD0178 | 93.55 | 99.41 | 5.86 | 3.39 | 9.30 | 8 | 0.20 | 9.71 | K1 |
including | 93.55 | 94.24 | 0.69 | 0.40 | 1.40 | 1 | 0.12 | 1.58 | |
including | 94.24 | 94.96 | 0.72 | 0.42 | 2.23 | 2 | 0.26 | 2.65 | |
including | 94.96 | 95.48 | 0.52 | 0.30 | 0.82 | 1 | 0.39 | 1.42 | |
including | 95.48 | 95.9 | 0.42 | 0.24 | 0.41 | 1 | 0.20 | 0.72 | |
including | 95.9 | 96.35 | 0.45 | 0.26 | 10.10 | 26 | 0.11 | 10.60 | |
including | 96.35 | 96.79 | 0.44 | 0.25 | 0.23 | 1 | 0.08 | 0.36 | |
including | 96.79 | 97.66 | 0.87 | 0.50 | 3.42 | 15 | 0.41 | 4.23 | |
including | 97.66 | 98.11 | 0.45 | 0.26 | 16.90 | 5 | 0.22 | 17.31 | |
including | 98.11 | 98.9 | 0.79 | 0.46 | 1.42 | 1 | 0.04 | 1.50 | |
including | 98.9 | 99.41 | 0.51 | 0.29 | 68.60 | 34 | 0.07 | 69.13 | |
KMDD0178 | 101.73 | 107.26 | 5.53 | 3.85 | 0.18 | 6 | 0.79 | 1.46 | KL |
including | 101.73 | 102.33 | 0.6 | 0.39 | 0.55 | 14 | 1.32 | 2.75 | |
including | 102.33 | 103.04 | 0.71 | 0.46 | 0.19 | 4 | 0.65 | 1.23 | |
including | 103.04 | 103.95 | 0.91 | 0.59 | 0.14 | 1 | 0.61 | 1.08 | |
including | 103.95 | 104.85 | 0.9 | 0.58 | 0.05 | 1 | 0.38 | 0.64 | |
including | 104.85 | 105.54 | 0.69 | 0.45 | 0.06 | 1 | 0.36 | 0.62 | |
including | 105.54 | 106.1 | 0.56 | 0.36 | 0.19 | 11 | 1.32 | 2.36 | |
including | 106.1 | 106.48 | 0.38 | 0.25 | 0.26 | 9 | 1.03 | 1.95 | |
including | 106.48 | 107.26 | 0.78 | 0.50 | 0.24 | 18 | 1.48 | 2.74 | |
KMDD0178 | 114.00 | 114.42 | 0.42 | 0.27 | 7.26 | 4 | 0.66 | 8.31 | |
KMDD0178 | 127.70 | 128.30 | 0.60 | 0.36 | 1.67 | 5 | 0.83 | 3.01 | |
KMDD0178 | 133.50 | 134.72 | 1.22 | 0.73 | 2.72 | 6 | 0.28 | 3.23 | |
KMDD0178 | 137.00 | 139.70 | 2.70 | 1.62 | 0.75 | 28 | 0.44 | 1.78 | |
including | 137 | 138 | 1 | 0.60 | 0.15 | 54 | 0.91 | 2.23 | |
including | 138 | 139.7 | 1.7 | 1.02 | 1.11 | 12 | 0.16 | 1.51 | |
KMDD0178 | 144.20 | 151.00 | 6.80 | 4.09 | 16.44 | 51 | 0.70 | 18.16 | K2 |
including | 144.2 | 145.3 | 1.1 | 0.66 | 32.80 | 156 | 0.50 | 35.55 | |
including | 145.3 | 146 | 0.7 | 0.42 | 5.95 | 61 | 0.36 | 7.28 | |
including | 146 | 147.3 | 1.3 | 0.78 | 42.80 | 57 | 2.68 | 47.62 | |
including | 147.3 | 148.3 | 1 | 0.60 | 6.23 | 11 | 0.13 | 6.56 | |
including | 148.3 | 149 | 0.7 | 0.42 | 2.77 | 9 | 0.07 | 2.99 | |
including | 149 | 150 | 1 | 0.60 | 2.45 | 9 | 0.08 | 2.69 | |
including | 150 | 151 | 1 | 0.60 | 5.26 | 35 | 0.22 | 6.05 | |
KMDD0180 | 57.60 | 63.18 | 5.58 | 3.69 | 5.31 | 5 | 0.55 | 6.22 | K1 |
including | 57.6 | 58.6 | 1 | 0.66 | 1.83 | 6 | 1.05 | 3.51 | |
including | 58.6 | 59.12 | 0.52 | 0.34 | 0.80 | 6 | 0.20 | 1.19 | |
including | 59.12 | 60.06 | 0.94 | 0.62 | 26.60 | 8 | 0.25 | 27.08 | |
including | 60.06 | 61.06 | 1 | 0.66 | 1.62 | 6 | 1.01 | 3.25 | |
including | 61.06 | 61.5 | 0.44 | 0.29 | 0.26 | 8 | 1.51 | 2.67 | |
including | 61.5 | 62.5 | 1 | 0.66 | 0.23 | 3 | 0.48 | 1.00 | |
including | 62.5 | 63.18 | 0.68 | 0.45 | 0.65 | 16 | 0.88 | 2.20 | |
KMDD0180 | 70.71 | 73.47 | 2.76 | 1.83 | 4.24 | 3 | 0.13 | 4.49 | |
Including | 70.71 | 71 | 0.29 | 0.19 | 0.75 | 1 | 0.22 | 1.10 | |
Including | 71 | 71.7 | 0.7 | 0.46 | 0.93 | 1 | 0.14 | 1.16 | |
Including | 71.7 | 72.3 | 0.6 | 0.40 | 7.74 | 10 | 0.15 | 8.09 | |
Including | 72.3 | 72.66 | 0.36 | 0.24 | 6.86 | 2 | 0.05 | 6.96 | |
Including | 72.66 | 73.47 | 0.81 | 0.54 | 4.61 | 2 | 0.11 | 4.81 | |
KMDD0180 | 78.35 | 87.90 | 9.55 | 6.32 | 6.34 | 26 | 0.80 | 7.89 | KL/K2 |
including | 78.35 | 79 | 0.65 | 0.43 | 1.93 | 15 | 0.31 | 2.59 | |
including | 79 | 79.9 | 0.9 | 0.60 | 4.25 | 27 | 0.25 | 4.98 | |
including | 79.9 | 80.41 | 0.51 | 0.34 | 15.20 | 94 | 0.23 | 16.74 | |
including | 80.41 | 81.4 | 0.99 | 0.65 | 6.06 | 39 | 0.10 | 6.71 | |
including | 81.4 | 82.2 | 0.8 | 0.53 | 5.31 | 43 | 0.75 | 7.00 | |
including | 82.2 | 83.1 | 0.9 | 0.60 | 5.30 | 29 | 0.70 | 6.74 | |
including | 83.1 | 83.54 | 0.44 | 0.29 | 7.04 | 3 | 0.13 | 7.27 | |
including | 83.54 | 84 | 0.46 | 0.30 | 56.90 | 12 | 0.25 | 57.44 | |
including | 84 | 85 | 1 | 0.66 | 1.19 | 25 | 2.36 | 5.12 | |
including | 85 | 86 | 1 | 0.66 | 0.25 | 23 | 2.43 | 4.26 | |
including | 86 | 87 | 1 | 0.66 | 0.22 | 5 | 0.69 | 1.33 | |
including | 87 | 87.9 | 0.9 | 0.60 | 1.91 | 7 | 0.17 | 2.25 | |
KMDD0180 | 113.00 | 115.00 | 2.00 | 1.40 | 2.90 | 22 | 0.31 | 3.65 | |
including | 113 | 114 | 1 | 0.70 | 2.85 | 18 | 0.13 | 3.27 | |
including | 114 | 114.5 | 0.5 | 0.35 | 4.25 | 27 | 0.28 | 5.02 | |
including | 114.5 | 115 | 0.5 | 0.35 | 1.65 | 26 | 0.69 | 3.03 | |
KMDD0180 | 124.73 | 125.73 | 1.00 | 0.70 | 0.62 | 15 | 0.43 | 1.47 | |
KMDD0141 | 235.70 | 237.40 | 1.70 | 0.49 | 1.33 | 4 | 0.11 | 1.55 | |
including | 235.7 | 236.7 | 1 | 0.72 | 0.72 | 3 | 0.11 | 0.92 | |
including | 236.7 | 237.4 | 0.7 | 2.20 | 2.20 | 6 | 0.11 | 2.44 | |
KMDD0141 | 242.50 | 256.00 | 13.50 | 3.92 | 3.31 | 3 | 0.12 | 3.54 | K1 |
including | 242.5 | 242.77 | 0.27 | 0.08 | 1.65 | 1 | 0.05 | 1.73 | |
including | 242.77 | 243.6 | 0.83 | 0.24 | 4.25 | 11 | 0.27 | 4.80 | |
including | 243.6 | 244.45 | 0.85 | 0.25 | 2.28 | 6 | 0.24 | 2.72 | |
including | 244.45 | 244.85 | 0.4 | 0.12 | 3.24 | 12 | 0.46 | 4.10 | |
including | 244.85 | 245.5 | 0.65 | 0.19 | 6.47 | 4 | 0.10 | 6.67 | |
including | 245.5 | 246 | 0.5 | 0.15 | 7.65 | 2 | 0.06 | 7.77 | |
including | 246 | 246.3 | 0.3 | 0.09 | 0.70 | 1 | 0.02 | 0.75 | |
including | 246.3 | 247 | 0.7 | 0.20 | 6.72 | 1 | 0.05 | 6.81 | |
including | 247 | 247.9 | 0.9 | 0.26 | 0.26 | 1 | 0.33 | 0.78 | |
including | 247.9 | 248.16 | 0.26 | 0.08 | 0.13 | 1 | 0.34 | 0.66 | |
including | 248.16 | 248.64 | 0.48 | 0.14 | 0.17 | 1 | 0.19 | 0.47 | |
including | 248.64 | 249.2 | 0.56 | 0.16 | 1.15 | 1 | 0.04 | 1.22 | |
including | 249.2 | 250 | 0.8 | 0.23 | 0.29 | 1 | 0.04 | 0.37 | |
including | 250 | 251 | 1 | 0.29 | 0.33 | 1 | 0.06 | 0.44 | |
including | 251 | 251.7 | 0.7 | 0.20 | 0.65 | 1 | 0.09 | 0.81 | |
including | 251.7 | 252.3 | 0.6 | 0.17 | 3.02 | 6 | 0.04 | 3.16 | |
including | 252.3 | 253 | 0.7 | 0.20 | 1.66 | 4 | 0.10 | 1.86 | |
including | 253 | 255 | 2 | 0.58 | 6.37 | 3 | 0.06 | 6.50 | |
including | 255 | 256 | 1 | 0.29 | 6.85 | 1 | 0.05 | 6.94 | |
KMDD0141 | 262.70 | 264.00 | 1.30 | 0.38 | 1.76 | 1 | 0.19 | 2.05 | |
Including | 262.7 | 263.6 | 0.9 | 0.26 | 1.03 | 1 | 0.23 | 1.40 | |
Including | 263.6 | 264 | 0.4 | 0.12 | 3.39 | 1 | 0.08 | 3.53 | |
KMDD0141 | 267.35 | 274.20 | 6.85 | 3.51 | 3.15 | 4 | 0.15 | 3.43 | KL |
including | 267.35 | 268 | 0.65 | 0.33 | 2.07 | 1 | 0.32 | 2.57 | |
including | 268 | 269 | 1 | 0.51 | 0.74 | 4 | 0.23 | 1.14 | |
including | 269 | 270 | 1 | 0.51 | 10.90 | 18 | 0.15 | 11.36 | |
including | 270 | 271 | 1 | 0.51 | 2.68 | 2 | 0.01 | 2.72 | |
including | 271 | 272 | 1 | 0.51 | 2.82 | 1 | 0.06 | 2.93 | |
including | 272 | 273 | 1 | 0.51 | 1.01 | 1 | 0.12 | 1.21 | |
including | 273 | 273.9 | 0.9 | 0.46 | 2.02 | 4 | 0.18 | 2.34 | |
including | 273.9 | 274.2 | 0.3 | 0.15 | 0.84 | 1 | 0.22 | 1.19 | |
KMDD0141 | 395.13 | 398.43 | 3.30 | 1.51 | 0.39 | 2 | 0.20 | 0.73 | |
including | 395.13 | 395.46 | 0.33 | 0.15 | 1.04 | 1 | 0.11 | 1.21 | |
including | 395.46 | 396.43 | 0.97 | 0.44 | 0.47 | 2 | 0.15 | 0.72 | |
including | 396.43 | 396.7 | 0.27 | 0.12 | 0.73 | 1 | 0.04 | 0.80 | |
including | 396.7 | 397.63 | 0.93 | 0.43 | 0.07 | 2 | 0.23 | 0.45 | |
including | 397.63 | 398 | 0.37 | 0.17 | 0.35 | 2 | 0.03 | 0.42 | |
including | 398 | 398.26 | 0.26 | 0.12 | 0.06 | 1 | 0.01 | 0.09 | |
including | 398.26 | 398.43 | 0.17 | 0.08 | 0.56 | 14 | 1.44 | 2.95 | |
KMDD0141 | 400.90 | 407.80 | 6.90 | 3.16 | 3.76 | 82 | 2.42 | 8.51 | K2 |
including | 400.9 | 401.45 | 0.55 | 0.25 | 1.48 | 33 | 0.84 | 3.18 | |
including | 401.45 | 402.1 | 0.65 | 0.30 | 0.81 | 6 | 0.07 | 1.00 | |
including | 402.1 | 402.9 | 0.8 | 0.37 | 2.35 | 11 | 0.07 | 2.60 | |
including | 402.9 | 403.9 | 1 | 0.46 | 1.84 | 13 | 0.14 | 2.22 | |
including | 403.9 | 404.94 | 1.04 | 0.48 | 1.14 | 7 | 0.07 | 1.33 | |
including | 404.94 | 405.8 | 0.86 | 0.39 | 5.54 | 160 | 6.13 | 16.95 | |
including | 405.8 | 406.53 | 0.73 | 0.33 | 4.95 | 322 | 10.17 | 24.60 | |
