K92 Mining Announces Latest Drilling Results Extending Multiple High-Grade Zones and New Dilatant Zone Discovered
VANCOUVER, British Columbia, May 06, 2024 (GLOBE NEWSWIRE) -- K92 Mining Inc . (“ K92 ” or the “ Company ”) (TSX : KNT; OTCQX : KNTNF) is pleased to announce its latest high-grade results from the ongoing surface and underground diamond drilling of the Kora, Kora South, Judd and Judd South deposits in addition to the Kora and Judd Northern Deeps targets at the Kainantu Gold Mine in Papua New Guinea.
- Multiple dilatant zones intersected at Kora’s K2 Vein, including a new dilatant zone discovered outside of the Kora resource estimate at Kora South and the extension of an existing dilatant zone down-dip:
- Kora South new dilatant zone intercepts:
- KUDD0053: 78.50 m at 27.03 g/t gold equivalent (“AuEq”) (2) (24.94 g/t Au, 116 g/t Ag, 0.38% Cu)
- KUDD0056: 34.00 m at 8.14 g/t AuEq (5.45 g/t Au, 130 g/t Ag, 0.65% Cu)
- Known Dilatant zone extended down-dip:
- KUDD0058: 51.00 m at 7.04 g/t AuEq (0.82 g/t Au, 48 g/t Ag, 3.58% Cu)
- Kora South new dilatant zone intercepts:
- High-grade zones within Kora's K1 and K2 Veins extended in multiple directions, and at higher grades in multiple areas than the resource model, including:
- K1 Vein high-grade extension up-dip from main underground mining area:
- KMDD0590: 3.26 m at 86.92 g/t AuEq (86.40 g/t Au, 10 g/t Ag, 0.25% Cu)
- KMDD0634: 12.09 m at 18.90 g/t AuEq (15.45 g/t Au, 34 g/t Ag, 1.92% Cu)
- KMDD0591: 3.90 m at 49.78 g/t AuEq (49.14 g/t Au, 8 g/t Ag, 0.34% Cu)
- KMDD0596: 8.74 m at 25.91 g/t AuEq (24.21 g/t Au, 14 g/t Ag, 0.97% Cu)
- KMDD0635: 11.15 m at 16.27 g/t AuEq (8.40 g/t Au, 88 g/t Ag, 4.30% Cu)
- KMDD0592: 5.50 m at 22.16 g/t AuEq (21.18 g/t Au, 15 g/t Ag, 0.50% Cu)
- KMDD0617: 2.25 m at 32.64 g/t AuEq (27.85 g/t Au, 8 g/t Ag, 2.99% Cu)
- K2 Vein high-grade extension up-dip from main underground mining area:
- KMDD0662: 9.00 m at 40.36 g/t AuEq (32.47 g/t Au, 63 g/t Ag, 4.52% Cu)
- KMDD0657: 6.05 m at 47.27 g/t AuEq (38.03 g/t Au, 94 g/t Ag, 5.13% Cu)
- KMDD0624: 5.60 m at 23.16 g/t AuEq (14.31 g/t Au, 30 g/t Ag, 5.40% Cu)
- KMDD0617: 5.10 m at 21.46 g/t AuEq (20.06 g/t Au, 11 g/t Ag, 0.80% Cu)
- Step-out drilling to the south, outside of the current resource, at the K2 vein intersected multiple high-grade gold and high-grade copper intersections:
- KMDD0654A: 17.45 m at 23.79 g/t AuEq (16.77 g/t Au, 72 g/t Ag, 3.89% Cu)
- KMDD0632: 9.30 m at 15.30 g/t AuEq (7.87 g/t Au, 105 g/t Ag, 3.88% Cu)
- K1 Vein high-grade extension up-dip from main underground mining area:
- Judd’s J1 Vein saw an extension of the high-grade zone up-dip and in multiple areas significantly higher grade than the resource model, plus step-out intersecting significant near-surface mineralization approximately 300 m north:
- J1 Vein high-grade extension up-dip from main underground mining area:
- JDD0235: 4.13 m at 69.10 g/t AuEq (68.00 g/t Au, 13 g/t Ag, 0.60% Cu)
- JDD0239: 2.70 m at 44.48 g/t AuEq (44.03 g/t Au, 11 g/t Ag, 0.19% Cu)
- JDD0231: 3.67 m at 41.05 g/t AuEq (37.49 g/t Au, 59 g/t Ag, 1.79% Cu)
- JDD0223: 6.53 m at 17.41 g/t AuEq (16.66 g/t Au, 19 g/t Ag, 0.31% Cu)
- J1 Vein near-surface step-out approximately 300 m to the north:
- KODD0055: 9.85 m at 7.58 g/t AuEq (7.37 g/t Au, 2 g/t Ag, 0.13% Cu)
- J1 Vein high-grade extension up-dip from main underground mining area:
Notes:
(1) Drill highlights presented above are core lengths (not true widths).
(2) Gold equivalent (AuEq) exploration results are calculated using longer-term commodity prices with a copper price of US$4.00/lb, a silver price of US$22.5/oz and a gold price of US$1,750/oz.
John Lewins, K92 Chief Executive Officer and Director, stated, “The latest set of drilling results continue to confirm our view that the resource expansion potential of Kora-Kora South and Judd-Judd South is very significant, in addition to significant opportunities to expand high-grade zones through increased drill density. The high-grade zones expanded vertically at K1, K2 and J1 are particularly important as they are immediately above our main mine workings, setting ourselves up well for the Stage 3 Expansion over the near and medium term in that area. To the south, the discovery of the new dilatant zone is very encouraging and the high-grade underground step-out intersections from the 1205 Level drill drive continue to support our view that like Kora, Kora South’s best grade potential is at depth, and we are just starting to scratch the surface there.
Beyond Kora-Kora South and Judd-Judd South, at Arakompa, exploration activities continue to ramp-up, with a third rig imminently commencing drilling. We look forward to providing an update in due course.”
The results for the latest 140 diamond drill holes completed from surface and underground are summarized in the tables below. The results continue to demonstrate the high-grade, continuity and expansion potential of the Kora-Kora South and Judd-Judd South vein systems. Intersections largely focused on increasing drill density vertically while also targeting resource extension along strike to the south and north.
All drill holes at Kora-Kora South (including Northern Deeps) intersected mineralization, with 31 intersections exceeding 10 g/t AuEq and 89 intersections exceeding 5 g/t AuEq. At Judd-Judd South (including Northern Deeps), all drill holes intersected mineralization, with 12 intersections exceeding 10 g/t AuEq and 27 intersections exceeding 5 g/t AuEq.
Figures
Long sections of K1, K2, J1 and J2 showing the location of the latest drill holes are provided in Figures 1, 2, 3 and 4 , respectively.
A long section showing Kora drilling to date is provided in Figure 5 .
A long section showing Judd drilling to date is provided in Figure 6 .
Core photographs are provided of drill hole JDD0231 in Figure 7 , KMDD0591 in Figure 8 , KMDD0657 in Figure 9 and KMDD0662 in Figure 10 .
Table 1
Kainantu Gold Mine – Significant Intercepts from Kora Underground Diamond Drilling
Hole ID | From (m) | To (m) | Interval (m) |
True width (m) |
Gold g/t | Silver g/t | Copper % | Gold Eq | Vein |
KMDD0577 | 91.00 | 91.25 | 0.25 | 0.17 | 0.57 | 52 | 4.34 | 8.04 | |
KMDD0577 | 130.80 | 131.15 | 0.35 | 0.23 | 0.58 | 23 | 3.93 | 7.04 | |
KMDD0577 | 166.30 | 166.50 | 0.20 | 0.13 | 0.57 | 14 | 3.32 | 5.95 | |
KMDD0577 | 169.90 | 170.30 | 0.40 | 0.27 | 16.47 | 27 | 0.63 | 17.80 | K1 |
KMDD0577 | 177.35 | 189.00 | 11.65 | 7.80 | 1.80 | 17 | 1.60 | 4.53 | K2 |
KMDD0577 | 197.50 | 199.00 | 1.50 | 1.00 | 0.33 | 18 | 2.37 | 4.28 | |
KMDD0577 | 205.00 | 207.20 | 2.20 | 1.47 | 0.40 | 15 | 1.79 | 3.40 | K2HW |
KMDD0580 | 103.00 | 106.00 | 3.00 | 1.82 | 1.13 | 37.00 | 0.20 | 1.92 | J1 |
KMDD0574 | 158.00 | 180.00 | 22.00 | 9.16 | 0.61 | 37.00 | 2.30 | 4.69 | K2 |
KMDD0574 | 186.00 | 190.00 | 4.00 | 1.68 | 2.99 | 24 | 0.92 | 4.74 | K2HW |
KMDD0578 | 168.40 | 174.81 | 6.41 | 4.10 | 3.40 | 6 | 0.98 | 5.01 | K1 |
KMDD0578 | 179.65 | 187.00 | 7.35 | 4.72 | 1.03 | 21 | 3.22 | 6.35 | K2 |
KMDD0582 | 109.00 | 111.00 | 2.00 | 1.61 | 1.04 | 7 | 0.32 | 1.63 | K1 |
KMDD0582 | 119.30 | 135.00 | 15.70 | 12.67 | 1.34 | 35 | 2.26 | 5.33 | K2 |
KMDD0582 | 150.75 | 157.50 | 6.75 | 5.45 | 0.49 | 9 | 0.60 | 1.55 | K2HW |
KMDD0595 | 117.82 | 120.00 | 2.18 | 1.20 | 5.83 | 5 | 0.57 | 6.79 | K1 |
KMDD0595 | 129.32 | 146.80 | 17.48 | 9.61 | 1.90 | 7 | 0.78 | 3.21 | K2 |
KMDD0595 | 172.42 | 180.20 | 7.78 | 4.25 | 1.09 | 70 | 0.73 | 3.13 | K2HW |
KMDD0590 | 148.66 | 151.92 | 3.26 | 2.80 | 86.40 | 10 | 0.25 | 86.92 | K1 |
KMDD0590 | 156.60 | 162.00 | 5.40 | 4.86 | 2.30 | 5 | 0.10 | 2.52 | K2 |
KMDD0596 | 226.50 | 227.55 | 1.05 | 0.59 | 1.45 | 25 | 2.53 | 5.74 | K1FW |
KMDD0596 | 261.11 | 269.85 | 8.74 | 4.92 | 24.21 | 14 | 0.97 | 25.91 | K1 |
KMDD0596 | 270.75 | 280.00 | 9.25 | 5.21 | 0.39 | 11 | 0.09 | 0.66 | K2 |
KMDD0575 | 235.00 | 247.00 | 12.00 | 1.17 | 0.51 | 21 | 1.75 | 3.51 | K2 |
KMDD0585 | 96.95 | 98.68 | 1.73 | 0.96 | 1.18 | 2 | 0.01 | 1.22 | J1 |
KMDD0585 | 128.50 | 137.60 | 9.10 | 5.15 | 0.56 | 6 | 0.05 | 0.72 | |
KMDD0585 | 178.45 | 181.90 | 3.45 | 2.21 | 1.75 | 3 | 0.42 | 2.45 | |
KMDD0585 | 194.10 | 196.00 | 1.90 | 1.22 | 1.44 | 2 | 0.02 | 1.50 | |
KMDD0585 | 209.20 | 211.00 | 1.80 | 1.14 | 3.66 | 1 | 0.03 | 3.72 | K1 |
KMDD0586 | 118.00 | 122.00 | 4.00 | 1.83 | 3.19 | 4 | 1.16 | 5.06 | J1 |
KMDD0586 | 165.00 | 168.40 | 3.40 | 1.65 | 2.04 | 14 | 0.03 | 2.27 | |
KMDD0586 | 226.40 | 229.70 | 3.30 | 1.94 | 0.92 | 5 | 0.24 | 1.36 | |
KMDD0586 | 304.70 | 307.20 | 2.50 | 1.67 | 0.25 | 5 | 0.11 | 0.49 | K1 |
KMDD0586 | 326.05 | 327.85 | 1.80 | 1.22 | 0.96 | 51 | 1.09 | 3.32 | K2 |
KMDD0591 | 145.80 | 149.70 | 3.90 | 3.29 | 49.14 | 8 | 0.34 | 49.78 | K1 |
KMDD0591 | 151.75 | 155.00 | 3.25 | 2.80 | 7.92 | 8 | 0.43 | 8.70 | K2 |
KMDD0581 | 182.73 | 185.90 | 3.17 | 1.89 | 0.62 | 1 | 0.03 | 0.68 | |
KMDD0581 | 266.00 | 271.10 | 5.10 | 3.04 | 0.66 | 11 | 0.61 | 1.76 | K1 |
KMDD0588A | 252.85 | 253.15 | 0.30 | 0.19 | 6.67 | 118 | 1.56 | 10.63 | |
KMDD0588A | 273.00 | 274.43 | 1.43 | 0.91 | 0.19 | 9 | 0.64 | 1.31 | K1 |
KMDD0588A | 304.18 | 308.00 | 3.82 | 2.43 | 0.06 | 10 | 0.66 | 1.22 | |
KMDD0588A | 356.00 | 356.65 | 0.65 | 0.44 | 0.23 | 37 | 2.22 | 4.19 | |
KMDD0588A | 371.40 | 375.00 | 3.60 | 2.42 | 0.19 | 5 | 0.43 | 0.93 | K2 |
KMDD0588A | 395.00 | 396.70 | 1.70 | 1.14 | 0.25 | 28 | 1.62 | 3.15 | |
KMDD0602 | 153.35 | 156.55 | 3.20 | 2.48 | 3.76 | 13 | 0.18 | 4.21 | K1FW |
KMDD0602 | 179.40 | 185.40 | 6.00 | 4.67 | 5.54 | 3 | 0.04 | 5.64 | K1 |
KMDD0597 | 199.04 | 201.46 | 2.42 | 1.72 | 2.34 | 10 | 1.48 | 4.79 | |
KMDD0597 | 212.60 | 214.20 | 1.60 | 1.14 | 2.30 | 6 | 2.06 | 5.61 | K1 |
KMDD0597 | 218.70 | 225.35 | 6.65 | 4.75 | 1.22 | 10 | 1.19 | 3.21 | K2 |
KMDD0598 | 201.10 | 204.00 | 2.90 | 2.30 | 2.43 | 10 | 1.96 | 5.63 | K1 |
KMDD0598 | 213.00 | 223.70 | 10.70 | 8.49 | 1.23 | 19 | 0.71 | 2.59 | K2 |
KMDD0593 | 145.20 | 155.00 | 9.80 | 6.08 | 1.97 | 17 | 0.29 | 2.64 | K1 |
KMDD0593 | 162.00 | 167.40 | 5.40 | 3.31 | 1.89 | 6 | 0.20 | 2.28 | K2 |
KMDD0607 | 56.00 | 59.70 | 3.70 | 3.21 | 0.16 | 2 | 0.06 | 0.28 | J1HW |
KMDD0607 | 85.90 | 91.00 | 5.10 | 4.29 | 0.86 | 2 | 0.05 | 0.96 | |
KMDD0607 | 128.50 | 133.40 | 4.90 | 4.35 | 1.02 | 1 | 0.01 | 1.05 | K1 |
KMDD0607 | 221.70 | 225.50 | 3.80 | 3.45 | 1.97 | 3 | 0.05 | 2.09 | K2 |
KMDD0612 | 70.00 | 74.00 | 4.00 | 3.38 | 0.57 | 2 | 0.04 | 0.66 | J1HW |
KMDD0612 | 146.70 | 150.50 | 3.80 | 3.32 | 0.46 | 2 | 0.30 | 0.96 | K1 |
KMDD0612 | 155.00 | 160.05 | 5.05 | 4.41 | 0.24 | 3 | 0.25 | 0.67 | K1HW |
KMDD0612 | 224.00 | 225.00 | 1.00 | 0.87 | 8.90 | 16 | 1.17 | 10.94 | K2 |
KMDD0601 | 68.80 | 72.60 | 3.80 | 2.32 | 0.56 | 2 | 0.07 | 0.70 | J1HW |
KMDD0601 | 179.00 | 182.00 | 3.00 | 2.78 | 1.04 | 1 | 0.02 | 1.08 | K1 |
KMDD0599 | 193.00 | 195.75 | 2.75 | 2.28 | 0.30 | 2 | 0.16 | 0.58 | K1 |
KMDD0599 | 200.23 | 216.00 | 15.77 | 13.09 | 4.11 | 16 | 0.35 | 4.86 | K2 |
KMDD0599 | 223.00 | 225.60 | 2.60 | 2.16 | 22.81 | 17 | 0.46 | 23.75 | K2HW |
KMDD0599 | 232.70 | 235.50 | 2.80 | 2.32 | 0.62 | 12 | 0.32 | 1.28 | K3 |
KMDD0600 | 211.87 | 217.95 | 6.08 | 4.25 | 1.82 | 11 | 0.02 | 1.99 | K1 |
KMDD0600 | 229.75 | 233.50 | 3.75 | 2.59 | 2.85 | 32 | 0.06 | 3.36 | K2 |
KMDD0609 | 58.80 | 64.70 | 5.90 | 5.88 | 0.83 | 6 | 0.11 | 1.08 | J1HW |
KMDD0609 | 139.00 | 140.00 | 1.00 | 1.00 | 0.12 | 2 | 0.01 | 0.16 | K1 |
KMDD0592 | 148.20 | 153.70 | 5.50 | 4.16 | 21.18 | 15 | 0.50 | 22.16 | K1 |
KMDD0592 | 156.50 | 160.20 | 3.70 | 2.83 | 1.74 | 16 | 0.14 | 2.17 | K2 |
KMDD0592 | 170.85 | 174.10 | 3.25 | 2.52 | 76.86 | 37 | 0.01 | 77.35 | K2HW |
KMDD0592 | 181.80 | 187.00 | 5.20 | 4.09 | 0.69 | 9 | 0.51 | 1.61 | K3 |
KMDD0614 | 97.00 | 103.28 | 6.28 | 4.05 | 0.62 | 2 | 0.08 | 0.77 | J1HW |
KMDD0614 | 141.50 | 143.00 | 1.50 | 1.06 | 37.41 | 10 | 2.23 | 41.03 | |
KMDD0614 | 177.00 | 185.00 | 8.00 | 5.73 | 1.03 | 2 | 0.21 | 1.38 | K1 |
KMDD0614 | 204.80 | 206.20 | 1.40 | 1.00 | 1.97 | 6 | 0.52 | 2.86 | |
KMDD0614 | 277.00 | 277.60 | 0.60 | 0.44 | 0.17 | 5 | 0.05 | 0.31 | K2 |
KMDD0617 | 134.75 | 137.00 | 2.25 | 1.78 | 27.85 | 8 | 2.99 | 32.64 | K1 |
KMDD0617 | 139.75 | 144.85 | 5.10 | 4.03 | 20.06 | 11 | 0.80 | 21.46 | K2 |
KMDD0617 | 167.00 | 167.90 | 0.90 | 0.71 | 7.47 | 11 | 0.12 | 7.80 | K2HW |
KMDD0619 | 124.68 | 132.10 | 7.42 | 6.17 | 4.81 | 17 | 0.89 | 6.42 | K1 |
KMDD0619 | 137.70 | 142.30 | 4.60 | 3.82 | 6.76 | 51 | 2.39 | 11.16 | K2 |
KMDD0619 | 144.30 | 146.20 | 1.90 | 1.57 | 4.33 | 16 | 1.20 | 6.42 | K2HW |
KMDD0619 | 153.22 | 158.30 | 5.08 | 4.20 | 1.34 | 14 | 0.10 | 1.68 | K3 |
KMDD0624 | 204.26 | 206.90 | 2.64 | 1.92 | 5.11 | 116 | 3.90 | 12.71 | K1 |
KMDD0624 | 212.80 | 218.40 | 5.60 | 4.06 | 14.31 | 30 | 5.40 | 23.16 | K2 |
KMDD0624 | 221.95 | 224.00 | 2.05 | 1.48 | 1.40 | 4 | 0.15 | 1.69 | K2HW |
KMDD0624 | 227.40 | 230.40 | 3.00 | 2.17 | 0.96 | 13 | 0.74 | 2.29 | |
KMDD0624 | 237.00 | 239.77 | 2.77 | 1.99 | 1.20 | 35 | 1.32 | 3.72 | |
KMDD0608 | 157.30 | 159.40 | 2.10 | 1.52 | 12.33 | 1 | 0.01 | 12.36 | K1 |
KMDD0608 | 234.80 | 236.56 | 1.76 | 1.27 | 5.93 | 1 | 0.01 | 5.96 | |
KMDD0608 | 239.50 | 239.75 | 0.25 | 0.18 | 51.79 | 1 | 0.02 | 51.83 | |
KMDD0616 | 152.85 | 163.90 | 11.05 | 5.08 | 1.06 | 12 | 0.24 | 1.59 | J1HW |
KMDD0616 | 224.55 | 230.18 | 5.63 | 3.08 | 1.76 | 1 | 0.05 | 1.85 | K1 |
KMDD0616 | 374.65 | 376.63 | 1.98 | 1.07 | 1.56 | 4 | 0.10 | 1.77 | K2 |
KMDD0622 | 120.40 | 126.87 | 6.47 | 5.92 | 5.68 | 8 | 0.91 | 7.21 | K1 |
KMDD0622 | 135.93 | 142.55 | 6.62 | 6.06 | 0.41 | 5 | 0.52 | 1.29 | K1HW |
KMDD0622 | 154.60 | 162.30 | 7.70 | 7.05 | 1.40 | 10 | 0.64 | 2.53 | K2 |
KMDD0623 | 123.45 | 131.75 | 8.30 | 7.51 | 6.86 | 9 | 0.86 | 8.32 | K1 |
KMDD0623 | 137.60 | 149.60 | 12.00 | 9.00 | 0.56 | 6 | 0.52 | 1.45 | K1HW |
KMDD0623 | 162.65 | 172.15 | 9.50 | 8.55 | 1.22 | 13 | 1.13 | 3.16 | K2 |
KMDD0634 | 139.28 | 151.37 | 12.09 | 9.54 | 15.45 | 34 | 1.92 | 18.90 | K1 |
KMDD0650 | 163.71 | 168.22 | 4.51 | 3.56 | 0.52 | 11 | 0.29 | 1.12 | K1HW |
KMDD0626 | 13.05 | 15.70 | 2.65 | 2.01 | 2.09 | 4 | 0.34 | 2.67 | J1HW |
KMDD0626 | 19.44 | 21.60 | 2.16 | 1.41 | 2.23 | 2 | 0.57 | 3.15 | |
KMDD0626 | 220.60 | 226.36 | 5.76 | 4.27 | 8.70 | 32 | 2.02 | 12.28 | K1 |
KMDD0626 | 229.55 | 233.20 | 3.65 | 2.70 | 4.37 | 7 | 1.58 | 6.94 | KL |
KMDD0626 | 238.40 | 241.28 | 2.88 | 2.13 | 1.47 | 28 | 0.46 | 2.55 | K2 |
KMDD0626 | 263.45 | 266.20 | 2.75 | 2.04 | 1.04 | 43 | 2.20 | 5.04 | K2HW |
KMDD0618 | 128.30 | 135.45 | 7.15 | 5.13 | 0.78 | 2 | 0.24 | 1.18 | K1 |
KMDD0618 | 136.60 | 144.95 | 8.35 | 5.97 | 2.35 | 33 | 1.62 | 5.31 | K2 |
KMDD0618 | 149.00 | 160.60 | 11.60 | 8.26 | 0.59 | 7 | 1.01 | 2.26 | K2HW |
KMDD0618 | 164.00 | 166.00 | 2.00 | 1.42 | 0.31 | 6 | 0.65 | 1.41 | K3 |
KMDD0621 | 120.35 | 123.00 | 2.65 | 1.91 | 7.65 | 8 | 0.43 | 8.43 | K1 |
KMDD0621 | 126.80 | 129.70 | 2.90 | 2.09 | 20.23 | 10 | 1.43 | 22.60 | KL |
KMDD0621 | 135.60 | 139.10 | 3.50 | 2.50 | 5.36 | 31 | 2.15 | 9.13 | K2 |
KMDD0621 | 152.10 | 156.60 | 4.50 | 3.19 | 5.30 | 71 | 0.58 | 7.12 | K2HW |
KMDD0621 | 162.75 | 164.45 | 1.70 | 1.20 | 0.45 | 25 | 1.36 | 2.90 | K3 |
KMDD0620 | 115.80 | 124.20 | 8.40 | 7.48 | 12.65 | 10 | 0.90 | 14.19 | K1 |
KMDD0620 | 130.70 | 137.40 | 6.70 | 5.96 | 1.30 | 19 | 1.00 | 3.11 | KL |
KMDD0620 | 148.60 | 154.40 | 5.80 | 5.16 | 2.79 | 35 | 1.13 | 5.01 | K2 |
KMDD0645 | 86.45 | 87.20 | 0.75 | 0.55 | 5.80 | 15 | 3.93 | 12.15 | |
KMDD0645 | 96.00 | 108.00 | 12.00 | 8.83 | 0.44 | 6 | 0.53 | 1.35 | |
KMDD0645 | 192.60 | 196.65 | 4.05 | 2.98 | 2.30 | 2 | 0.34 | 2.86 | K1 |
KMDD0645 | 219.70 | 220.50 | 0.80 | 0.59 | 2.86 | 5 | 0.62 | 3.90 | |
KMDD0630 | 69.00 | 75.10 | 6.10 | 4.16 | 0.28 | 10 | 0.11 | 0.58 | K2 |
KMDD0630 | 105.00 | 106.60 | 1.60 | 1.10 | 0.63 | 55 | 0.05 | 1.42 | |
KMDD0630 | 144.41 | 149.18 | 4.77 | 2.30 | 0.24 | 11 | 0.02 | 0.42 | |
KMDD0630 | 154.80 | 158.40 | 3.60 | 2.49 | 0.22 | 8 | 0.02 | 0.35 | |
KMDD0625 | 224.00 | 226.00 | 2.00 | 1.55 | 0.22 | 21 | 1.00 | 2.06 | K3 |
KMDD0625 | 210.30 | 215.94 | 5.64 | 4.38 | 3.34 | 6 | 0.93 | 4.88 | K2HW |
KMDD0625 | 199.00 | 208.16 | 9.16 | 7.12 | 7.03 | 4 | 1.09 | 8.79 | K2 |
KMDD0625 | 187.00 | 189.18 | 2.18 | 1.70 | 3.62 | 6 | 0.52 | 4.52 | |
KMDD0625 | 11.44 | 12.65 | 1.21 | 0.96 | 16.19 | 23 | 0.50 | 17.28 | J1HW |
KMDD0644 | 374.30 | 378.45 | 4.15 | 1.97 | 0.31 | 18 | 0.74 | 1.70 | K3 |
KMDD0644 | 354.50 | 357.80 | 3.30 | 1.56 | 0.66 | 14 | 3.34 | 6.08 | K2HW |
KMDD0644 | 345.64 | 352.30 | 6.66 | 3.15 | 0.54 | 27 | 4.18 | 7.44 | K2 |
KMDD0644 | 327.94 | 328.85 | 0.91 | 0.44 | 0.36 | 30 | 5.56 | 9.45 | |
KMDD0644 | 57.30 | 59.00 | 1.70 | 0.70 | 3.28 | 2 | 0.15 | 3.55 | |
KMDD0644 | 1.96 | 2.36 | 0.40 | 0.15 | 2.64 | 6 | 0.05 | 2.80 | J1HW |
KMDD0627 | 61.10 | 63.00 | 1.90 | 1.78 | 0.25 | 1 | 0.04 | 0.33 | J1HW |
KMDD0628 | 62.42 | 66.00 | 3.58 | 3.50 | 3.23 | 3 | 0.19 | 3.56 | J1HW |
KMDD0628 | 74.67 | 77.37 | 2.70 | 2.64 | 0.22 | 3 | 0.16 | 0.52 | |
KMDD0643 | 133.60 | 137.90 | 4.30 | 2.75 | 0.51 | 5 | 0.12 | 0.76 | J1HW |
KMDD0643 | 152.00 | 155.10 | 3.10 | 1.95 | 0.64 | 6 | 0.23 | 1.07 | |
KMDD0656 | 44.80 | 54.00 | 9.20 | 8.03 | 3.06 | 38 | 0.27 | 3.97 | K1 |
KMDD0656 | 60.00 | 67.00 | 7.00 | 6.05 | 5.38 | 3 | 0.56 | 6.29 | KL |
KMDD0656 | 107.00 | 115.00 | 8.00 | 6.64 | 2.36 | 33 | 0.36 | 3.36 | K2 |
KMDD0650 | 51.70 | 57.30 | 5.60 | 4.35 | 2.04 | 13 | 0.11 | 2.37 | K1 |
KMDD0650 | 72.34 | 76.27 | 3.93 | 3.11 | 0.93 | 1 | 0.28 | 1.39 | KL |
KMDD0650 | 117.22 | 125.80 | 8.58 | 7.21 | 0.74 | 3 | 0.39 | 1.38 | K2 |
KMDD0650 | 132.25 | 140.15 | 7.90 | 6.70 | 0.91 | 23 | 0.70 | 2.30 | K2HW |
KMDD0650 | 152.10 | 153.80 | 1.70 | 1.46 | 3.30 | 43 | 1.01 | 5.44 | K3 |
KMDD0632 | 95.60 | 104.90 | 9.30 | 2.79 | 7.87 | 105 | 3.88 | 15.30 | K2 |
KMDD0632 | 118.90 | 131.90 | 13.00 | 4.25 | 0.50 | 28 | 1.06 | 2.53 | K2HW |
KMDD0632 | 163.00 | 165.00 | 2.00 | 0.68 | 1.02 | 15 | 0.03 | 1.27 | |
KMDD0632 | 210.85 | 212.00 | 1.15 | 0.41 | 25.65 | 13 | 0.03 | 25.87 | |
KMDD0633 | 75.00 | 79.00 | 4.00 | 2.54 | 0.24 | 32 | 2.49 | 4.55 | K2 |
KMDD0633 | 127.58 | 129.60 | 2.02 | 1.26 | 0.25 | 42 | 0.01 | 0.82 | K2HW |
KMDD0633 | 198.92 | 199.64 | 0.72 | 0.46 | 1.03 | 24 | 0.07 | 1.44 | |
KMDD0633 | 204.03 | 207.00 | 2.97 | 1.88 | 0.46 | 1 | 0.01 | 0.49 | |
KMDD0631A | 86.00 | 91.00 | 5.00 | 2.34 | 0.25 | 16 | 0.53 | 1.28 | K2 |
KMDD0631A | 107.55 | 109.50 | 1.95 | 0.91 | 0.23 | 2 | 0.03 | 0.32 | K2HW |
KMDD0631A | 138.00 | 140.60 | 2.60 | 1.23 | 0.36 | 6 | 0.01 | 0.45 | |
KMDD0631A | 187.00 | 189.35 | 2.35 | 1.12 | 0.46 | 21 | 0.02 | 0.75 | |
KMDD0635 | 146.70 | 157.85 | 11.15 | 8.34 | 8.40 | 88 | 4.30 | 16.27 | K1 |
KMDD0635 | 163.77 | 168.65 | 4.88 | 3.75 | 0.73 | 8 | 0.89 | 2.24 | K2 |
KMDD0635 | 190.70 | 192.30 | 1.60 | 1.23 | 1.51 | 40 | 0.63 | 3.01 | |
KMDD0635 | 204.50 | 208.70 | 4.20 | 3.23 | 5.36 | 56 | 0.90 | 7.49 | K2HW |
KMDD0654A | 27.00 | 28.00 | 1.00 | 0.39 | 6.44 | 8 | 0.03 | 6.58 | |
KMDD0654A | 101.50 | 103.45 | 1.95 | 0.74 | 0.26 | 32 | 3.99 | 6.93 | K1FW |
KMDD0654A | 109.50 | 110.45 | 0.95 | 0.37 | 1.77 | 1 | 0.02 | 1.82 | |
KMDD0654A | 112.15 | 129.60 | 17.45 | 6.82 | 16.77 | 72 | 3.89 | 23.79 | K2 |
KMDD0657 | 159.48 | 163.45 | 3.97 | 2.52 | 3.98 | 44 | 3.45 | 9.96 | K1 |
KMDD0657 | 171.00 | 177.05 | 6.05 | 3.83 | 38.03 | 94 | 5.13 | 47.27 | K2 |
