TSX KNT
OTCQX KNTNF
Gold
$

TSX: KNT

Last $
Change
Volume
More Stock Information

News

K92 Mining Announces Latest High-Grade Drill Results at Kora

July 15, 2020
  • Drill Hole KMDD0181 records multiple intersections including 10.40 m at 24.81 g/t Au, 11 g/t Ag and 0.28% Cu (25.36 g/t AuEq, 4.58 m true width) at the K2 Vein and 2.84 m at 5.36 g/t Au, 628 g/t Ag and 8.39% Cu (25.10 g/t AuEq, 1.68 m true width) at the K3 Vein.

  • Drill Hole KMDD0189 records multiple intersections including 4.26 m at 45.98 g/t Au, 136 g/t Ag and 7.39% Cu (58.58 g/t AuEq, 4.04 m true width) at the K2 Vein. In combination with K1, Kora Link and K2, records a bulk intersection of 24.0 m at 11.31 g/t Au, 26 g/t Ag and 1.40% Cu (13.71 g/t AuEq, 22.8 m true width).
  • Drill Hole KMDD0226 records multiple intersections including 8.80 m at 34.31 g/t Au, 6 g/t Ag and 0.17% Cu (34.63 g/t AuEq, 4.99 m true width) at the K1 Vein.
     
  • Drill Hole KMDD0222 records multiple intersections including 4.70 m at 26.77 g/t Au, 117 g/t Ag and 2.99% Cu (32.57 g/t AuEq, 4.66 m true width) at the K2 Vein.
     
  • Drill Hole KMDD0213A records multiple intersections including 6.30 m at 13.59 g/t Au, 47 g/t Ag and 2.41% Cu (17.74 g/t AuEq, 4.39 m true width) at the K2 Vein.
     
  • Drill Hole KMDD0185 records multiple intersections including 5.88 m at 18.23 g/t Au, 10 g/t Ag and 0.72% Cu (19.42 g/t AuEq, 3.77 m true width) at the K1 Vein.
     
  • Drill Hole KMDD0218 records multiple intersections including 5.54 m at 15.85 g/t Au, 7 g/t Ag and 0.67% Cu (16.93 g/t AuEq, 3.04 m true width) at Kora Link.

VANCOUVER, British Columbia, July 15, 2020 (GLOBE NEWSWIRE) -- K92 Mining Inc. (“K92” or the “Company”) (TSX-V: KNT; OTCQX: KNTNF) is pleased to announce results from the ongoing diamond drilling of the Kora deposit at the Kainantu gold mine in Papua New Guinea.

The results for the latest 37 diamond drill holes completed from surface and underground into the Kora deposit are summarized in Table 1 below. The results continue to demonstrate the high-grade and continuity of Kora with intersections largely focused on increasing drill density towards the South in addition to extending mineralization to the South at depth. All drill holes intersected mineralization.

The results include KMDD0181, which is one of the deeper holes drilled to date, intersecting multiple veins including 10.40 m at 24.81 g/t Au, 11 g/t Ag and 0.28% Cu (25.36 g/t AuEq, 4.58 m true width) at the K2 Vein and 2.84 m at 5.36 g/t Au, 628 g/t Ag and 8.39% Cu (25.10 g/t AuEq, 1.68 m true width) at the K3 Vein. K3 is a vein that is interpreted to be sub-parallel to K1 and K2, has had limited drilling and was not included in the Kora resource.

The drill results once again intersected a potentially bulk mineable zone. KMDD0189 recorded multiple intersections including 4.26 m at 45.98 g/t Au, 136 g/t Ag and 7.39% Cu (58.58 g/t AuEq, 4.04 m true width) at the K2 Vein. When combining the K1, Kora Link and K2 Veins, KMDD0189 recorded a bulk intersection of 24.0 m at 11.31 g/t Au, 26 g/t Ag and 1.40% Cu (13.71 g/t AuEq, 22.8 m true width).

Towards the South, multiple high-grade intersections were also recorded, including KMDD0222 and KMDD0212. KMDD0222 recorded multiple intersections including 4.70 m at 26.77 g/t Au, 117 g/t Ag and 2.99% Cu (32.57 g/t AuEq, 4.66 m true width) at the K2 Vein and step-out KMDD0212, recorded multiple intersections, including 11.1 m at 10.25 g/t Au, 13 g/t Ag and 0.54% Cu (11.19 g/t AuEq, 7.02 m true width) at the K2 Vein.

Other high-grade intersection highlights were KMDD0226, recording multiple intersections including 8.80 m at 34.31 g/t Au, 6 g/t Ag and 0.17% Cu (34.63 g/t AuEq, 4.99 m true width) at the K1 Vein. The intersection is up-dip from a previously defined high-grade area.

Long sections of K1 and K2 showing the location of the latest drill holes are provided in Figures 1 and 2, respectively.  Long section showing Kora drilling to date is provided in Figure 3.

(Gold Equivalent (AuEq) is calculated using copper price of US$3.05/lb, silver price of US$16.05/oz and gold price of US$1,400/oz.)

John Lewins, K92 Chief Executive Officer and Director, stated, “The results have once again demonstrated the high grade pedigree and continuity of the Kora system, underpinned by multiple high grade intersections including: KMDD0189 recording 4.26 m at 45.98 g/t Au, 136 g/t Ag and 7.39% Cu (58.58 g/t AuEq, 4.04 m true width) and KMDD0226 recording 8.80 m at 34.31 g/t Au, 6 g/t Ag and 0.17% Cu (34.63 g/t AuEq, 4.99 m true width).

Importantly, Kora remains open in multiple directions and a major focus for the remainder of 2020 and into 2021 will be to continue to expand Kora’s known mineralized extents. This is in addition to significantly upgrading inferred resources to measured and indicated for the Stage 3 Expansion Feasibility Study.

We have recently commissioned our most southerly underground drill cuddy, DDC14, which will enable drill testing to the southern end of the mining lease, almost reaching Kora’s southern extension target, Kora South. Development will not stop there, and our plan is to have additional drill cuddies to the south of DDC14, able to drill beyond the mining lease, testing this extension target, Kora South within our exploration lease to the south of the mining lease in Q4.

Lastly, we highlight that Kainantu is in the midst of a rapid enhancement to our exploration capabilities, with six rigs currently on site, expanding to nine by the end of this quarter and ten by year end. The enhancement to our exploration capabilities will not only enable us to better achieve our strategic objectives at Kora but further unlock the potential of the district.”

Table 1 - Kainantu Gold Mine – Significant Intercepts from Diamond Drilling

Hole_idFrom (m)To (m)Interval
(m)
True
width (m)
Gold g/tSilver g/tCopper %Gold
equivalent
Lode
EKDD0011532.0 541.0 9.00 4.87 6.07 9 0.35 6.70 K1
Including532.0 533.0 1.00 0.54 0.54 3 0.21 0.88  
Including533.0 533.7 0.70 0.38 0.67 7 0.07 0.86  
Including533.7 534.6 0.93 0.50 6.27 4 0.39 6.90  
Including534.6 535.1 0.47 0.25 0.13 2 0.02 0.19  
Including535.1 535.7 0.60 0.32 0.29 7 0.62 1.29  
Including535.7 536.1 0.40 0.22 0.10 3 0.19 0.42  
Including536.1 538.2 2.05 1.11 2.90 20 0.05 3.20  
Including538.2 539.1 0.95 0.51 0.38 3 0.04 0.48  
Including539.1 541.0 1.90 1.03 21.70 10 1.01 23.33  
EKDD0011549.1 552.9 3.80 2.06 0.12 914 0.39 11.16 KL
Including549.1 551.0 1.90 1.03 0.08 1,770 0.57 21.22  
Including551.0 552.9 1.90 1.03 0.15 57 0.20 1.10  
EKDD0011553.9 559.7 5.80 3.14 0.65 2 0.11 0.84 K2
Including553.9 554.2 0.30 0.16 0.62 4 0.10 0.81  
Including554.2 555.0 0.80 0.43 0.48 3 0.18 0.78  
Including555.0 556.0 1.00 0.54 1.41 2 0.09 1.57  
Including556.0 557.0 1.00 0.54 0.75 2 0.16 1.01  
Including557.0 558.0 1.00 0.54 0.23 1 0.02 0.28  
Including558.0 558.6 0.60 0.32 0.51 1 0.05 0.59  
Including558.6 559.7 1.10 0.60 0.48 4 0.13 0.71  
EKDD0017406.7 407.8 1.10 0.39 5.09 7 0.32 5.65 K1E
Including406.7 407.0 0.30 0.11 3.71 10 0.33 4.32  
Including407.0 407.8 0.80 0.28 5.61 6 0.32 6.15  
EKDD0017410.2 415.9 5.69 2.01 2.26 11 0.35 2.92 K1
Including410.2 410.8 0.63 0.22 0.90 12 0.07 1.15  
Including410.8 411.0 0.20 0.07 0.38 5 0.06 0.52  
Including411.0 411.3 0.30 0.11 1.73 20 0.11 2.12  
Including411.3 411.6 0.30 0.11 0.84 2 0.04 0.92  
Including411.6 412.2 0.55 0.19 2.54 18 0.36 3.28  
Including412.2 412.7 0.55 0.19 3.97 10 0.19 4.37  
Including412.7 413.7 1.00 0.35 0.61 10 0.16 0.96  
Including413.7 414.0 0.30 0.11 10.88 6 0.07 11.05  
Including414.0 414.5 0.50 0.18 2.23 13 1.00 3.87  
Including414.5 415.2 0.70 0.25 3.30 9 0.83 4.64  
Including415.2 415.9 0.66 0.23 0.86 12 0.54 1.80  
EKDD0017444.8 450.6 5.80 2.05 0.42 5 0.16 0.72 KL
Including444.8 445.7 0.90 0.32 0.21 4 0.28 0.67  
Including445.7 446.4 0.70 0.25 0.77 14 0.48 1.65  
Including446.4 448.0 1.60 0.56 0.19 3 0.07 0.32  
Including448.0 449.0 1.00 0.35 0.35 2 0.05 0.45  
Including449.0 450.0 1.00 0.35 0.41 5 0.12 0.65  
Including450.0 450.6 0.60 0.21 1.03 9 0.14 1.34  
EKDD0017468.3 472.0 3.70 1.31 7.23 5 0.90 8.64 K2
Including468.3 469.0 0.70 0.25 1.58 15 4.32 8.21  
Including469.0 470.0 1.00 0.36 0.24 3 0.14 0.48  
Including470.0 471.0 1.00 0.36 0.11 1 0.05 0.19  
Including471.0 472.0 1.00 0.36 25.30 3 0.14 25.54  
EKDD0017536.8 541.5 4.70 1.66 2.59 3 0.27 3.03 K2HW
Including536.8 537.6 0.80 0.28 0.26 3 0.15 0.52  
Including537.6 537.9 0.30 0.11 0.55 3 0.20 0.89  
Including537.9 538.3 0.40 0.14 0.46 6 1.08 2.14  
Including538.3 539.3 1.00 0.35 0.21 3 0.22 0.57  
Including539.3 540.0 0.70 0.25 0.22 2 0.10 0.40  
Including540.0 540.7 0.72 0.25 1.06 3 0.37 1.64  
Including540.7 541.5 0.78 0.28 13.43 4 0.13 13.68  
KMDD0206125.7 128.7 3.03 1.86 1.57 3 0.22 1.93 K1
including125.7 126.8 1.12 0.69 2.53 4 0.17 2.82  
including126.8 127.7 0.97 0.59 1.17 2 0.28 1.62  
including127.7 128.7 0.94 0.58 0.85 2 0.21 1.19  
KMDD0206136.2 138.0 1.80 1.24 0.81 2 0.42 1.46 KL
including136.2 136.7 0.48 0.33 0.45 3 0.68 1.50  
including136.7 137.0 0.32 0.22 0.08 2 0.37 0.66  
including137.0 138.0 1.00 0.69 1.22 2 0.31 1.71  
KMDD0206159.9 165.8 5.88 3.98 3.18 25 1.02 5.00 K2
including159.9 161.0 1.05 0.71 1.52 15 0.67 2.70  
including161.0 162.0 1.05 0.71 8.61 6 0.17 8.94  
including162.0 163.0 1.00 0.68 5.82 16 0.14 6.21  
including163.0 164.0 1.00 0.68 1.49 28 2.88 6.11  
including164.0 164.4 0.40 0.27 1.50 53 0.66 3.10  
including164.4 165.8 1.38 0.93 0.13 45 1.33 2.64  
KMDD0206A161.5 167.3 5.83 3.97 3.45 27 1.42 5.89 K2
including161.5 162.4 0.88 0.60 13.32 12 0.32 13.94  
including162.4 163.2 0.85 0.58 1.63 6 0.12 1.88  
including163.2 164.5 1.30 0.89 3.46 39 4.17 10.14  
including164.5 165.5 1.00 0.68 1.01 33 0.78 2.55  
including165.5 166.5 1.00 0.68 1.16 42 1.16 3.37  
including166.5 167.3 0.80 0.54 0.45 19 0.71 1.73  
KMDD018326.4 31.9 5.49 4.66 13.93 3 0.26 14.35 K1
including26.4 27.0 0.61 0.52 37.89 5 0.89 39.28  
including27.0 27.6 0.58 0.49 78.27 3 0.15 78.52  
including27.6 29.5 1.92 1.63 2.23 4 0.20 2.58  
including29.5 31.9 2.38 2.02 1.55 1 0.18 1.83  
KMDD018335.6 39.0 3.37 2.88 2.85 5 0.45 3.58 KL
including35.6 36.6 0.98 0.84 1.70 6 0.33 2.25  
including36.6 37.4 0.79 0.68 3.89 8 1.09 5.60  
including37.4 38.4 0.95 0.81 1.23 2 0.18 1.53  
including38.4 39.0 0.65 0.56 5.70 3 0.24 6.10  
KMDD018342.0 44.4 2.40 1.89 2.45 1 0.11 2.64 K2
including42.0 43.0 1.00 0.79 5.49 2 0.16 5.75  
including43.0 44.4 1.40 1.10 0.28 1 0.08 0.41  
KMDD018531.1 37.0 5.88 3.77 18.23 10 0.72 19.42 K1
Including31.1 31.9 0.78 0.48 0.97 1 0.04 1.04  
Including31.9 32.9 1.00 0.61 2.63 5 0.69 3.72  
Including32.9 33.3 0.40 0.25 1.84 5 0.64 2.85  
Including33.3 33.9 0.60 0.37 1.61 2 0.54 2.44  
Including33.9 34.5 0.60 0.37 1.76 3 0.52 2.57  
Including34.5 35.0 0.50 0.31 152.50 72 4.62 160.23  
Including35.0 35.5 0.45 0.28 7.10 7 0.52 7.96  
Including35.5 35.7 0.28 0.17 5.23 13 0.61 6.29  
Including35.7 36.0 0.25 0.15 1.80 1 0.11 1.97  
Including36.0 36.2 0.22 0.14 26.50 7 0.27 26.99  
Including36.2 37.0 0.80 0.49 1.01 1 0.01 1.04  
Including37.0 37.3 0.26 0.16 68.50 9 0.08 68.72  
KMDD018539.7 49.1 9.44 6.30 4.92 8 0.52 5.79 KL
Including39.7 40.3 0.60 0.40 4.55 2 0.20 4.88  
Including40.3 41.0 0.73 0.49 0.44 2 0.26 0.85  
Including41.0 41.5 0.42 0.28 4.62 2 0.33 5.13  
Including41.5 42.1 0.69 0.46 0.62 2 0.26 1.03  
Including42.1 42.7 0.60 0.40 44.80 31 4.26 51.52  
Including42.7 43.7 0.96 0.64 0.82 10 0.32 1.42  
Including43.7 44.3 0.60 0.40 1.69 10 0.17 2.06  
Including44.3 45.0 0.65 0.43 3.24 15 0.19 3.69  
Including45.0 45.8 0.85 0.57 0.96 5 0.11 1.19  
Including45.8 46.6 0.80 0.53 3.38 10 0.44 4.14  
Including46.6 47.2 0.60 0.40 4.24 4 0.40 4.89  
Including47.2 47.7 0.50 0.33 3.32 6 0.48 4.10  
Including47.7 48.3 0.60 0.40 1.48 8 0.29 2.01  
Including48.3 49.1 0.84 0.56 1.91 4 0.15 2.17  
KMDD0179191.0 225.0 34.00 10.10 4.87 2 0.08 5.02 K1
including191.0 193.0 2.00 0.59 5.33 3 0.10 5.51  
including193.0 194.7 1.72 0.51 7.52 3 0.17 7.80  
including194.7 195.7 0.93 0.28 3.13 1 0.03 3.18  
including195.7 196.6 0.94 0.28 0.29 2 0.01 0.32  
including196.6 196.9 0.33 0.10 0.16 1 0.00 0.17  
including196.9 197.4 0.43 0.13 8.16 2 0.09 8.31  
including197.4 197.6 0.21 0.06 0.43 1 0.01 0.46  
including197.6 199.0 1.44 0.43 0.74 1 0.01 0.76  
including199.0 200.0 1.00 0.30 1.85 1 0.02 1.89  
including200.0 200.5 0.45 0.13 10.41 1 0.06 10.50  
including200.5 201.7 1.27 0.38 0.58 1 0.06 0.67  
including201.7 203.0 1.28 0.38 1.57 21 0.33 2.30  
including203.0 204.0 1.00 0.30 1.04 5 0.21 1.41  
including204.0 204.9 0.86 0.26 1.68 3 0.50 2.46  
including204.9 206.0 1.14 0.34 0.09 1 0.03 0.14  
including206.0 207.0 1.00 0.30 0.65 1 0.01 0.67  
including207.0 208.0 1.00 0.30 0.08 1 0.01 0.11  
including208.0 209.0 1.00 0.30 0.08 1 0.01 0.10  
including209.0 210.0 1.00 0.30 0.55 1 0.00 0.56  
including210.0 211.4 1.40 0.42 0.05 1 0.02 0.08  
including211.4 212.2 0.80 0.24 0.04 1 0.08 0.16  
including212.2 212.8 0.59 0.18 0.64 1 0.07 0.75  
including212.8 213.3 0.48 0.14 2.89 1 0.18 3.16  
including213.3 213.7 0.38 0.11 0.21 1 0.24 0.57  
including213.7 215.0 1.35 0.40 3.03 1 0.21 3.35  
including215.0 216.0 1.00 0.30 0.71 1 0.14 0.92  
including216.0 217.1 1.08 0.32 0.52 1 0.06 0.61  
including217.1 218.4 1.28 0.38 2.62 1 0.03 2.67  
including218.4 219.1 0.75 0.22 12.25 1 0.04 12.31  
including219.1 220.9 1.74 0.52 0.51 1 0.01 0.53  
including220.9 221.7 0.80 0.24 101.00 9 0.05 101.17  
including221.7 222.4 0.78 0.23 1.77 1 0.01 1.79  
including222.4 223.9 1.43 0.42 11.13 3 0.05 11.24  
including223.9 225.0 1.14 0.34 1.68 1 0.06 1.77  
KMDD0179A190.4 222.9 32.47 9.64 4.94 4 0.10 5.13 K1
including190.4 191.6 1.20 0.36 7.24 4 0.12 7.47  
including191.6 192.7 1.07 0.32 4.95 2 0.05 5.05  
including192.7 193.6 0.95 0.28 0.43 1 0.01 0.45  
including193.6 194.0 0.38 0.11 0.68 1 0.02 0.71  
including194.0 196.7 2.70 0.80 2.48 1 0.03 2.53  
including196.7 196.8 0.10 0.03 0.72 1 0.02 0.76  
including196.8 197.4 0.60 0.18 10.30 1 0.04 10.36  
including197.4 199.0 1.60 0.48 7.05 38 0.15 7.71  
including199.0 199.2 0.22 0.07 0.89 26 0.25 1.56  
including199.2 199.8 0.59 0.18 1.47 4 0.30 1.97  
including199.8 200.3 0.44 0.13 0.30 1 0.03 0.35  
including200.3 200.6 0.32 0.10 1.90 11 0.17 2.28  
including200.6 201.5 0.95 0.28 1.03 3 0.18 1.34  
including201.5 202.6 1.03 0.31 2.43 4 0.38 3.05  
including202.6 204.0 1.45 0.43 0.31 1 0.02 0.35  
including204.0 205.4 1.40 0.42 0.35 1 0.02 0.38  
including205.4 206.9 1.50 0.45 0.21 1 0.01 0.23  
including206.9 207.9 0.97 0.29 0.23 1 0.01 0.25  
including207.9 208.9 1.00 0.30 0.16 1 0.02 0.20  
including208.9 209.8 0.89 0.26 0.06 2 0.18 0.36  
including209.8 210.3 0.54 0.16 0.24 1 0.04 0.31  
including210.3 211.1 0.77 0.23 21.50 3 0.36 22.07  
including211.1 212.0 0.93 0.28 0.23 2 0.13 0.45  
including212.0 213.0 1.00 0.30 1.38 2 0.11 1.56  
including213.0 214.3 1.30 0.39 4.82 2 0.13 5.04  
including214.3 215.4 1.12 0.33 15.30 1 0.02 15.34  
including215.4 217.1 1.68 0.50 5.34 2 0.04 5.42  
including217.1 218.2 1.10 0.33 1.17 1 0.01 1.19  
including218.2 220.3 2.05 0.61 26.10 2 0.05 26.19  
including220.3 221.0 0.75 0.22 4.53 3 0.14 4.77  
including221.0 222.0 1.00 0.30 1.73 4 0.17 2.02  
including222.0 222.9 0.87 0.26 4.56 2 0.30 5.03  
KMDD0179A370.5 377.7 7.18 2.99 1.80 18 0.13 2.19 K2
including370.5 371.3 0.80 0.33 1.82 81 0.50 3.49  
including371.3 372.6 1.29 0.54 2.43 33 0.17 3.07  
including372.6 373.7 1.14 0.47 0.42 2 0.03 0.48  
including373.7 375.0 1.27 0.53 0.88 11 0.08 1.13  
including375.0 376.0 1.00 0.42 0.36 2 0.02 0.41  
including376.0 377.7 1.68 0.70 3.80 1 0.08 3.92  
KMDD01891.0 2.0 1.00 0.91 6.31 1 0.02 6.34  
KMDD018926.0 28.7 2.70 2.46 5.29 4 0.13 5.53 K1
Including26.0 27.0 1.00 0.91 2.25 2 0.25 2.65  
Including27.0 27.9 0.85 0.77 2.06 1 0.01 2.09  
Including27.9 28.1 0.25 0.23 33.50 10 0.15 33.84  
Including28.1 28.4 0.30 0.27 5.24 3 0.07 5.38  
Including28.4 28.7 0.30 0.27 1.13 13 0.11 1.45  
KMDD018933.2 40.5 7.27 7.02 8.44 6 0.25 8.87 KL
Including33.2 33.6 0.35 0.34 2.36 5 0.24 2.78  
Including33.6 34.6 1.05 1.01 34.10 16 0.20 34.58  
Including34.6 38.5 3.90 3.77 3.81 4 0.15 4.07  
Including38.5 39.5 0.98 0.95 0.09 2 0.13 0.31  
Including39.5 40.5 0.99 0.96 9.85 5 0.81 11.11  
KMDD018945.7 50.0 4.26 4.04 45.98 136 7.39 58.58 K2
Including45.7 46.7 0.96 0.91 46.40 161 14.65 70.13  
Including46.7 47.5 0.80 0.76 186.00 416 18.16 217.90  
Including47.5 48.3 0.82 0.78 0.91 15 1.02 2.61  
Including48.3 48.6 0.31 0.29 2.31 84 3.38 8.32  
Including48.6 49.6 0.94 0.89 0.57 9 0.15 0.89  
Including49.6 50.0 0.43 0.41 1.22 110 2.02 5.50  
KMDD019124.5 37.0 12.55 10.76 6.51 8 0.79 7.78 K1
including24.5 25.3 0.80 0.69 4.32 2 0.07 4.44  
including25.3 27.3 2.05 1.76 15.80 4 0.57 16.69  
including27.3 30.8 3.50 3.00 6.24 11 1.09 8.00  
including30.8 33.4 2.60 2.23 1.18 6 0.76 2.39  
including33.4 34.3 0.90 0.77 6.48 3 0.57 7.37  
including34.3 35.5 1.20 1.03 10.74 7 0.32 11.30  
including35.5 37.0 1.50 1.29 1.46 21 1.33 3.68  
KMDD019138.0 40.4 2.40 2.04 1.02 4 0.22 1.39 KL
KMDD019143.5 45.8 2.30 2.13 1.44 31 3.22 6.61 K2
including43.5 43.9 0.40 0.37 3.08 141 15.35 27.63  
including43.9 45.0 1.10 1.02 0.90 5 0.36 1.50  
including45.0 45.8 0.80 0.74 1.35 12 1.09 3.11  
KMDD01930.9 1.6 0.65 0.62 6.44 6 2.04 9.55 KL
Including0.9 1.2 0.30 0.29 1.02 2 0.16 1.28  
Including1.2 1.6 0.35 0.34 11.08 9 3.65 16.64  
KMDD019310.5 17.1 6.65 6.48 3.30 18 1.19 5.28 K2
Including10.5 11.2 0.75 0.73 4.16 42 2.56 8.47  
Including11.2 12.5 1.30 1.27 1.00 10 0.61 2.03  
Including12.5 13.4 0.90 0.88 4.21 44 1.10 6.36  
Including13.4 13.9 0.50 0.49 0.89 11 1.31 2.97  
Including13.9 14.3 0.35 0.34 0.73 4 0.42 1.40  
Including14.3 16.1 1.85 1.80 1.43 10 1.11 3.20  
Including16.1 17.1 1.00 0.97 10.36 10 1.35 12.49  
KMDD019323.9 27.3 3.40 3.31 1.24 18 1.79 4.11 K2HW
Including23.9 24.5 0.60 0.58 3.35 15 1.14 5.23  
Including24.5 24.7 0.20 0.19 0.24 5 2.13 3.48  
Including24.7 25.3 0.60 0.58 0.22 1 0.34 0.73  
Including25.3 25.6 0.30 0.29 0.28 6 0.57 1.19  
Including25.6 25.9 0.30 0.29 0.52 77 10.38 16.91  
Including25.9 26.2 0.30 0.29 0.52 19 3.03 5.26  
Including26.2 27.3 1.10 1.07 1.48 18 0.52 2.46  
KMDD0208109.6 110.7 1.13 0.90 2.40 4 0.10 2.60 K1
including109.6 110.1 0.50 0.40 1.43 2 0.02 1.48  
including110.1 110.7 0.63 0.50 3.17 6 0.16 3.48  
KMDD0208140.4 143.4 3.00 2.00 2.01 3 0.28 2.47 K2
including140.4 141.2 0.77 0.51 2.70 5 0.40 3.36  
including141.2 141.5 0.37 0.25 5.04 4 0.27 5.49  
including141.5 142.1 0.58 0.39 0.51 1 0.04 0.58  
including142.1 142.8 0.68 0.45 1.46 2 0.15 1.71  
including142.8 143.4 0.60 0.40 1.34 4 0.49 2.12  
KMDD0208157.9 159.0 1.15 0.77 2.49 2 0.00 2.52 K2HW
KMDD0181246.3 262.1 15.82 5.04 2.24 3 0.35 2.80 K1
including246.3 248.7 2.40 0.76 11.76 3 0.40 12.40  
including248.7 250.1 1.43 0.46 0.18 2 0.39 0.79  
including250.1 251.0 0.90 0.29 0.24 2 0.39 0.84  
including251.0 252.0 1.00 0.32 0.15 2 0.50 0.92  
including252.0 253.0 1.00 0.32 0.18 2 0.42 0.84  
including253.0 254.0 1.00 0.32 0.09 2 0.19 0.40  
including254.0 255.0 1.00 0.32 0.22 3 0.57 1.10  
including255.0 256.0 1.00 0.32 0.13 3 0.18 0.44  
including256.0 257.0 1.00 0.32 0.14 2 0.22 0.49  
including257.0 258.0 1.00 0.32 0.11 1 0.28 0.55  
including258.0 258.8 0.83 0.26 1.07 2 0.20 1.39  
including258.8 259.8 0.92 0.29 2.74 3 0.36 3.32  
including259.8 260.4 0.65 0.21 0.58 3 0.16 0.85  
including260.4 262.1 1.69 0.54 1.13 5 0.44 1.84  
KMDD0181369.9 380.3 10.40 4.58 24.81 11 0.28 25.36 K2
including369.9 370.5 0.55 0.24 433.56 6 0.00 433.64  
including370.5 371.9 1.47 0.65 2.74 1 0.01 2.75  
including371.9 373.0 1.03 0.45 0.22 1 0.06 0.31  
including373.0 374.4 1.47 0.65 3.09 48 1.31 5.60  
including374.4 374.8 0.41 0.18 2.33 18 0.14 2.74  
including374.8 376.1 1.27 0.56 4.74 11 0.17 5.11  
including376.1 377.4 1.31 0.58 0.88 4 0.16 1.16  
including377.4 378.9 1.44 0.63 0.44 4 0.21 0.80  
including378.9 380.3 1.45 0.64 1.37 8 0.11 1.62  
KMDD0181390.5 393.0 2.50 1.10 3.08 27 0.97 4.83 K2HW
including390.5 391.9 1.37 0.60 2.02 13 0.57 3.01  
including391.9 393.0 1.13 0.50 4.36 4 0.33 4.89  
KMDD0181421.0 427.7 6.70 2.95 2.51 33 1.16 4.63  
including421.0 424.8 3.75 1.65 2.41 53 0.89 4.35  
including424.8 426.5 1.75 0.77 0.29 2 0.03 0.36  
including426.5 427.7 1.20 0.53 6.08 18 3.64 11.72  
KMDD0181527.3 528.3 1.00 0.59 1.54 34 1.01 3.43  
KMDD0181549.2 552.0 2.84 1.68 5.36 628 8.39 25.10 K3
including549.2 550.6 1.44 0.85 4.25 1,020 13.27 35.77  
including550.6 552.0 1.40 0.83 6.51 224 3.38 14.13  
KMDD0187123.1 131.4 8.30 3.93 0.49 4 1.16 2.27 K1
including123.1 124.0 0.90 0.43 1.25 1 0.02 1.28  
including124.0 125.0 1.00 0.47 0.17 1 0.03 0.23  
including125.0 126.0 1.00 0.47 0.13 1 0.01 0.16  
including126.0 126.9 0.90 0.43 0.14 1 0.01 0.17  
including126.9 127.5 0.60 0.28 1.20 17 5.24 9.22  
including127.5 128.5 1.00 0.47 0.11 1 0.08 0.25  
including128.5 129.5 1.00 0.47 0.10 1 0.02 0.13  
including129.5 130.1 0.58 0.27 0.18 1 0.01 0.21  
including130.1 131.0 0.92 0.44 1.23 16 6.57 11.23  
including131.0 131.4 0.40 0.19 0.88 4 0.69 1.95  
KMDD0187133.9 138.8 4.94 2.51 0.40 3 0.65 1.41 KL
including133.9 134.5 0.64 0.33 0.17 6 2.37 3.78  
including134.5 134.8 0.25 0.13 0.11 4 1.32 2.13  
including134.8 135.0 0.25 0.13 0.12 2 0.04 0.20  
including135.0 136.0 1.00 0.51 0.11 2 0.04 0.20  
including136.0 136.9 0.85 0.43 0.13 3 1.44 2.31  
including136.9 137.8 0.95 0.48 0.23 1 0.02 0.27  
including137.8 138.8 1.00 0.51 1.36 2 0.09 1.52  
KMDD0187151.0 158.1 7.10 3.61 5.66 23 1.48 8.14 KL
including151.0 151.5 0.50 0.25 3.03 1 0.05 3.12  
including151.5 152.0 0.50 0.25 0.25 3 0.45 0.95  
including152.0 153.0 1.00 0.51 0.29 4 0.34 0.85  
including153.0 153.5 0.50 0.25 16.65 8 0.69 17.78  
including153.5 154.8 1.30 0.66 9.13 4 0.23 9.51  
including154.8 155.8 1.00 0.51 4.45 7 1.04 6.08  
including155.8 156.4 0.55 0.28 1.36 9 1.52 3.74  
including156.4 157.2 0.80 0.41 12.63 148 7.35 25.31  
including157.2 158.1 0.95 0.48 2.89 19 1.63 5.54  
KMDD0187163.3 167.8 4.50 2.63 2.08 11 1.47 4.40 K2
including163.3 163.9 0.56 0.33 1.00 2 0.04 1.09  
including163.9 164.6 0.74 0.43 3.87 8 1.50 6.20  
including164.6 164.8 0.20 0.12 4.96 40 10.23 20.70  
including164.8 165.7 0.90 0.53 0.47 7 1.43 2.68  
including165.7 166.2 0.50 0.29 8.28 15 2.45 12.11  
including166.2 167.1 0.90 0.53 0.21 9 0.43 0.96  
including167.1 167.6 0.48 0.28 0.15 8 0.35 0.77  
including167.6 167.8 0.22 0.13 0.55 49 1.62 3.53  
KMDD0187170.6 173.9 3.22 1.88 1.77 8 0.17 2.11 K2HW
including170.6 171.6 0.96 0.56 4.19 10 0.20 4.60  
