K92 Mining Announces Latest High-Grade Drill Results at Kora, Including 9.80 m at 84.92 g/t AuEq
-
Drill Hole KMDD0261 records multiple intersections including 9.80 m at 84.92 g/t gold equivalent (“AuEq”) or 83.27 g/t Au, 10 g/t Ag and 1.03% Cu, extending a known high-grade area ~50 metres up-dip.
-
Drill Hole KMDD0262 records multiple intersections including 3.80 m at 36.23 g/t AuEq or 31.34 g/t Au, 83 g/t Ag and 2.63% Cu.
-
Drill Hole KMDD0229 records multiple intersections including 1.67 m at 31.15 g/t AuEq or 29.76 g/t Au, 8 g/t Ag and 0.87% Cu from our most southerly drill cuddy.
-
Drill Hole KMDD0259 records multiple intersections including 13.20 m at 25.20 g/t AuEq or 24.66 g/t Au, 7 g/t Ag and 0.30% Cu.
- Drill Hole KMDD0233 records multiple intersections including 7.41 m at 21.88 g/t AuEq or 21.46 g/t Au, 7 g/t Ag and 0.23% Cu.
VANCOUVER, British Columbia, Nov. 30, 2020 (GLOBE NEWSWIRE) -- K92 Mining Inc . (“ K92 ” or the “ Company ”) (TSX-V : KNT; OTCQX : KNTNF) is pleased to announce results from the ongoing diamond drilling of the Kora deposit at the Kainantu gold mine in Papua New Guinea.
The results for the latest 28 diamond drill holes completed from underground into the Kora deposit are summarized in Table 1 below. The results continue to demonstrate the high-grade and continuity of Kora with intersections largely focused on increasing drill density to upgrade resources for the Stage 3 Expansion Feasibility Study in addition to some step-out drilling. All drill holes intersected mineralization.
The drilling results are highlighted by hole KMDD0261 which recorded multiple high-grade intersections including 9.80 m at 83.27 g/t Au, 10 g/t Ag and 1.03% Cu (84.92 g/t AuEq, 6.63 m true width) at the K1 Vein. KMDD0261 extended a known high-grade area approximately 50 metres up-dip. The high grade extension was also supported by proximal hole KMDD0259, located 25 metres south and 25 metres deeper, recording multiple intersections including 13.20 m at 24.66 g/t Au, 7 g/t Ag and 0.30% Cu (25.20 g/t AuEq, 9.52 m true width) at the K1 Vein.
Drilling to the south continued to intersect significant mineralization, highlighted by KMDD0229 recording multiple intersections including 1.67 m at 29.76 g/t Au, 8 g/t Ag and 0.87% Cu (31.15 g/t AuEq, 1.11 m true width) at the K1 Vein. KMDD0229 was drilled from the most southerly drill cuddy. On the K2 Vein, southerly drilling at KMDD0255 recorded multiple intersections including 10.40 m at 7.41 g/t Au, 37 g/t Ag and 2.97% Cu (12.26 g/t AuEq, 7.99 m true width).
The drill results once again intersected potentially bulk mineable zones from holes KMDD0257 and KMDD0247. KMDD0257 recorded multiple intersections including 26.34 m at 7.82 g/t Au, 4 g/t Ag and 0.16% Cu (8.11 g/t AuEq, 14.21 m true width) when combining the K1, Kora Link and K2 Veins. KMDD0247 recorded a bulk intersection of 12.60 m at 2.53 g/t Au, 35 g/t Ag and 3.01% Cu (7.42 g/t AuEq, 10.17 m true width) when combining the K1, Kora Link and K2 Veins. Opportunities for higher productivity, bulk mineable areas continue to be assessed for the Stage 3 Expansion Definitive Feasibility Study.
Other high-grade intersection highlights were: KMDD0262 and KMDD0233. KMDD0262, recorded multiple intersections, including 3.80 m at 31.34 g/t Au, 83 g/t Ag and 2.63% Cu (36.23 g/t AuEq, 2.62 m true width) at the K1 Vein. KMDD0233 recorded multiple intersections including 7.41 m at 21.46 g/t Au, 7 g/t Ag and 0.23% Cu (21.88 g/t AuEq, 7.25 m true width) at the K1 Vein.
Long sections of K1 and K2 showing the location of the latest drill holes are provided in Figures 1 and 2, respectively. Long section showing Kora drilling to date is provided in Figure 3. A core photograph of drill hole KMDD0261 is provided in Figure 4.
(Gold Equivalent (AuEq) is calculated using copper price of US$3.05/lb, silver price of US$16.05/oz and gold price of US$1,400/oz.)
John Lewins, K92 Chief Executive Officer and Director, stated, “The recent drilling results at Kora continue to demonstrate the high-grade pedigree and continuity of the vein system. All twenty-eight holes intersected mineralization, with 18 intersections exceeding +10 g/t AuEq and 29 intersections exceeding +5g/t AuEq. The drill results are highlighted by hole KMDD0261, extending a known high-grade area approximately 50 metres up-dip along the K1 Vein, recording an intersection of 9.80 m at 83.27 g/t Au, 10 g/t Ag and 1.03% Cu (84.92 g/t AuEq, 6.63 m true width). Importantly, this high-grade up-dip extension was supported by proximal hole KMDD0259 reporting 13.20 m at 24.66 g/t Au, 7 g/t Ag and 0.30% Cu (25.20 g/t AuEq, 9.52 m true width) on the K1 Vein.
Drilling to the south continues to remain very encouraging with hole KMDD0229 recording 1.67 m at 29.76 g/t Au, 8 g/t Ag and 0.87% Cu (31.15 g/t AuEq, 1.11 m true width) at the K1 Vein from our most southerly cuddy. We are also on the cusp of completing our first drill cuddy at Kora South, which is beyond the southern boundary of the mining lease and targeting drilling before year-end.
Lastly, we are pleased to announce the arrival of our tenth drill rig on site. Over the last twelve months, our drill rig fleet has doubled. We intend to continue to add drill rigs through 2021, with our eleventh drill rig scheduled to arrive in Q1. Drilling is underway at Kora, Karempe and Judd epithermal vein systems and the Blue Lake porphyry.”
Table 1 - Kainantu Gold Mine – Significant Intercepts from Diamond Drilling
Hole_id | From (m) | To (m) |
Interval
(m) |
True width
(m) |
Gold g/t | Silver g/t | Copper % |
Gold
equivalent |
Lode |
KMDD0229 | 127.83 | 129.50 | 1.67 | 1.11 | 29.76 | 8 | 0.87 | 31.15 | K1 |
including | 127.83 | 128.50 | 0.67 | 0.44 | 0.90 | 1 | 0.11 | 1.07 | |
including | 128.50 | 129.50 | 1.00 | 0.66 | 49.10 | 13 | 1.37 | 51.30 | |
KMDD0229 | 139.70 | 151.40 | 11.70 | 7.89 | 0.55 | 28 | 1.91 | 3.73 | K2 |
including | 139.70 | 140.70 | 1.00 | 0.67 | 0.03 | 10 | 1.02 | 1.67 | |
including | 140.70 | 143.40 | 2.70 | 1.82 | 0.90 | 40 | 4.74 | 8.44 | |
including | 143.40 | 145.00 | 1.60 | 1.08 | 0.66 | 31 | 1.10 | 2.66 | |
including | 145.00 | 146.60 | 1.60 | 1.08 | 0.83 | 24 | 1.00 | 2.60 | |
including | 146.60 | 147.60 | 1.00 | 0.67 | 0.78 | 16 | 0.46 | 1.65 | |
including | 147.60 | 149.00 | 1.40 | 0.94 | 0.22 | 22 | 2.23 | 3.80 | |
including | 149.00 | 150.19 | 1.19 | 0.80 | 0.09 | 3 | 0.34 | 0.63 | |
including | 150.19 | 151.40 | 1.21 | 0.82 | 0.34 | 62 | 1.01 | 2.56 | |
KMDD0229 | 159.00 | 161.14 | 2.14 | 1.44 | 1.27 | 12 | 0.34 | 1.91 | K2HW |
Including | 159.00 | 159.91 | 0.91 | 0.61 | 0.47 | 4 | 0.11 | 0.68 | |
Including | 159.91 | 161.14 | 1.23 | 0.83 | 1.86 | 18 | 0.51 | 2.83 | |
KMDD0233 | 70.69 | 78.10 | 7.41 | 7.25 | 21.46 | 7 | 0.23 | 21.88 | K1 |
including | 70.69 | 72.14 | 1.45 | 1.42 | 91.50 | 17 | 0.43 | 92.33 | |
including | 72.14 | 73.00 | 0.86 | 0.84 | 0.72 | 1 | 0.02 | 0.76 | |
including | 73.00 | 74.31 | 1.31 | 1.28 | 0.13 | 1 | 0.02 | 0.17 | |
including | 74.31 | 75.52 | 1.21 | 1.18 | 14.80 | 1 | 0.04 | 14.87 | |
including | 75.52 | 76.53 | 1.01 | 0.99 | 0.99 | 1 | 0.03 | 1.04 | |
including | 76.53 | 78.10 | 1.57 | 1.54 | 4.24 | 14 | 0.61 | 5.31 | |
KMDD0233 | 125.80 | 130.70 | 4.90 | 4.82 | 6.96 | 18 | 0.52 | 7.95 | K2 |
including | 125.80 | 127.00 | 1.20 | 1.18 | 6.31 | 13 | 0.48 | 7.18 | |
including | 127.00 | 127.50 | 0.50 | 0.49 | 22.60 | 28 | 1.13 | 24.61 | |
including | 127.50 | 128.90 | 1.40 | 1.38 | 8.78 | 37 | 0.92 | 10.58 | |
including | 128.90 | 130.00 | 1.10 | 1.08 | 2.01 | 7 | 0.11 | 2.25 | |
including | 130.00 | 130.70 | 0.70 | 0.69 | 1.01 | 2 | 0.02 | 1.07 | |
KMDD0233 | 133.05 | 135.50 | 2.45 | 2.41 | 2.44 | 43 | 2.54 | 6.72 | K2HW |
including | 133.05 | 134.00 | 0.95 | 0.93 | 2.49 | 26 | 0.21 | 3.09 | |
including | 134.00 | 134.55 | 0.55 | 0.54 | 0.25 | 6 | 0.10 | 0.47 | |
including | 134.55 | 135.50 | 0.95 | 0.93 | 3.65 | 81 | 6.28 | 13.96 | |
KMDD0237 | 75.25 | 85.90 | 10.65 | 9.16 | 4.08 | 7 | 0.16 | 4.39 | K1 |
including | 75.25 | 76.45 | 1.20 | 1.03 | 9.70 | 4 | 0.16 | 9.98 | |
including | 76.45 | 77.85 | 1.40 | 1.20 | 1.02 | 2 | 0.03 | 1.09 | |
including | 77.85 | 78.55 | 0.70 | 0.60 | 0.86 | 1 | 0.01 | 0.89 | |
including | 78.55 | 79.50 | 0.95 | 0.82 | 1.05 | 1 | 0.05 | 1.13 | |
including | 79.50 | 80.30 | 0.80 | 0.69 | 0.19 | 4 | 0.24 | 0.59 | |
including | 80.30 | 80.60 | 0.30 | 0.26 | 21.50 | 4 | 0.20 | 21.85 | |
including | 80.60 | 81.40 | 0.80 | 0.69 | 1.02 | 1 | 0.01 | 1.05 | |
including | 81.40 | 81.80 | 0.40 | 0.34 | 15.34 | 3 | 0.31 | 15.84 | |
including | 81.80 | 82.30 | 0.50 | 0.43 | 1.92 | 6 | 0.39 | 2.57 | |
including | 82.30 | 82.70 | 0.40 | 0.34 | 1.67 | 4 | 0.07 | 1.82 | |
including | 82.70 | 85.90 | 3.20 | 2.75 | 4.24 | 16 | 0.24 | 4.78 | |
KMDD0237 | 128.80 | 131.60 | 2.80 | 2.33 | 0.82 | 13 | 1.41 | 3.07 | K2 |
including | 128.80 | 129.00 | 0.20 | 0.17 | 0.25 | 17 | 3.16 | 5.17 | |
including | 129.00 | 129.63 | 0.63 | 0.52 | 0.43 | 2 | 0.02 | 0.49 | |
including | 129.63 | 130.10 | 0.47 | 0.39 | 0.29 | 4 | 0.13 | 0.53 | |
including | 130.10 | 130.55 | 0.45 | 0.37 | 0.18 | 5 | 0.17 | 0.50 | |
including | 130.55 | 130.85 | 0.30 | 0.25 | 3.66 | 76 | 7.05 | 15.06 | |
including | 130.85 | 131.60 | 0.75 | 0.62 | 0.87 | 8 | 1.39 | 3.03 | |
KMDD0237 | 146.20 | 154.40 | 8.20 | 6.82 | 1.25 | 10 | 0.62 | 2.28 | K2HW |
including | 146.20 | 147.00 | 0.80 | 0.67 | 4.95 | 32 | 2.53 | 9.10 | |
including | 147.00 | 147.90 | 0.90 | 0.75 | 0.08 | 4 | 0.10 | 0.27 | |
including | 147.90 | 148.10 | 0.20 | 0.17 | 4.35 | 15 | 0.72 | 5.60 | |
including | 148.10 | 149.00 | 0.90 | 0.75 | 0.44 | 5 | 0.13 | 0.70 | |
including | 149.00 | 150.00 | 1.00 | 0.83 | 1.62 | 3 | 0.01 | 1.67 | |
including | 150.00 | 150.70 | 0.70 | 0.58 | 0.15 | 2 | 0.06 | 0.27 | |
including | 150.70 | 151.90 | 1.20 | 1.00 | 0.22 | 4 | 0.13 | 0.45 | |
including | 151.90 | 153.00 | 1.10 | 0.92 | 0.47 | 14 | 0.94 | 2.03 | |
including | 153.00 | 153.35 | 0.35 | 0.29 | 2.95 | 27 | 2.23 | 6.59 | |
including | 153.35 | 154.40 | 1.05 | 0.87 | 1.34 | 8 | 0.64 | 2.38 | |
KMDD0242 | 81.00 | 87.10 | 6.10 | 3.86 | 3.64 | 3 | 0.15 | 3.89 | K1 |
including | 81.00 | 81.50 | 0.50 | 0.32 | 16.60 | 3 | 0.13 | 16.82 | |
including | 81.50 | 82.00 | 0.50 | 0.32 | 2.41 | 2 | 0.24 | 2.79 | |
including | 82.00 | 83.00 | 1.00 | 0.63 | 0.44 | 2 | 0.14 | 0.66 | |
including | 83.00 | 84.00 | 1.00 | 0.63 | 0.37 | 5 | 0.31 | 0.89 | |
including | 84.00 | 85.50 | 1.50 | 0.95 | 2.15 | 3 | 0.14 | 2.39 | |
including | 85.50 | 86.10 | 0.60 | 0.38 | 0.09 | 1 | 0.02 | 0.13 | |
including | 86.10 | 86.70 | 0.60 | 0.38 | 12.40 | 1 | 0.05 | 12.48 | |
including | 86.70 | 87.10 | 0.40 | 0.25 | 2.86 | 2 | 0.07 | 2.99 | |
KMDD0242 | 88.00 | 95.00 | 7.00 | 4.38 | 1.05 | 11 | 0.31 | 1.64 | K2 |
including | 88.00 | 89.30 | 1.30 | 0.81 | 1.63 | 12 | 0.22 | 2.10 | |
including | 89.30 | 90.00 | 0.70 | 0.44 | 0.78 | 14 | 0.55 | 1.76 | |
including | 90.00 | 91.00 | 1.00 | 0.63 | 0.86 | 12 | 0.34 | 1.50 | |
including | 91.00 | 92.00 | 1.00 | 0.63 | 0.89 | 12 | 0.37 | 1.58 | |
including | 92.00 | 93.00 | 1.00 | 0.63 | 0.91 | 8 | 0.29 | 1.44 | |
including | 93.00 | 94.00 | 1.00 | 0.63 | 1.12 | 12 | 0.40 | 1.85 | |
including | 94.00 | 95.00 | 1.00 | 0.63 | 0.90 | 5 | 0.13 | 1.15 | |
KMDD0242 | 120.00 | 122.50 | 2.50 | 1.56 | 0.79 | 12 | 1.71 | 3.48 | K2HW |
including | 120.00 | 121.00 | 1.00 | 0.63 | 1.38 | 18 | 1.16 | 3.32 | |
including | 121.00 | 121.90 | 0.90 | 0.56 | 0.20 | 4 | 0.29 | 0.68 | |
including | 121.90 | 122.50 | 0.60 | 0.38 | 0.69 | 16 | 4.74 | 7.95 | |
KMDD0244 | 55.70 | 61.10 | 5.40 | 4.78 | 8.09 | 3 | 0.20 | 8.43 | K1 |
including | 55.70 | 56.50 | 0.80 | 0.71 | 51.00 | 4 | 0.51 | 51.81 | |
including | 56.50 | 57.30 | 0.80 | 0.71 | 0.42 | 3 | 0.15 | 0.68 | |
including | 57.30 | 58.30 | 1.00 | 0.89 | 0.01 | 2 | 0.01 | 0.04 | |
including | 58.30 | 59.07 | 0.77 | 0.68 | 0.04 | 3 | 0.20 | 0.37 | |
including | 59.07 | 60.00 | 0.93 | 0.82 | 0.05 | 2 | 0.25 | 0.45 | |
including | 60.00 | 60.70 | 0.70 | 0.62 | 0.25 | 2 | 0.06 | 0.37 | |
including | 60.70 | 61.10 | 0.40 | 0.35 | 5.76 | 6 | 0.31 | 6.29 | |
KMDD0244 | 66.10 | 79.00 | 12.90 | 10.99 | 12.02 | 24 | 1.04 | 13.85 | K2 |
including | 66.10 | 66.94 | 0.84 | 0.72 | 2.17 | 3 | 0.33 | 2.69 | |
including | 66.94 | 67.88 | 0.94 | 0.80 | 30.90 | 10 | 0.19 | 31.30 | |
including | 67.88 | 68.40 | 0.52 | 0.44 | 0.46 | 2 | 0.02 | 0.51 | |
including | 68.40 | 68.90 | 0.50 | 0.43 | 57.20 | 61 | 0.16 | 58.14 | |
including | 68.90 | 69.20 | 0.30 | 0.26 | 4.16 | 21 | 2.29 | 7.82 | |
including | 69.20 | 69.50 | 0.30 | 0.26 | 1.65 | 11 | 0.33 | 2.28 | |
including | 69.50 | 70.10 | 0.60 | 0.51 | 15.00 | 108 | 4.61 | 23.12 | |
including | 70.10 | 70.70 | 0.60 | 0.51 | 44.50 | 63 | 6.95 | 55.60 | |
including | 70.70 | 72.00 | 1.30 | 1.11 | 0.83 | 22 | 0.85 | 2.36 | |
including | 72.00 | 72.65 | 0.65 | 0.55 | 1.73 | 15 | 0.29 | 2.34 | |
including | 72.65 | 73.90 | 1.25 | 1.07 | 13.70 | 38 | 0.77 | 15.29 | |
including | 73.90 | 74.80 | 0.90 | 0.77 | 1.86 | 13 | 0.83 | 3.25 | |
including | 74.80 | 75.40 | 0.60 | 0.51 | 16.10 | 18 | 0.11 | 16.48 | |
including | 75.40 | 76.00 | 0.60 | 0.51 | 6.63 | 3 | 0.08 | 6.79 | |
including | 76.00 | 76.70 | 0.70 | 0.60 | 2.63 | 28 | 1.59 | 5.32 | |
including | 76.70 | 77.00 | 0.30 | 0.26 | 0.95 | 2 | 0.02 | 1.01 | |
including | 77.00 | 77.37 | 0.37 | 0.32 | 0.21 | 6 | 0.57 | 1.12 | |
including | 77.37 | 78.30 | 0.93 | 0.79 | 20.80 | 20 | 0.67 | 22.03 | |
including | 78.30 | 79.00 | 0.70 | 0.60 | 2.41 | 11 | 0.11 | 2.70 | |
KMDD0244 | 85.85 | 87.60 | 1.75 | 1.49 | 1.23 | 13 | 1.76 | 4.00 | K2HW |
including | 85.85 | 86.10 | 0.25 | 0.21 | 7.82 | 40 | 5.19 | 16.03 | |
including | 86.10 | 86.45 | 0.35 | 0.30 | 0.08 | 13 | 1.41 | 2.34 | |
including | 86.45 | 87.20 | 0.75 | 0.64 | 0.08 | 4 | 0.41 | 0.74 | |
including | 87.20 | 87.60 | 0.40 | 0.34 | 0.27 | 11 | 2.44 | 4.04 | |
KMDD0239 | 73.60 | 76.05 | 2.45 | 1.90 | 10.45 | 6 | 0.58 | 11.39 | K1 |
including | 73.60 | 74.10 | 0.50 | 0.39 | 0.17 | 2 | 0.61 | 1.11 | |
including | 74.10 | 74.40 | 0.30 | 0.23 | 78.20 | 16 | 1.07 | 79.99 | |
including | 74.40 | 75.40 | 1.00 | 0.78 | 1.52 | 3 | 0.12 | 1.74 | |
including | 75.40 | 76.05 | 0.65 | 0.50 | 0.83 | 10 | 1.03 | 2.48 | |
KMDD0239 | 86.00 | 100.60 | 14.60 | 11.18 | 3.44 | 16 | 0.45 | 4.30 | K2 |
including | 86.00 | 86.50 | 0.50 | 0.38 | 1.41 | 5 | 0.05 | 1.54 | |
including | 86.50 | 87.60 | 1.10 | 0.84 | 5.05 | 6 | 0.29 | 5.56 | |
including | 87.60 | 88.80 | 1.20 | 0.92 | 1.43 | 4 | 0.64 | 2.44 | |
including | 88.80 | 89.60 | 0.80 | 0.61 | 8.47 | 75 | 0.58 | 10.19 | |
including | 89.60 | 90.60 | 1.00 | 0.77 | 0.50 | 4 | 0.08 | 0.66 | |
including | 90.60 | 91.60 | 1.00 | 0.77 | 7.07 | 6 | 0.20 | 7.44 | |
including | 91.60 | 92.35 | 0.75 | 0.57 | 4.37 | 4 | 0.19 | 4.70 | |
including | 92.35 | 92.90 | 0.55 | 0.42 | 0.52 | 7 | 0.51 | 1.36 | |
including | 92.90 | 94.00 | 1.10 | 0.84 | 0.15 | 2 | 0.36 | 0.71 | |
including | 94.00 | 95.00 | 1.00 | 0.77 | 0.32 | 4 | 0.48 | 1.08 | |
including | 95.00 | 95.40 | 0.40 | 0.31 | 1.36 | 5 | 0.49 | 2.14 | |
including | 95.40 | 96.40 | 1.00 | 0.77 | 7.78 | 23 | 1.13 | 9.73 | |
including | 96.40 | 97.00 | 0.60 | 0.46 | 0.68 | 6 | 0.58 | 1.62 | |
including | 97.00 | 98.00 | 1.00 | 0.77 | 0.19 | 4 | 0.25 | 0.61 | |
including | 98.00 | 98.58 | 0.58 | 0.44 | 2.58 | 43 | 1.09 | 4.70 | |
including | 98.58 | 99.60 | 1.02 | 0.78 | 2.96 | 33 | 0.58 | 4.20 | |
including | 99.60 | 100.60 | 1.00 | 0.77 | 10.40 | 49 | 0.31 | 11.42 | |
KMDD0241 | 63.90 | 72.30 | 8.40 | 6.86 | 9.57 | 5 | 0.62 | 10.55 | K1 |
including | 63.90 | 64.35 | 0.45 | 0.37 | 1.02 | 4 | 0.58 | 1.93 | |
including | 64.35 | 65.00 | 0.65 | 0.53 | 21.80 | 7 | 0.43 | 22.52 | |
including | 65.00 | 65.60 | 0.60 | 0.49 | 62.50 | 9 | 0.14 | 62.82 | |
including | 65.60 | 66.60 | 1.00 | 0.82 | 0.57 | 2 | 0.03 | 0.64 | |
including | 66.60 | 67.40 | 0.80 | 0.65 | 1.86 | 4 | 0.22 | 2.23 | |
including | 67.40 | 68.00 | 0.60 | 0.49 | 2.38 | 2 | 0.09 | 2.53 | |
including | 68.00 | 68.30 | 0.30 | 0.24 | 3.97 | 3 | 0.25 | 4.38 | |
including | 68.30 | 69.85 | 1.55 | 1.27 | 0.77 | 4 | 0.57 | 1.67 | |
including | 69.85 | 70.90 | 1.05 | 0.86 | 0.68 | 6 | 0.80 | 1.94 | |
including | 70.90 | 71.70 | 0.80 | 0.65 | 25.70 | 8 | 1.37 | 27.83 | |
including | 71.70 | 72.30 | 0.60 | 0.49 | 1.85 | 3 | 2.43 | 5.51 | |
KMDD0241 | 74.90 | 75.65 | 0.75 | 0.56 | 0.87 | 6 | 1.42 | 3.06 | KL |
including | 74.90 | 75.40 | 0.50 | 0.37 | 0.25 | 2 | 0.52 | 1.05 | |
including | 75.40 | 75.65 | 0.25 | 0.19 | 2.12 | 14 | 3.22 | 7.09 | |
KMDD0241 | 79.10 | 96.00 | 16.90 | 13.69 | 1.17 | 8 | 0.96 | 2.69 | K2 |
including | 79.10 | 81.40 | 2.30 | 1.86 | 1.41 | 4 | 0.83 | 2.69 | |
including | 81.40 | 82.50 | 1.10 | 0.89 | 1.45 | 16 | 2.75 | 5.74 | |
including | 82.50 | 83.15 | 0.65 | 0.53 | 0.31 | 2 | 0.28 | 0.76 | |
including | 83.15 | 84.00 | 0.85 | 0.69 | 0.21 | 1 | 0.10 | 0.36 | |
including | 84.00 | 85.00 | 1.00 | 0.81 | 0.01 | 4 | 0.37 | 0.60 | |
including | 85.00 | 87.05 | 2.05 | 1.66 | 0.83 | 1 | 0.19 | 1.13 | |
including | 87.05 | 88.30 | 1.25 | 1.01 | 3.53 | 30 | 6.74 | 13.94 | |
including | 88.30 | 89.00 | 0.70 | 0.57 | 0.41 | 1 | 0.16 | 0.66 | |
including | 89.00 | 90.00 | 1.00 | 0.81 | 0.22 | 2 | 0.22 | 0.57 | |
including | 90.00 | 91.30 | 1.30 | 1.05 | 0.05 | 1 | 0.07 | 0.16 | |
including | 91.30 | 91.85 | 0.55 | 0.45 | 6.48 | 2 | 0.20 | 6.81 | |
including | 91.85 | 93.00 | 1.15 | 0.93 | 0.20 | 1 | 0.05 | 0.28 | |
including | 93.00 | 94.75 | 1.75 | 1.42 | 0.63 | 25 | 0.61 | 1.82 | |
including | 94.75 | 96.00 | 1.25 | 1.01 | 2.31 | 12 | 0.13 | 2.64 | |
KMDD0241 | 100.00 | 102.20 | 2.20 | 1.78 | 8.31 | 22 | 1.59 | 10.94 | K2HW |
including | 100.00 | 101.10 | 1.10 | 0.89 | 0.14 | 1 | 0.17 | 0.40 | |
including | 101.10 | 101.70 | 0.60 | 0.49 | 30.20 | 76 | 5.25 | 38.91 | |
including | 101.70 | 102.20 | 0.50 | 0.41 | 0.03 | 3 | 0.34 | 0.57 | |
KMDD0246 | 64.00 | 68.55 | 4.55 | 3.53 | 8.46 | 14 | 2.68 | 12.61 | K1 |
including | 64.00 | 65.35 | 1.35 | 1.05 | 19.12 | 13 | 0.46 | 19.96 | |
including | 65.35 | 66.80 | 1.45 | 1.13 | 7.88 | 26 | 3.53 | 13.45 | |
including | 66.80 | 67.60 | 0.80 | 0.62 | 0.40 | 3 | 0.31 | 0.90 | |
including | 67.60 | 68.15 | 0.55 | 0.43 | 1.48 | 5 | 6.81 | 11.71 | |
including | 68.15 | 68.55 | 0.40 | 0.31 | 0.31 | 4 | 6.09 | 9.45 | |
KMDD0246 | 72.00 | 84.40 | 12.40 | 9.96 | 9.65 | 26 | 0.72 | 11.03 | K2 |
including | 72.00 | 72.80 | 0.80 | 0.64 | 3.23 | 16 | 0.26 | 3.81 | |
including | 72.80 | 73.55 | 0.75 | 0.60 | 93.00 | 121 | 0.43 | 95.03 | |
including | 73.55 | 74.00 | 0.45 | 0.36 | 0.65 | 5 | 0.22 | 1.04 | |
including | 74.00 | 75.30 | 1.30 | 1.04 | 23.10 | 44 | 2.52 | 27.37 | |
including | 75.30 | 76.90 | 1.60 | 1.29 | 0.26 | 5 | 0.30 | 0.77 | |
including | 76.90 | 78.00 | 1.10 | 0.88 | 1.56 | 24 | 2.17 | 5.08 | |
including | 78.00 | 79.00 | 1.00 | 0.80 | 2.86 | 15 | 0.55 | 3.85 | |
including | 79.00 | 80.10 | 1.10 | 0.88 | 1.65 | 15 | 0.30 | 2.28 | |
including | 80.10 | 82.00 | 1.90 | 1.53 | 1.04 | 13 | 0.07 | 1.29 | |
including | 82.00 | 83.50 | 1.50 | 1.20 | 1.66 | 17 | 0.41 | 2.47 | |
including | 83.50 | 84.40 | 0.90 | 0.72 | 6.39 | 48 | 0.59 | 7.83 | |
KMDD0248 | 84.30 | 89.65 | 5.35 | 3.32 | 2.44 | 10 | 0.43 | 3.19 | K1 |
including | 84.30 | 84.65 | 0.35 | 0.22 | 3.12 | 4 | 0.29 | 3.60 | |
including | 84.65 | 86.00 | 1.35 | 0.84 | 0.14 | 2 | 0.10 | 0.32 | |
including | 86.00 | 87.00 | 1.00 | 0.62 | 0.05 | 1 | 0.04 | 0.12 | |
including | 87.00 | 87.70 | 0.70 | 0.43 | 0.48 | 7 | 0.38 | 1.12 | |
including | 87.70 | 88.39 | 0.69 | 0.43 | 3.29 | 34 | 1.62 | 6.10 | |
including | 88.39 | 89.30 | 0.91 | 0.57 | 0.36 | 4 | 0.27 | 0.80 | |
including | 89.30 | 89.65 | 0.35 | 0.22 | 25.10 | 41 | 1.13 | 27.26 | |
KMDD0248 | 92.70 | 106.10 | 13.40 | 8.33 | 9.20 | 15 | 1.52 | 11.65 | K2 |
including | 92.70 | 93.25 | 0.55 | 0.34 | 84.10 | 16 | 0.16 | 84.53 | |
including | 93.25 | 94.00 | 0.75 | 0.47 | 0.55 | 2 | 0.37 | 1.12 | |
including | 94.00 | 95.45 | 1.45 | 0.90 | 0.13 | 2 | 0.02 | 0.18 | |
including | 95.45 | 96.00 | 0.55 | 0.34 | 1.69 | 17 | 3.57 | 7.22 | |
including | 96.00 | 96.50 | 0.50 | 0.31 | 9.33 | 83 | 11.34 | 27.22 | |
including | 96.50 | 97.00 | 0.50 | 0.31 | 4.05 | 34 | 4.65 | 11.39 | |
including | 97.00 | 97.40 | 0.40 | 0.25 | 10.18 | 82 | 16.24 | 35.38 | |
including | 97.40 | 98.00 | 0.60 | 0.37 | 1.40 | 6 | 0.15 | 1.69 | |
including | 98.00 | 99.00 | 1.00 | 0.62 | 1.49 | 10 | 0.06 | 1.70 | |
including | 99.00 | 99.80 | 0.80 | 0.50 | 0.57 | 7 | 0.29 | 1.08 | |
including | 99.80 | 100.60 | 0.80 | 0.50 | 0.18 | 2 | 0.03 | 0.25 | |
including | 100.60 | 101.00 | 0.40 | 0.25 | 1.04 | 62 | 4.26 | 8.11 | |
including | 101.00 | 101.35 | 0.35 | 0.22 | 0.48 | 6 | 0.23 | 0.89 | |
including | 101.35 | 103.00 | 1.65 | 1.03 | 5.41 | 2 | 0.03 | 5.48 | |
including | 103.00 | 104.50 | 1.50 | 0.93 | 23.90 | 3 | 0.04 | 24.00 | |
