TSX KNT
OTCQX KNTNF
Gold
$

TSX: KNT

Last $
Change
Volume
More Stock Information

News

K92 Mining Announces Latest High-Grade Drill Results at Kora, Including 7.20 m at 64.88 g/t AuEq

February 18, 2021
  • Drill Hole KMDD0266 records multiple intersections including 7.20 m at 64.88 g/t gold equivalent (“AuEq”) (1) or 59.00 g/t Au, 56 g/t Ag and 3.89% Cu from the K1 Vein.

  • Drill Hole KMDD0280 records multiple intersections including 6.82 m at 37.19 g/t AuEq or 34.80 g/t Au, 22 g/t Ag and 1.59% Cu from the K2 Vein and 12.65 m at 13.45 g/t AuEq or 12.86 g/t Au, 6 g/t Ag and 0.39% Cu from the K1 Vein.

  • Drill Hole KMDD0263 records multiple intersections including 7.84 m at 21.04 g/t AuEq or 17.52 g/t Au, 23 g/t Ag and 2.44% Cu from the K2 Hanging Wall Vein.

  • Drill Hole KMDD0289 records multiple intersections including 3.05 m at 14.98 g/t AuEq or 12.47 g/t Au, 28 g/t Ag and 1.63% Cu from the K3 Vein.

  • Drill Hole KMDD0271 records multiple intersections including 9.33 m at 21.63 g/t AuEq or 16.55 g/t Au, 47 g/t Ag and 3.37% Cu from the K2 Vein.

  • Drill Hole KMDD0299 records multiple intersections including 12.26 m at 21.31 g/t AuEq or 19.38 g/t Au, 32 g/t Ag and 1.14% Cu from the K2 Vein.

(1) Gold equivalent (AuEq) exploration results are calculated using longer term commodity prices with a copper price of US$3.10/ lb , a silver price of US$20.50/oz and a gold price of US$1,600/oz.

VANCOUVER, British Columbia, Feb. 18, 2021 (GLOBE NEWSWIRE) -- K92 Mining Inc . (“ K92 ” or the “ Company ”) (TSX : KNT; OTCQX : KNTNF) is pleased to announce results from the ongoing diamond drilling of the Kora deposit at the Kainantu gold mine in Papua New Guinea.

The results for the latest 35 diamond drill holes completed from underground into the Kora deposit are summarized in Table 1 below. The results continue to demonstrate the high-grade and continuity of Kora with intersections largely focused on increasing drill density up-dip, down-dip and to the south to upgrade resources for the Stage 3 Expansion Feasibility Study. In addition, some step-out drilling and testing of veins that are outside the resource, including the K2 Hanging Wall and the K3 veins, is also being undertaken.

From the drilling results, all drill holes intersected mineralization and 25 intersections exceeded 10 g/t AuEq with 45 intersections exceeding 5 g/t AuEq. Exploration has continued to observe an escalation of grade as drill density has progressively increased from a ~100 m x ~100 m spacing to a ~25 m x ~25 m spacing up-dip, down-dip and to the south. The drilling results are highlighted by hole KMDD0266 recording multiple intersections including 7.20 m at 59.00 g/t Au, 56 g/t Ag and 3.89% Cu (64.88 g/t AuEq, 4.69 m true width) and, ~25 m to the South, hole KMDD0270 intersecting 11.27 m at 15.46 g/t Au, 13 g/t Ag and 1.10% Cu (17.09 g/t AuEq, 6.67 m true width) both at the K1 Vein. These results expanded a known area of high-grade mineralization.

Results of increasing drill density up-dip and down-dip continue to show intersections of significant mineralization, highlighted by KMDD0280 recording multiple intersections including 6.82 m at 34.80 g/t Au, 22 g/t Ag and 1.59% Cu (37.19 g/t AuEq, 5.05 m true width) at the K2 Vein and 12.65 m at 12.86 g/t Au, 6 g/t Ag and 0.39% Cu (13.45 g/t AuEq, 8.19 m true width) at the K1 Vein. KMDD0299 also intersected 12.26 m at 19.38 g/t Au, 32 g/t Ag and 1.14% Cu (21.31 g/t AuEq, 8.06 m true width) at the K2 Vein.

Drilling to the south recorded numerous high-grade intersections. Highlights include: KMDD0283 recording 10.00 m at 5.53 g/t Au, 41 g/t Ag and 2.86% Cu (9.85 g/t AuEq, 8.62 m true width); KMDD0277 recording 8.70 m at 6.98 g/t Au, 74 g/t Ag and 3.78% Cu (12.94 g/t AuEq, 8.67 m true width), and; KMDD0291, located outside the mineral resource envelope, recording 9.60 m at 1.84 g/t Au, 38 g/t Ag and 5.20% Cu (9.25 g/t AuEq, 6.58 m true width).

Drilling also recorded multiple intersections along the underexplored K2 Hanging Wall and K3 veins, highlighted by KMDD0263 recording 7.84 m at 17.52 g/t Au, 23 g/t Ag and 2.44% Cu (21.04 g/t AuEq, 5.09 m true width) at the K2 Hanging Wall vein and KMDD0289 recording 3.05 m at 12.47 g/t Au, 28 g/t Ag and 1.63% Cu (14.98 g/t AuEq, 2.44 m true width) at the K3 vein. As the number of drill rigs significantly increased during 2020, there is now more capacity to test these veins, which are beyond the western extent of the K2 vein. The K2 Hanging Wall and K3 veins were not part of the April 2020 NI 43-101 resource estimate.

Long sections of K1 and K2 showing the location of the latest drill holes are provided in figures 1 and 2, respectively. A long section showing Kora drilling to date is provided in figure 3. A core photograph of drill hole KMDD0266 is provided in figure 4.

John Lewins, K92 Chief Executive Officer and Director, stated, “The recent drilling results from Kora continue to demonstrate the continuity and high-grade nature of the vein system, with all 35 holes intersecting mineralization, 25 intersections above 10 g/t AuEq and 45 intersections above 5 g/t AuEq. These intersections also recorded solid thickness, averaging 3.16 metres and 4.78 metres true thickness for the K1 and K2 veins, respectively. Most importantly, as demonstrated by the long-sections (see Figure 1 and 2), drilling density often increases average localized grade, and step-out drilling continues to intersect mineralization outside of the mineral resource.

We are also encouraged by the results from the underexplored K2 Hanging Wall vein and the K3 vein, with KMDD0263 recording 7.84 metres at 21.04 g/t AuEq at the K2 Hanging Wall vein and KMDD0289 recording 3.05 metres at 14.98 g/t AuEq at the K3 vein. Neither of these veins are included in any of our mineral resource estimates and to date our drill capacity has limited our ability to allocate drill metres beyond the K2 vein to the west. With the drill fleet expanding considerably, our ability to test these veins in addition to other vein systems and porphyries concurrently has significantly increased.”

Table 1 - Kainantu Gold Mine – Significant Intercepts from Diamond Drilling

Hole_id From (m) To (m) Interval
(m)
True width
(m)
Gold g/t Silver g/t Copper % Gold
equivalent
Lode
KMDD0263 77.59 81.23 3.64 2.59 2.02 7 1.15 3.64 K1
including 77.59 78.24 0.65 0.46 0.80 7 2.51 4.22
including 78.24 79.58 1.34 0.95 0.58 3 0.48 1.25
including 79.58 80.34 0.76 0.54 3.32 12 1.38 5.30
including 80.34 80.90 0.56 0.40 4.48 3 0.30 4.92
including 80.90 81.23 0.33 0.23 3.13 14 2.17 6.19
KMDD0263 97.32 98.68 1.36 0.88 0.85 5 0.00 0.91 KL
including 97.32 98.68 1.36 0.88 0.85 5 0.00 0.91
KMDD0263 106.26 115.50 9.24 8.34 4.14 13 1.22 5.92 K2
including 106.26 108.20 1.94 1.26 6.91 14 0.72 8.04
including 108.20 109.00 0.80 0.52 0.09 4 0.21 0.43
including 109.00 110.70 1.70 1.10 6.02 11 1.02 7.52
including 110.70 112.34 1.64 1.06 6.11 12 2.17 9.15
including 112.34 114.00 1.66 1.08 0.28 6 0.39 0.87
including 114.00 115.50 1.50 0.97 1.18 6 0.61 2.07
including 115.50 116.10 0.60 0.39 7.52 10 1.05 9.04
including 116.10 117.00 0.90 0.58 9.49 49 4.13 15.60
including 117.00 118.00 1.00 0.65 3.55 17 2.01 6.44
including 118.00 119.11 1.11 0.72 0.58 7 0.78 1.71
KMDD0263 123.23 131.07 7.84 5.09 17.52 23 2.44 21.04 K2HW
including 123.23 124.00 0.77 0.50 147.80 43 6.34 156.77
including 124.00 125.50 1.50 0.97 0.67 13 0.69 1.75
including 125.50 127.00 1.50 0.97 0.37 7 0.36 0.94
including 127.00 128.00 1.00 0.65 0.26 14 0.96 1.72
including 128.00 130.00 2.00 1.30 0.84 21 3.61 5.91
including 130.00 131.07 1.07 0.69 18.73 54 4.17 24.96
KMDD0263 145.80 147.30 1.50 0.97 2.90 580 2.51 13.67 K3
including 145.80 147.30 1.50 0.97 2.90 580 2.51 13.67
KMDD0264 76.50 84.10 7.60 4.97 4.97 12 2.27 8.13 K1
including 76.50 77.20 0.70 0.46 10.60 7 0.34 11.13
including 77.20 78.30 1.10 0.72 0.06 3 0.08 0.21
including 78.30 79.15 0.85 0.56 0.65 3 0.15 0.89
including 79.15 80.00 0.85 0.56 16.40 27 1.02 18.10
including 80.00 80.80 0.80 0.52 10.10 22 3.37 14.86
including 80.80 81.70 0.90 0.59 1.41 5 0.30 1.88
including 81.70 82.30 0.60 0.39 1.27 6 0.65 2.21
including 82.30 82.90 0.60 0.39 5.42 21 14.06 24.37
including 82.90 84.10 1.20 0.78 2.02 13 3.43 6.74
KMDD0264 88.80 89.40 0.60 0.39 0.43 10 2.19 3.47
including 88.80 89.40 0.60 0.39 0.43 10 2.19 3.47
KMDD0264 92.30 94.00 1.70 1.26 2.80 17 1.64 5.21 KL
including 92.30 93.00 0.70 0.52 6.14 33 3.48 11.19
including 93.00 93.50 0.50 0.37 0.06 9 0.63 1.02
including 93.50 94.00 0.50 0.37 0.87 4 0.08 1.03
KMDD0264 95.70 96.80 1.10 0.82 1.59 22 0.41 2.41 KL
including 95.70 96.20 0.50 0.37 0.41 14 0.24 0.90
including 96.20 96.80 0.60 0.45 2.58 28 0.55 3.67
KMDD0264 98.90 105.00 6.10 4.54 3.70 25 1.70 6.27 K2
including 98.90 100.00 1.10 0.82 4.78 21 0.48 5.69
including 100.00 101.00 1.00 0.74 5.37 15 1.06 6.97
including 101.00 102.00 1.00 0.74 8.91 82 4.21 15.55
including 102.00 102.40 0.40 0.30 4.41 23 3.37 9.18
including 102.40 103.20 0.80 0.59 0.69 10 0.94 2.07
including 103.20 104.00 0.80 0.59 0.35 8 1.48 2.42
including 104.00 105.00 1.00 0.74 0.41 10 1.25 2.19
KMDD0264 107.20 108.00 0.80 0.59 0.65 69 1.08 2.97
including 107.20 108.00 0.80 0.59 0.65 69 1.08 2.97
KMDD0264 118.40 125.30 6.90 5.13 1.62 42 1.65 4.35 K2HW
including 118.40 119.90 1.50 1.12 0.16 10 1.15 1.82
including 119.90 120.40 0.50 0.37 4.21 223 3.78 12.09
including 120.40 121.00 0.60 0.45 0.11 4 0.03 0.21
including 121.00 122.10 1.10 0.82 0.31 6 0.10 0.52
including 122.10 123.00 0.90 0.67 1.41 20 2.07 4.42
including 123.00 124.00 1.00 0.74 5.08 100 3.75 11.34
including 124.00 124.50 0.50 0.37 2.62 29 0.12 3.15
including 124.50 125.30 0.80 0.59 0.97 30 2.43 4.58
KMDD0265 56.30 56.80 0.50 0.24 14.90 6 0.29 15.36
KMDD0265 139.00 143.20 4.20 2.00 6.13 6 0.54 6.92 K1
including 139.00 140.20 1.20 0.57 15.60 18 1.39 17.67
including 140.20 141.00 0.80 0.38 6.25 1 0.10 6.40
including 141.00 142.20 1.20 0.57 0.19 1 0.21 0.48
including 142.20 143.20 1.00 0.48 1.80 1 0.28 2.18
KMDD0265 153.30 157.00 3.70 1.76 1.57 2 0.08 1.70 KL
including 153.30 154.30 1.00 0.48 2.80 2 0.06 2.91
including 154.30 155.30 1.00 0.48 0.02 1 0.04 0.08
including 155.30 156.30 1.00 0.48 0.04 2 0.10 0.19
including 156.30 157.00 0.70 0.33 4.21 6 0.12 4.45
KMDD0265 157.00 158.00 1.00 0.48 2.94 2 0.51 3.65
KMDD0266 79.50 79.90 0.40 0.26 1.07 12 0.40 1.75
KMDD0266 80.40 80.80 0.40 0.26 1.35 6 0.45 2.03
KMDD0266 82.70 89.90 7.20 4.69 59.00 56 3.89 64.88 K1
including 82.70 83.15 0.45 0.29 6.33 17 1.03 7.92
including 83.15 83.60 0.45 0.29 202.00 46 0.34 203.04
including 83.60 84.50 0.90 0.59 39.20 16 0.62 40.22
including 84.50 85.10 0.60 0.39 10.30 6 0.19 10.62
including 85.10 85.40 0.30 0.20 24.20 8 0.42 24.86
including 85.40 86.40 1.00 0.65 1.52 17 0.86 2.87
including 86.40 87.30 0.90 0.59 0.18 6 0.83 1.36
including 87.30 88.00 0.70 0.46 2.93 68 8.05 14.50
including 88.00 89.40 1.40 0.91 193.10 201 13.46 213.56
including 89.40 89.70 0.30 0.20 0.61 2 0.16 0.85
including 89.70 89.90 0.20 0.13 40.20 4 2.27 43.27
KMDD0266 91.00 98.40 7.40 4.91 0.75 7 1.52 2.86 KL
including 91.00 91.30 0.30 0.20 3.29 22 8.57 14.96
including 91.30 92.00 0.70 0.46 0.40 11 0.66 1.41
including 92.00 92.70 0.70 0.46 1.01 10 3.85 6.25
including 92.70 93.40 0.70 0.46 0.49 2 0.87 1.67
including 93.40 94.15 0.75 0.50 0.26 4 0.42 0.87
including 94.15 94.40 0.25 0.17 0.91 8 0.58 1.78
including 94.40 95.50 1.10 0.73 0.17 2 0.12 0.35
including 95.50 96.80 1.30 0.86 0.17 3 0.75 1.20
including 96.80 97.20 0.40 0.27 1.24 12 1.60 3.52
including 97.20 97.80 0.60 0.40 0.15 2 0.31 0.59
including 97.80 98.40 0.60 0.40 3.08 14 4.21 8.85
KMDD0266 110.00 116.15 6.15 3.90 2.56 20 1.43 4.71 K2
including 110.00 111.00 1.00 0.63 0.85 5 0.44 1.50
including 111.00 112.00 1.00 0.63 1.62 29 1.46 3.94
including 112.00 113.00 1.00 0.63 2.81 18 1.65 5.23
including 113.00 114.00 1.00 0.63 6.73 51 3.06 11.45
including 114.00 115.00 1.00 0.63 1.01 12 1.24 2.82
including 115.00 116.15 1.15 0.73 2.36 6 0.81 3.52
KMDD0266 117.00 117.50 0.50 0.32 1.34 6 0.15 1.61
KMDD0267 99.18 107.80 8.62 6.71 6.35 127 4.44 13.87 K2
including 99.18 99.60 0.42 0.33 16.50 40 0.97 18.30
including 99.60 100.27 0.67 0.52 15.80 107 6.65 26.01
including 100.27 101.90 1.63 1.27 2.67 96 1.55 5.96
including 101.90 103.00 1.10 0.86 6.37 82 5.16 14.28
including 103.00 104.00 1.00 0.78 12.10 161 7.64 24.31
including 104.00 104.80 0.80 0.62 2.75 57 2.86 7.28
including 104.80 106.89 2.09 1.63 4.57 254 6.94 17.04
including 106.89 107.80 0.91 0.71 2.17 29 0.82 3.63
KMDD0267 109.43 115.00 5.57 4.34 2.43 9 0.19 2.79 K2HW
including 109.43 110.34 0.91 0.71 1.04 15 0.34 1.69
including 110.34 111.00 0.66 0.51 0.16 15 0.71 1.29
including 111.00 113.00 2.00 1.56 0.51 4 0.07 0.65
including 113.00 115.00 2.00 1.56 5.73 8 0.06 5.91
KMDD0267 116.60 117.60 1.00 0.78 1.56 143 0.20 3.66
KMDD0267 123.44 125.22 1.78 1.39 1.84 8 1.49 3.92 K3
KMDD0268 58.05 58.25 0.20 0.13 1.75 1 0.01 1.78
KMDD0268 86.00 91.70 5.70 3.59 1.83 9 0.81 3.02 K1
including 86.00 87.36 1.36 0.86 1.04 3 0.19 1.33
including 87.36 87.80 0.44 0.28 3.27 11 0.98 4.72
including 87.80 89.00 1.20 0.76 0.81 3 0.30 1.25
including 89.00 89.95 0.95 0.60 2.56 22 0.82 3.93
including 89.95 90.50 0.55 0.35 0.02 13 0.33 0.63
including 90.50 91.70 1.20 0.76 3.47 9 2.15 6.44
KMDD0268 137.85 142.35 4.50 2.64 1.38 6 1.34 3.24 K2
including 137.85 138.65 0.80 0.47 3.02 12 5.00 9.82
including 138.65 139.55 0.90 0.53 0.23 5 1.07 1.71
including 139.55 141.00 1.45 0.85 0.25 2 0.09 0.39
including 141.00 141.75 0.75 0.44 0.18 8 0.27 0.64
including 141.75 142.35 0.60 0.35 5.13 8 1.26 6.91
KMDD0268 147.10 147.45 0.35 0.21 10.60 17 0.20 11.09
KMDD0268 156.00 157.00 1.00 0.59 1.40 2 0.01 1.43
KMDD0269 12.60 13.85 1.25 0.67 1.25 1 0.01 1.27
KMDD0269 31.56 33.00 1.44 0.77 1.82 1 0.01 1.85
KMDD0269 109.00 109.35 0.35 0.19 1.63 16 0.21 2.11
KMDD0269 113.65 118.75 5.10 2.56 0.44 4 1.28 2.19 K1
including 113.65 113.95 0.30 0.15 4.74 18 0.45 5.57
including 113.95 115.00 1.05 0.53 0.21 1 0.58 1.00
including 115.00 116.00 1.00 0.50 0.04 1 0.03 0.09
including 116.00 117.00 1.00 0.50 0.04 1 0.03 0.10
including 117.00 118.00 1.00 0.50 0.13 5 1.56 2.27
including 118.00 118.55 0.55 0.28 0.07 1 0.36 0.56
including 118.55 118.75 0.20 0.10 1.79 33 19.80 28.52
KMDD0269 125.95 126.30 0.35 0.19 2.68 14 5.50 10.17
KMDD0269 145.50 154.00 8.50 4.91 4.19 2 16.42 26.04 K2
including 145.50 146.10 0.60 0.30 1.38 4 0.30 1.83
including 146.10 146.90 0.80 0.39 1.30 3 0.20 1.61
including 146.90 147.40 0.50 0.25 3.13 4 0.32 3.61
including 147.40 148.50 1.10 0.54 4.68 3 0.18 4.95
including 148.50 149.00 0.50 0.25 1.29 2 0.12 1.47
including 149.00 150.00 1.00 0.49 0.50 3 0.12 0.69
including 150.00 150.60 0.60 0.30 0.13 2 0.06 0.24
including 150.60 151.00 0.40 0.20 0.29 2 0.10 0.45
including 151.00 151.55 0.55 0.27 1.00 4 0.12 1.21
including 151.55 152.55 1.00 0.49 1.59 14 0.81 2.85
including 152.55 154.00 1.45 0.72 3.57 74 1.34 6.30
KMDD0275 20.10 21.10 1.00 0.98 1.04 1 0.01 1.07
KMDD0275 33.50 34.50 1.00 0.98 1.04 1 0.01 1.07
KMDD0270 95.95 107.22 11.27 6.67 15.46 13 1.10 17.09 K1
including 95.95 96.50 0.55 0.33 8.86 5 0.20 9.19
including 96.50 97.10 0.60 0.35 5.04 8 0.36 5.63
including 97.10 97.55 0.45 0.27 1.22 6 0.14 1.49
including 97.55 98.70 1.15 0.68 129.10 4 0.13 129.33
including 98.70 100.00 1.30 0.77 6.28 11 0.19 6.67
including 100.00 100.50 0.50 0.30 2.71 4 0.35 3.23
including 100.50 101.00 0.50 0.30 0.26 3 0.18 0.54
including 101.00 102.00 1.00 0.59 0.19 4 0.24 0.56
including 102.00 102.95 0.95 0.56 0.22 3 0.37 0.75
including 102.95 103.95 1.00 0.59 0.48 17 1.31 2.44
including 103.95 104.95 1.00 0.59 2.46 44 5.48 10.30
including 104.95 106.00 1.05 0.62 0.80 11 0.76 1.95
including 106.00 106.85 0.85 0.50 0.46 12 0.73 1.59
including 106.85 107.22 0.37 0.22 8.50 68 6.80 18.40
KMDD0270 114.75 122.70 7.95 4.84 2.26 13 0.78 3.46 K2
including 114.75 115.10 0.35 0.21 5.72 1 1.50 7.73
including 115.10 116.16 1.06 0.64 0.18 3 0.45 0.81
including 116.16 116.96 0.80 0.49 0.28 1 0.22 0.58
including 116.96 117.50 0.54 0.33 0.57 3 0.07 0.70
including 117.50 118.10 0.60 0.36 1.95 9 0.13 2.24
including 118.10 118.80 0.70 0.43 2.18 24 1.80 4.88
including 118.80 119.20 0.40 0.24 9.60 24 0.79 10.95
including 119.20 120.40 1.20 0.73 3.25 25 1.56 5.64
including 120.40 121.20 0.80 0.49 1.10 15 0.45 1.89
including 121.20 122.30 1.10 0.67 0.96 12 0.53 1.82
including 122.30 122.70 0.40 0.24 7.09 26 1.31 9.16
KMDD0270 145.20 147.70 2.50 1.52 2.99 42 1.84 5.97 K2HW
including 145.20 146.15 0.95 0.58 3.59 55 0.41 4.83
including 146.15 146.95 0.80 0.49 4.62 39 0.63 5.95
including 146.95 147.70 0.75 0.46 0.48 28 4.95 7.42
KMDD0271 70.24 71.66 1.42 1.18 4.56 11 2.22 7.66 K1
including 70.24 71.00 0.76 0.63 8.42 17 3.68 13.53
including 71.00 71.66 0.66 0.55 0.12 4 0.55 0.90
KMDD0271 86.70 87.30 0.60 0.51 5.88 7 0.05 6.03
KMDD0271 94.00 103.33 9.33 7.98 16.55 47 3.37 21.63 K2
including 94.00 94.23 0.23 0.20 11.69 9 0.41 12.36
including 94.23 95.00 0.77 0.66 43.32 20 1.26 45.25
including 95.00 96.00 1.00 0.86 13.80 40 6.24 22.60
including 96.00 97.00 1.00 0.86 3.43 35 2.56 7.28
including 97.00 98.00 1.00 0.86 3.21 50 2.94 7.76
including 98.00 99.00 1.00 0.86 7.05 45 2.45 10.88
including 99.00 99.63 0.63 0.54 83.41 55 4.31 89.84
including 99.63 100.10 0.47 0.40 1.15 27 1.59 3.60
including 100.10 100.73 0.63 0.54 6.23 29 1.57 8.68
including 100.73 101.51 0.78 0.67 41.70 183 6.36 52.49
including 101.51 101.80 0.29 0.25 0.22 13 0.68 1.29
including 101.80 102.50 0.70 0.60 1.12 29 4.69 7.72
including 102.50 103.33 0.83 0.71 0.64 26 3.93 6.19
KMDD0271 105.53 108.80 3.27 2.60 1.86 16 0.78 3.09 K2HW
including 105.53 106.00 0.47 0.37 0.76 4 0.03 0.85
including 106.00 107.00 1.00 0.80 0.62 4 0.04 0.72
including 107.00 107.61 0.61 0.49 6.25 44 2.67 10.36
including 107.61 108.33 0.72 0.57 0.92 4 0.06 1.05
including 108.33 108.53 0.20 0.16 0.32 15 0.59 1.29
including 108.53 108.80 0.27 0.21 2.04 45 2.68 6.18
KMDD0272 102.94 117.10 14.16 6.69 0.81 4 0.50 1.52 K1
including 102.94 104.60 1.66 0.78 2.26 4 0.27 2.67
including 104.60 105.27 0.67 0.32 3.28 12 2.27 6.45
including 105.27 107.00 1.73 0.82 0.04 2 0.17 0.29
including 107.00 108.00 1.00 0.47 0.05 1 0.02 0.09
including 108.00 109.00 1.00 0.47 0.01 1 0.01 0.03
including 109.00 110.00 1.00 0.47 0.01 1 0.01 0.03
including 110.00 111.00 1.00 0.47 0.01 1 0.01 0.03
including 111.00 112.00 1.00 0.47 0.01 1 0.01 0.03
including 112.00 112.61 0.61 0.29 0.01 3 0.68 0.95
including 112.61 113.12 0.51 0.24 0.01 1 0.07 0.11
including 113.12 113.71 0.59 0.28 0.80 6 2.56 4.28
including 113.71 115.00 1.29 0.61 0.31 3 0.32 0.78
including 115.00 116.36 1.36 0.64 0.55 2 0.50 1.24
including 116.36 117.10 0.74 0.35 5.12 20 2.26 8.38
KMDD0272 120.63 138.65 18.02 7.59 6.15 18 2.63 9.87 K2
including 120.63 121.70 1.07 0.45 23.30 11 1.45 25.36
including 121.70 122.90 1.20 0.51 3.01 16 8.26 14.19
including 122.90 123.31 0.41 0.17 0.15 7 1.31 1.97
including 123.31 123.81 0.50 0.21 4.64 60 2.94 9.31
including 123.81 125.00 1.19 0.50 2.50 11 4.19 8.21
including 125.00 125.84 0.84 0.35 36.00 56 6.21 44.97
including 125.84 127.00 1.16 0.49 0.12 6 1.08 1.63
including 127.00 127.75 0.75 0.32 10.56 52 8.58 22.63
including 127.75 129.00 1.25 0.53 0.34 5 0.49 1.05
including 129.00 130.40 1.40 0.59 0.14 6 0.42 0.78
including 130.40 131.46 1.06 0.45 0.21 7 0.43 0.87
including 131.46 132.38 0.92 0.39 0.54 5 0.26 0.95
including 132.38 133.00 0.62 0.26 47.00 53 8.76 59.32
including 133.00 133.90 0.90 0.38 0.16 6 0.33 0.68
including 133.90 135.70 1.80 0.76 0.41 13 1.51 2.58
including 135.70 136.31 0.61 0.26 0.17 6 0.30 0.64
including 136.31 137.17 0.86 0.36 1.03 62 5.14 8.65
including 137.17 138.65 1.48 0.62 4.18 6 0.75 5.25
KMDD0272 156.00 157.00 1.00 0.42 1.76 3 0.01 1.81
KMDD0273 22.30 23.00 0.70 0.39 4.00 1 0.01 4.03
KMDD0273 33.00 33.25 0.25 0.14 1.19 7 0.29 1.66
KMDD0273 98.50 98.75 0.25 0.14 2.65 3 0.45 3.28
KMDD0273 101.60 101.95 0.35 0.20 1.41 12 7.14 11.05
KMDD0273 106.00 112.40 6.40 3.60 2.22 3 0.19 2.51 K1
including 106.00 107.00 1.00 0.56 5.13 2 0.07 5.25
including 107.00 108.00 1.00 0.56 0.15 1 0.01 0.17
including 108.00 109.00 1.00 0.56 0.03 1 0.01 0.06
including 109.00 109.55 0.55 0.31 0.01 1 0.01 0.03
including 109.55 111.10 1.55 0.87 0.11 1 0.01 0.13
including 111.10 112.00 0.90 0.51 2.46 3 0.08 2.60
including 112.00 112.40 0.40 0.23 16.23 21 2.69 20.07
KMDD0273 117.25 117.70 0.45 0.25 11.26 7 1.26 13.02 KL
KMDD0273 126.60 138.45 11.85 6.68 2.68 30 1.14 4.57 K2
including 126.60 127.80 1.20 0.68 1.84 4 0.45 2.49
including 127.80 128.80 1.00 0.56 0.42 11 1.18 2.13
including 128.80 129.50 0.70 0.39 0.66 26 2.26 4.00
including 129.50 130.35 0.85 0.48 0.16 10 0.66 1.17
including 130.35 130.65 0.30 0.17 0.13 2 0.21 0.43
including 130.65 131.00 0.35 0.20 1.07 12 0.16 1.43
including 131.00 131.40 0.40 0.23 5.37 28 1.30 7.45
including 131.40 132.40 1.00 0.56 1.06 13 1.02 2.59
including 132.40 133.50 1.10 0.62 0.30 5 0.44 0.95
including 133.50 134.40 0.90 0.51 12.56 21 2.92 16.71
including 134.40 135.00 0.60 0.34 0.21 4 0.12 0.43
including 135.00 136.50 1.50 0.85 1.70 39 0.58 2.96
including 136.50 137.35 0.85 0.48 2.97 47 0.43 4.15
including 137.35 138.45 1.10 0.62 7.31 142 3.19 13.37
KMDD0274 93.74 99.50 5.76 3.76 11.60 34 0.47 12.66 K1
including 93.74 95.46 1.72 1.12 13.81 8 1.00 15.24
including 95.46 97.53 2.07 1.35 0.23 2 0.21 0.53
including 97.53 97.78 0.25 0.16 2.96 4 0.48 3.65
including 97.78 98.81 1.03 0.67 0.34 2 0.14 0.55
including 98.81 99.50 0.69 0.45 60.10 257 0.42 63.95
KMDD0274 108.00 115.00 7.00 4.24 1.29 21 0.55 2.29 K2
including 108.00 110.00 2.00 1.21 0.76 14 0.42 1.50
including 110.00 112.00 2.00 1.21 2.14 27 0.44 3.07
including 112.00 114.00 2.00 1.21 1.32 26 0.94 2.90
including 114.00 115.00 1.00 0.61 0.60 13 0.24 1.08
KMDD0274 129.49 130.06 0.57 0.35 0.45 15 2.31 3.71 K2HW
including 129.49 130.06 0.57 0.35 0.45 15 2.31 3.71
KMDD0275 65.00 65.91 0.91 0.89 0.07 3 0.92 1.34 K1
KMDD0275 76.74 80.60 3.86 3.70 2.71 40 2.90 7.07 K2
including 76.74 77.19 0.45 0.43 6.62 241 16.35 31.43
including 77.19 77.80 0.61 0.59 0.20 11 0.77 1.37
including 77.80 78.54 0.74 0.71 0.28 8 0.60 1.18
including 78.54 78.76 0.22 0.21 2.64 18 3.06 6.94
including 78.76 79.20 0.44 0.42 8.20 25 1.18 10.08
including 79.20 79.86 0.66 0.63 3.12 16 1.29 5.04
including 79.86 80.60 0.74 0.71 1.23 11 1.16 2.92
KMDD0276 98.90 104.30 5.40 3.94 3.46 7 0.22 3.84 K1
including 98.90 99.30 0.40 0.29 23.50 4 0.09 23.66
including 99.30 100.00 0.70 0.51 3.82 4 0.07 3.96
including 100.00 101.20 1.20 0.87 3.21 4 0.08 3.37
including 101.20 101.75 0.55 0.40 0.48 2 0.01 0.52
including 101.75 102.80 1.05 0.77 0.89 5 0.13 1.12
including 102.80 104.30 1.50 1.09 1.03 15 0.57 1.98
KMDD0276 112.60 113.10 0.50 0.36 2.09 23 1.03 3.75
KMDD0276 177.80 180.40 2.60 2.02 6.11 19 0.13 6.53 K2
including 177.80 178.15 0.35 0.27 34.80 130 0.78 37.51
including 178.15 179.00 0.85 0.66 0.02 1 0.01 0.05
including 179.00 180.40 1.40 1.09 2.63 3 0.05 2.73
KMDD0277 37.80 38.00 0.20 0.18 1.13 11 2.33 4.37
KMDD0277 38.90 39.35 0.45 0.39 1.35 9 1.35 3.25
