TSX KNT
OTCQX KNTNF
Gold
$

TSX: KNT

Last $
Change
Volume
More Stock Information

News

K92 Mining Announces Latest High-Grade Underground Drill Results at Kora, Including Step-Out Drilling to South and North

December 8, 2021
  • Underground drill hole KMDD0415 records multiple intersections including 7.51 m at 192.92 g/t gold equivalent (“AuEq”) (1) or 192.50 g/t Au, 8 g/t Ag and 0.22% Cu from the K1 Vein.

  • Underground drill hole KMDD0312 records multiple intersections including 7.60 m at 41.91 g/t AuEq or 41.02 g/t Au, 24 g/t Ag and 0.41% Cu from the K1 Vein.

  • Underground drill hole KMDD0441 records multiple intersections including 12.65 m at 36.54 g/t AuEq or 25.97 g/t Au, 94 g/t Ag and 6.60% Cu from the K2 Vein.

  • Underground drill hole KMDD0342 records multiple intersections including 5.36 m at 29.50 g/t AuEq or 29.28 g/t Au, 4 g/t Ag and 0.11% Cu from the K1 Vein, and 5.60 m at 17.90 g/t AuEq or 13.77 g/t Au, 153 g/t Ag and 1.49% Cu from the K2 Vein.

  • Underground drill hole KMDD0427 records multiple intersections including 12.00 m at 27.08 g/t AuEq or 12.57 g/t Au, 194 g/t Ag and 8.46% Cu from the K2 Vein.

  • Underground drill hole KMDD0471 records multiple intersections including 8.00 m at 21.16 g/t AuEq or 17.78 g/t Au, 39 g/t Ag and 2.03% Cu from the K1 Vein.

  • Underground drill hole KMDD0459 records multiple intersections including 6.20 m at 20.19 g/t AuEq or 5.65 g/t Au, 166 g/t Ag and 8.74% Cu from the K2 Vein.

Note (1): Gold equivalent (AuEq) exploration results are calculated using longer-term commodity prices with a copper price of US$3.30/lb, a silver price of US$21/oz and a gold price of US$1,600/oz.

VANCOUVER, British Columbia, Dec. 08, 2021 (GLOBE NEWSWIRE) -- K92 Mining Inc . (“ K92 ” or the “ Company ”) (TSX : KNT; OTCQX : KNTNF) is pleased to announce results from the ongoing underground diamond drilling of the Kora deposit at the Kainantu gold mine in Papua New Guinea.

The results for the latest 50 diamond drill holes completed from underground into the Kora deposit are summarized in Table 1 below. The results continue to demonstrate the high-grade and continuity of Kora, with intersections largely focused on increasing drill density up-dip, down-dip and to the south to upgrade resources for the upcoming Kora resource update which will then be integrated into the Stage 3 Expansion Definitive Feasibility Study. Results also include step out drilling to the south and north outside of the existing resource envelope. From the drilling results, all drill holes intersected mineralization, with 10 intersections exceeding 20 g/t AuEq, 25 intersections exceeding 10 g/t AuEq and 53 intersections exceeding 5 g/t AuEq.

The results are highlighted by holes KMDD0415 recording multiple intersections including 7.51 m at 192.50 g/t Au, 8 g/t Ag and 0.22% Cu (192.92 g/t AuEq, 4.11 m true width) from the K1 Vein; KMDD0312 recording multiple intersections including 7.60 m at 41.02 g/t Au, 24 g/t Ag and 0.41% Cu (41.91 g/t AuEq, 4.96 m true width) from the K1 Vein; KMDD0441 recording multiple intersections including 12.65 m at 25.97 g/t Au, 94 g/t Ag and 6.60% Cu (36.54 g/t AuEq, 8.16 m true width) from the K2 Vein, and; KMDD0471 recording multiple intersections including 8.00 m at 17.78 g/t Au, 39 g/t Ag and 2.03% Cu (21.16 g/t AuEq, 5.26 m true width) from the K1 Vein. Holes KMDD0415, KMDD0441 and KMDD0471 extended high-grade mineralization up-dip, and hole KMDD0312 delivered higher grades than nearby holes.

Drilling to the south continued to record high-grade intersections. Highlights include: KMDD0443 recording multiple intersections including 16.90 m at 3.03 g/t Au, 283 g/t Ag and 4.30% Cu (12.83 g/t AuEq, 10.42 m true width) from the K2 Vein, and; KMDD0453 recording multiple intersections including 8.20 m at 5.52 g/t Au, 97 g/t Ag and 6.35% Cu (15.77 g/t AuEq, 4.88 m true width) from the K2 Vein, both located outside the current resource. Additionally, KMDD0427 recorded multiple intersections including 12.00 m at 12.57 g/t Au, 194 g/t Ag and 8.46% Cu (27.08 g/t AuEq, 8.15 m true width) from the K2 Vein, and; KMDD0459 recorded multiple intersections including 6.20 m at 5.65 g/t Au, 166 g/t Ag and 8.74% Cu (20.19 g/t AuEq, 4.12 m true width) from the K2 Vein, both extending a known high-grade area towards the south, within the resource envelope.

Step-out drilling to the north also encountered high-grade intersections, demonstrating the potential for higher-grade mineralization to extend to the north, which was previously not an exploration focus. Highlights include: KMDD0312 recording multiple intersections including 7.60 m at 41.02 g/t Au, 24 g/t Ag and 0.41% Cu (41.91 g/t AuEq, 4.96 m true width) from the K1 Vein; KMDD0342 recording multiple intersections including 5.36 m at 29.28 g/t Au, 4 g/t Ag and 0.11% Cu (29.50 g/t AuEq, 4.30 m true width) from the K1 Vein and 5.60 m at 13.77 g/t Au, 153 g/t Ag and 1.49% Cu (17.90 g/t AuEq, 3.93 m true width) from the K2 Vein, and; KMDD0332 recording multiple intersections including 1.65 m at 21.41 g/t Au, 2 g/t Ag and 0.07% Cu (21.53 g/t AuEq, 1.07 m true width) from the K1 Vein. As the twin incline development advances towards the Kora Resource, there will be increased capability to target Kora Deeps and a potential northern strike extension to depth in the second half of 2022.

Other high-grade intersections include: KMDD0401 recording multiple intersections including 5.53 m at 16.73 g/t Au, 6 g/t Ag and 0.75% Cu (17.87 g/t AuEq, 3.40 m true width); KMDD0322 recording multiple intersections including 6.20 m at 16.91 g/t Au, 3 g/t Ag and 0.19% Cu (17.22 g/t AuEq, 5.01 m true width), and; KMDD0328 recording multiple intersections including 4.80 m at 16.31 g/t Au, 2 g/t Ag and 0.07% Cu (16.44 g/t AuEq, 4.34 m true width), all three intersections from the K1 Vein. On the K2 Vein, KMDD0437 recorded multiple intersections including 2.15 m at 19.27 g/t Au, 10 g/t Ag and 1.12% Cu (20.99 g/t AuEq, 1.64 m true width).

Long sections of K1 and K2 showing the location of the latest drill holes are provided in figures 1 and 2, respectively. A long section showing Kora drilling to date is provided in figure 3. A core photograph of drill hole KMDD0415 is provided in figure 4 and a core photograph of drill hole KMDD0427 is provided in figure 5.

John Lewins, K92 Chief Executive Officer and Director, stated, “The latest drilling results at Kora continue to deliver very high grades, solid thickness while also expanding known and delineating new high-grade areas. Of the 50 holes drilled, all intersected mineralization, 10 intersections exceeded 20 g/t AuEq and 25 intersections exceeded 10 g/t AuEq. The results also featured one of our higher-grade holes reported to date, KMDD0415 at 7.51 m at 192.92 g/t gold equivalent from the K1 Vein.

In addition to high-grade step-outs to the south, the results were also highlighted by high-grade step-outs to the north. Until recently, northern strike extension drilling has not been a focus and we are very encouraged by the high-grade drilling results, which included KMDD0312 recording 7.60 m at 41.91 g/t AuEq from the K1 vein; KMDD0342 recording 5.36 m at 29.50 g/t AuEq from the K1 Vein, and; 5.60 m at 17.90 g/t AuEq from the K2 Vein. As the twin incline advances to the south towards the resource at Kora, in the second half of 2022, we plan to utilize this infrastructure to explore not only Kora Deeps but also potential northern extensions to Kora.

I would also like to note that this set of results at Kora will be our final set ahead of our upcoming Kora resource update. Over the past 18 months, drilling at Kora has largely been infill and we are pleased to highlight that we have recently commenced a major pivot to resource growth focused drilling. At Judd, there now four drill rigs operating from underground; the majority of our underground drill rigs. At Kora South, drilling has recently commenced for the first time from surface and plans are in place to add a second drill rig. Step-out drilling at Kora will also progress from underground. Deeper targeted drilling at the Blue Lake porphyry is well underway, in addition to multiple holes awaiting core logging and assay. We have eliminated our core logging and assay backlog at Kora and Judd. We are certainly excited about our exploration activities for 2022.”

Table 1 - Kainantu Gold Mine – Significant Intercepts from Kora Diamond Drilling

Hole_id From (m) To (m) Interval (m) True width (m) Gold g/t Silver g/t Copper % Gold equivalent Lode
KMDD0312 40.10 47.70 7.60 4.96 41.02 24 0.41 41.91 K1
including 40.10 40.82 0.72 0.47 204.00 4 0.14 204.25
including 40.82 41.22 0.40 0.26 11.61 2 0.03 11.68
including 41.22 41.93 0.71 0.46 1.44 1 0.03 1.50
including 41.93 42.46 0.53 0.35 1.42 1 0.04 1.49
including 42.46 43.15 0.69 0.45 0.50 1 0.18 0.77
including 43.15 44.15 1.00 0.65 0.23 2 0.06 0.34
including 44.15 44.70 0.55 0.36 0.19 2 0.08 0.33
including 44.70 45.45 0.75 0.49 0.49 1 0.02 0.54
including 45.45 46.16 0.71 0.46 86.00 66 0.65 87.79
including 46.16 46.87 0.71 0.46 132.50 168 2.69 138.51
including 46.87 47.13 0.26 0.17 1.25 7 0.35 1.84
Including 47.13 47.70 0.57 0.37 3.43 8 0.42 4.12
KMDD0312 50.76 51.10 0.34 0.22 1.07 1 0.06 1.16
KMDD0312 124.30 124.54 0.24 0.11 2.60 7 0.22 3.00
KMDD0312 138.35 140.65 2.30 1.09 1.71 17 0.14 2.13 K2
Including 138.35 139.32 0.97 0.46 1.37 30 0.26 2.13
including 139.32 140.29 0.97 0.46 0.26 2 0.05 0.36
including 140.29 140.65 0.36 0.17 6.54 21 0.06 6.90
KMDD0312 146.68 147.80 1.12 0.53 0.86 8 0.24 1.31 K2HW
including 146.68 147.38 0.70 0.33 1.00 10 0.26 1.50
including 147.38 147.80 0.42 0.20 0.64 5 0.20 0.99
KMDD0312 152.48 153.38 0.90 0.42 1.16 19 0.75 2.47 K3
including 152.48 153.38 0.90 0.42 1.16 19 0.75 2.47
KMDD0322 32.10 38.30 6.20 5.01 16.91 3 0.19 17.22 K1
including 32.10 32.30 0.20 0.16 58.20 4 0.21 58.56
including 32.30 32.68 0.38 0.31 4.49 1 0.02 4.53
including 32.68 33.15 0.47 0.38 167.00 9 0.26 167.49
including 33.15 33.90 0.75 0.61 3.45 1 0.03 3.50
including 33.90 34.67 0.77 0.62 0.57 2 0.04 0.65
including 34.67 35.20 0.53 0.43 0.31 2 0.04 0.39
including 35.20 35.80 0.60 0.48 1.94 5 0.62 2.88
including 35.80 37.20 1.40 1.13 0.39 4 0.31 0.87
including 37.20 38.30 1.10 0.89 7.38 2 0.13 7.58
KMDD0322 50.10 50.30 0.20 0.16 1.02 17 1.24 3.00
KMDD0322 107.35 111.50 4.15 3.16 1.20 19 0.78 2.56 K2
including 107.35 107.55 0.20 0.15 2.82 42 4.28 9.42
including 107.55 108.15 0.60 0.46 0.22 5 0.75 1.34
including 108.15 108.80 0.65 0.49 2.00 4 0.55 2.83
including 108.80 110.00 1.20 0.91 0.34 2 0.21 0.66
including 110.00 110.40 0.40 0.30 4.25 105 0.61 6.50
including 110.40 111.00 0.60 0.46 1.03 24 1.05 2.84
including 111.00 111.50 0.50 0.38 0.55 15 0.89 2.00
KMDD0322 126.70 126.90 0.20 0.15 1.66 13 2.61 5.52 K2HW
including 126.70 126.90 0.20 0.15 1.66 13 2.61 5.52
KMDD0322 135.00 136.30 1.30 0.99 1.28 10 3.62 6.53 K3
including 135.00 135.25 0.25 0.19 1.72 13 4.62 8.42
including 135.25 135.45 0.20 0.15 1.52 22 14.31 22.05
including 135.45 135.70 0.25 0.19 2.56 11 1.32 4.58
including 135.70 136.30 0.60 0.46 0.49 5 0.59 1.39
KMDD0328 28.90 33.70 4.80 4.34 16.31 2 0.07 16.44 K1
including 28.90 29.80 0.90 0.81 58.07 2 0.12 58.27
including 29.80 30.50 0.70 0.63 12.99 1 0.02 13.04
including 30.50 31.10 0.60 0.54 1.07 1 0.02 1.11
including 31.10 31.55 0.45 0.41 18.18 4 0.04 18.29
including 31.55 32.46 0.91 0.82 1.01 1 0.02 1.06
including 32.46 33.70 1.24 1.12 5.81 3 0.15 6.05
KMDD0328 86.70 95.00 8.30 6.75 2.47 12 0.91 3.91 K2
including 86.70 87.27 0.57 0.46 11.73 2 0.04 11.82
including 87.27 87.84 0.57 0.46 0.24 4 0.50 1.00
including 87.84 89.00 1.16 0.94 0.33 12 1.19 2.17
including 89.00 89.50 0.50 0.41 0.16 7 0.74 1.30
including 89.50 90.00 0.50 0.41 0.17 1 0.01 0.20
including 90.00 91.10 1.10 0.89 7.94 6 0.68 8.98
including 91.10 92.40 1.30 1.06 1.39 6 0.59 2.31
including 92.40 93.00 0.60 0.49 0.95 1 0.02 0.99
including 93.00 93.44 0.44 0.36 1.42 2 0.10 1.59
including 93.44 94.12 0.68 0.55 1.18 5 0.41 1.82
including 94.12 95.00 0.88 0.72 0.64 65 4.14 7.35
KMDD0328 153.30 153.67 0.37 0.30 1.60 6 0.12 1.85
KMDD0330 34.85 39.60 4.75 3.30 6.75 4 0.05 6.89 K1
including 34.85 35.45 0.60 0.42 22.03 15 0.15 22.44
including 35.45 36.00 0.55 0.38 5.33 2 0.07 5.45
including 36.00 36.55 0.55 0.38 0.23 8 0.05 0.41
including 36.55 36.82 0.27 0.19 0.37 2 0.11 0.55
including 36.82 37.35 0.53 0.37 0.28 1 0.01 0.30
including 37.35 37.85 0.50 0.35 18.17 2 0.02 18.22
including 37.85 38.10 0.25 0.17 12.59 4 0.08 12.76
including 38.10 39.10 1.00 0.69 2.62 1 0.02 2.67
including 39.10 39.60 0.50 0.35 1.41 2 0.03 1.48
KMDD0330 124.00 128.30 4.30 2.80 6.73 43 3.74 12.58 K2
including 124.00 124.85 0.85 0.55 1.99 12 0.32 2.60
including 124.85 126.00 1.15 0.75 21.60 144 13.58 42.70
including 126.00 126.50 0.50 0.33 0.86 4 0.19 1.19
including 126.50 127.00 0.50 0.33 0.78 3 0.05 0.89
including 127.00 128.30 1.30 0.85 1.21 3 0.05 1.33
KMDD0330 152.00 152.80 0.80 0.54 2.17 1 0.01 2.20 K3
including 152.00 152.80 0.80 0.54 2.17 1 0.01 2.20
KMDD0332 39.75 41.40 1.65 1.07 21.41 2 0.07 21.53 K1
including 39.75 40.27 0.52 0.34 8.27 3 0.14 8.51
including 40.27 41.10 0.83 0.54 29.40 1 0.04 29.46
including 41.10 41.40 0.30 0.19 22.10 1 0.02 22.13
KMDD0332 128.55 129.00 0.45 0.35 3.97 18 3.65 9.37
including 128.55 129.00 0.45 0.35 3.97 18 3.65 9.37
KMDD0332 150.00 153.00 3.00 2.31 7.40 5 0.44 8.07 K2
including 150.00 151.00 1.00 0.77 1.38 6 0.83 2.63
including 151.00 152.00 1.00 0.77 20.00 5 0.39 20.62
including 152.00 153.00 1.00 0.77 0.81 3 0.09 0.97
KMDD0334 46.00 56.47 10.47 5.30 3.11 8 0.07 3.31 K1
including 46.00 46.75 0.75 0.38 14.60 10 0.34 15.21
including 46.75 47.27 0.52 0.26 5.81 4 0.05 5.93
including 47.27 48.70 1.43 0.72 2.58 1 0.02 2.62
including 48.70 49.10 0.40 0.20 10.70 18 0.02 10.96
including 49.10 50.00 0.90 0.46 0.78 1 0.01 0.81
including 50.00 50.80 0.80 0.40 0.23 2 0.10 0.39
including 50.80 51.80 1.00 0.51 0.10 1 0.02 0.14
including 51.80 52.10 0.30 0.15 0.06 1 0.01 0.08
including 52.10 53.70 1.60 0.81 0.04 1 0.01 0.06
including 53.70 54.30 0.60 0.30 2.22 10 0.12 2.53
including 54.30 54.50 0.20 0.10 14.00 5 0.03 14.11
including 54.50 55.15 0.65 0.33 1.14 9 0.12 1.42
including 55.15 55.60 0.45 0.23 1.15 7 0.11 1.40
including 55.60 56.47 0.87 0.44 4.78 47 0.14 5.59
KMDD0336 42.70 44.00 1.30 0.70 2.29 1 0.01 2.31
including 42.70 44.00 1.30 0.70 2.29 1 0.01 2.31
KMDD0336 48.40 58.75 10.35 5.54 4.43 11 0.13 4.77 K1
including 48.40 49.00 0.60 0.32 1.42 9 0.13 1.72
including 49.00 49.70 0.70 0.37 5.55 6 0.03 5.68
including 49.70 50.68 0.98 0.52 0.99 1 0.03 1.04
including 50.68 51.20 0.52 0.28 34.10 67 0.04 35.04
including 51.20 52.00 0.80 0.43 0.05 1 0.01 0.06
including 52.00 52.35 0.35 0.19 0.02 1 0.00 0.03
including 52.35 52.85 0.50 0.27 0.05 1 0.00 0.06
including 52.85 53.10 0.25 0.13 0.18 2 0.01 0.23
including 53.10 53.27 0.17 0.09 0.21 1 0.01 0.23
including 53.27 53.80 0.53 0.28 0.05 1 0.01 0.07
including 53.80 54.40 0.60 0.32 0.26 1 0.01 0.28
including 54.40 54.90 0.50 0.27 0.35 2 0.08 0.49
including 54.90 55.70 0.80 0.43 11.10 9 0.04 11.27
including 55.70 56.40 0.70 0.37 4.33 44 0.02 4.94
including 56.40 56.60 0.20 0.11 1.50 7 0.02 1.61
including 56.60 57.20 0.60 0.32 12.20 22 0.23 12.82
including 57.20 57.70 0.50 0.27 0.34 6 0.02 0.45
including 57.70 58.60 0.90 0.48 1.96 12 1.02 3.55
including 58.60 58.75 0.15 0.08 3.15 13 0.12 3.49
KMDD0336 77.31 78.00 0.69 0.41 2.84 1 0.01 2.87
including 77.31 78.00 0.69 0.41 2.84 1 0.01 2.87
KMDD0336 88.82 90.70 1.88 1.13 1.37 1 0.01 1.39
including 88.82 90.70 1.88 1.13 1.37 1 0.01 1.39
KMDD0336 94.80 96.10 1.30 0.78 1.99 1 0.01 2.01
including 94.80 95.40 0.60 0.36 2.81 1 0.01 2.83
including 95.40 95.61 0.21 0.13 0.35 1 0.01 0.37
including 95.61 96.10 0.49 0.29 1.68 1 0.01 1.71
KMDD0336 178.00 185.82 7.82 4.69 1.54 3 0.21 1.89 K2
including 178.00 179.20 1.20 0.72 4.15 1 0.01 4.18
including 179.20 179.72 0.52 0.31 0.12 2 0.03 0.19
including 179.72 180.50 0.78 0.47 1.69 1 0.03 1.74
including 180.50 181.88 1.38 0.83 0.08 1 0.01 0.10
including 181.88 183.36 1.48 0.89 0.57 1 0.04 0.64
including 183.36 184.00 0.64 0.38 0.44 8 0.45 1.18
including 184.00 185.82 1.82 1.09 2.46 8 0.69 3.54
KMDD0336 188.00 188.63 0.63 0.38 2.96 2 0.13 3.17
including 188.00 188.63 0.63 0.38 2.96 2 0.13 3.17
KMDD0338 43.90 48.50 4.60 2.36 14.91 4 0.05 15.02 K1
including 43.90 44.18 0.28 0.14 45.50 4 0.06 45.64
including 44.18 44.70 0.52 0.27 100.20 3 0.04 100.29
including 44.70 45.00 0.30 0.15 3.03 1 0.01 3.06
including 45.00 45.92 0.92 0.47 0.59 1 0.02 0.63
including 45.92 46.70 0.78 0.40 1.27 5 0.05 1.40
including 46.70 47.45 0.75 0.38 0.22 1 0.02 0.26
including 47.45 48.20 0.75 0.38 0.37 1 0.02 0.41
including 48.20 48.50 0.30 0.15 2.79 23 0.33 3.56
including 184.80 185.00 0.20 0.08 0.76 24 2.10 4.05
KMDD0338 52.20 53.00 0.80 0.41 1.57 41 0.06 2.19
KMDD0338 158.60 161.30 2.70 1.43 1.25 1 0.01 1.28 KL
including 158.60 159.46 0.86 0.46 1.51 1 0.01 1.53
including 159.46 160.60 1.14 0.60 1.38 1 0.01 1.40
including 160.60 161.30 0.70 0.37 0.72 2 0.03 0.79
KMDD0338 166.70 167.80 1.10 0.58 3.08 1 0.01 3.11
KMDD0338 172.24 173.20 0.96 0.35 3.17 48 8.76 16.19 K2
including 172.24 172.50 0.26 0.09 11.60 85 17.30 37.18
including 172.50 173.20 0.70 0.26 0.04 34 5.59 8.39
KMDD0338 184.80 185.00 0.20 0.08 0.76 24 2.10 4.05 K3
KMDD0340 38.10 45.50 7.40 4.94 10.66 5 0.11 10.87 K1
including 38.10 39.40 1.30 0.87 3.35 3 0.04 3.45
including 39.40 40.75 1.35 0.90 46.61 5 0.08 46.79
including 40.75 41.85 1.10 0.73 4.39 2 0.07 4.52
including 41.85 42.25 0.40 0.27 4.03 2 0.04 4.11
including 42.25 43.45 1.20 0.80 0.46 7 0.35 1.05
including 43.45 43.75 0.30 0.20 9.40 4 0.08 9.56
including 43.75 44.70 0.95 0.63 0.55 1 0.02 0.59
including 44.70 45.50 0.80 0.53 1.60 13 0.07 1.87
KMDD0340 137.00 138.85 1.85 1.37 1.66 10 0.41 2.38
including 137.00 137.55 0.55 0.41 0.80 16 0.98 2.40
including 137.55 138.85 1.30 0.97 2.02 8 0.17 2.37
KMDD0340 142.00 143.90 1.90 1.41 14.63 41 0.84 16.36 K2
including 142.00 142.65 0.65 0.48 8.33 39 0.34 9.32
including 142.65 143.90 1.25 0.93 17.90 42 1.11 20.02
KMDD0340 152.50 153.50 1.00 0.74 3.09 13 0.12 3.44
including 152.50 153.50 1.00 0.74 3.09 13 0.12 3.44
KMDD0340 161.50 162.80 1.30 0.97 1.35 17 0.25 1.93
including 161.50 162.80 1.30 0.97 1.35 17 0.25 1.93
KMDD0342 37.69 43.05 5.36 4.30 29.28 4 0.11 29.50 K1
including 37.69 38.19 0.50 0.35 73.02 2 0.05 73.11
including 38.19 38.80 0.61 0.43 94.00 10 0.25 94.48
including 38.80 39.20 0.40 0.28 0.85 1 0.01 0.87
including 39.20 40.10 0.90 0.63 1.40 1 0.02 1.44
including 40.10 41.10 1.00 0.70 23.98 2 0.04 24.07
including 41.10 41.90 0.80 0.56 3.65 1 0.01 3.67
including 41.90 42.80 0.90 0.63 1.61 1 0.09 1.75
including 42.80 43.05 0.25 0.18 0.79 1 0.06 0.89
including 43.05 43.80 0.75 0.53 73.21 19 0.48 74.14
KMDD0342 124.50 130.10 5.60 3.93 13.77 153 1.49 17.90 K2
including 124.50 125.46 0.96 0.67 2.11 29 1.10 4.05
including 125.46 126.20 0.74 0.52 0.47 6 0.53 1.30
including 126.20 127.20 1.00 0.70 58.30 530 3.19 69.77
including 127.20 127.90 0.70 0.49 6.25 176 1.36 10.48
including 127.90 128.40 0.50 0.35 8.60 65 1.47 11.54
including 128.40 129.10 0.70 0.49 7.75 87 1.06 10.38
including 129.10 130.10 1.00 0.70 2.36 79 1.29 5.23
KMDD0342 138.30 138.90 0.60 0.42 2.01 13 0.51 2.90
including 138.30 138.90 0.60 0.42 2.01 13 0.51 2.90
KMDD0342 146.20 146.85 0.65 0.46 19.48 122 0.27 21.46
including 146.20 146.55 0.35 0.25 0.95 11 0.29 1.50
including 146.55 146.85 0.30 0.21 41.09 251 0.25 44.74
KMDD0346 47.10 51.00 3.90 1.95 5.68 5 0.06 5.83 K1
including 47.10 47.75 0.65 0.33 16.90 2 0.03 16.97
including 47.75 48.50 0.75 0.38 10.60 10 0.08 10.85
including 48.50 49.20 0.70 0.35 0.91 6 0.16 1.22
including 49.20 50.00 0.80 0.40 0.63 4 0.06 0.76
including 50.00 51.00 1.00 0.50 2.07 2 0.01 2.12
KMDD0346 56.40 57.00 0.60 0.30 1.29 6 0.24 1.70
KMDD0346 129.60 130.20 0.60 0.34 92.80 33 0.02 93.26
KMDD0346 130.20 131.00 0.80 0.46 50.91 16 0.02 51.14
KMDD0346 133.00 134.00 1.00 0.57 1.23 1 0.02 1.27
KMDD0352 96.10 107.00 10.90 7.02 6.24 16 1.29 8.26 K1
including 96.10 97.00 0.90 0.58 1.56 6 0.42 2.23
including 97.00 98.00 1.00 0.64 1.77 2 0.22 2.11
including 98.00 99.00 1.00 0.64 0.62 3 0.47 1.32
including 99.00 100.10 1.10 0.71 1.40 15 0.70 2.59
including 100.10 101.00 0.90 0.58 7.38 40 2.35 11.23
including 101.00 101.65 0.65 0.42 1.21 42 2.72 5.61
including 101.65 102.85 1.20 0.77 9.48 42 4.64 16.59
including 102.85 103.25 0.40 0.26 0.47 6 0.94 1.88
including 103.25 104.50 1.25 0.80 8.85 17 1.37 11.01
including 104.50 105.50 1.00 0.64 0.03 3 0.21 0.36
including 105.50 107.00 1.50 0.97 21.70 3 0.28 22.14
KMDD0352 117.90 119.45 1.55 1.00 2.74 10 0.89 4.13 K2
including 117.90 119.00 1.10 0.71 1.05 11 0.97 2.56
including 119.00 119.45 0.45 0.29 6.87 7 0.72 7.98
KMDD0352 145.00 146.00 1.00 0.64 1.35 1 0.01 1.38
KMDD0358 168.45 169.15 0.70 0.38 2.02 25 0.47 3.02 K2
KMDD0360 81.15 81.50 0.35 0.25 2.32 12 4.39 8.69
KMDD0360 84.50 84.90 0.40 0.29 0.81 16 1.27 2.82 K1
including 84.50 84.90 0.40 0.29 0.81 16 1.27 2.82
including 84.90 85.90 1.00 0.72 0.02 4 0.06 0.16
including 85.90 86.80 0.90 0.64 0.01 2 0.02 0.06
including 86.80 87.90 1.10 0.79 0.55 4 0.62 1.47
including 87.90 88.50 0.60 0.43 26.53 114 16.34 51.14
including 88.50 89.60 1.10 0.79 17.74 74 3.22 23.27
including 89.60 90.30 0.70 0.50 3.16 4 0.62 4.09
including 90.30 90.60 0.30 0.21 0.93 2 0.53 1.71
including 90.60 91.75 1.15 0.82 3.31 18 2.65 7.29
including 91.75 92.80 1.05 0.75 0.67 3 0.80 1.84
including 92.80 93.05 0.25 0.18 3.87 6 1.35 5.86
KMDD0360 127.50 128.00 0.50 0.36 1.27 14 0.74 2.50
KMDD0360 135.30 136.40 1.10 0.79 4.06 7 1.59 6.40 K3
KMDD0366 52.50 53.17 0.67 0.39 1.48 11 0.39 2.18
KMDD0366 136.05 140.50 4.45 2.61 6.08 2 0.20 6.40 K1
including 136.05 137.00 0.95 0.56 12.72 4 0.50 13.47
including 137.00 138.00 1.00 0.59 1.61 1 0.04 1.68
including 138.00 138.55 0.55 0.32 18.18 6 0.05 18.33
including 138.55 139.00 0.45 0.26 1.02 1 0.01 1.05
including 139.00 139.94 0.94 0.55 0.11 1 0.37 0.65
including 139.94 140.11 0.17 0.10 0.10 1 0.03 0.15
including 140.11 140.50 0.39 0.23 7.14 1 0.03 7.19
including 0.00 0.00 0.00 0.00 0.00 0 0.00 0.00
including 0.00 0.00 0.00 0.00 0.00 0 0.00 0.00
including 0.00 0.00 0.00 0.00 0.00 0 0.00 0.00
KMDD0366 149.00 155.00 6.00 3.52 1.68 7 0.82 2.93 KL
including 149.00 149.52 0.52 0.31 2.33 34 1.12 4.37
including 149.52 150.00 0.48 0.28 0.20 4 0.55 1.03
including 150.00 150.60 0.60 0.35 0.07 1 0.09 0.21
including 150.60 151.10 0.50 0.29 0.24 8 3.66 5.52
including 151.10 151.70 0.60 0.35 0.11 1 0.39 0.68
including 151.70 151.83 0.13 0.08 0.29 5 4.48 6.69
including 151.83 152.40 0.57 0.33 0.23 1 0.23 0.57
including 152.40 153.06 0.66 0.39 0.22 7 0.37 0.83
including 153.06 153.70 0.64 0.38 10.60 8 0.50 11.41
including 153.70 154.30 0.60 0.35 0.14 3 0.25 0.53
including 154.30 155.00 0.70 0.41 1.94 4 0.79 3.10
KMDD0366 160.08 177.00 16.92 10.00 3.28 11 0.32 3.87 K2
including 160.08 160.70 0.62 0.37 10.68 5 0.09 10.87
including 160.70 161.40 0.70 0.41 1.07 2 0.03 1.13
including 161.40 162.10 0.70 0.41 8.29 5 0.04 8.41
including 162.10 163.00 0.90 0.53 0.71 3 0.01 0.77
including 163.00 164.00 1.00 0.59 13.85 4 0.02 13.93
including 164.00 165.00 1.00 0.59 1.14 2 0.07 1.26
including 165.00 165.90 0.90 0.53 0.14 3 0.14 0.38
including 165.90 166.60 0.70 0.41 0.28 1 0.30 0.72
including 166.60 167.45 0.85 0.50 0.05 2 0.00 0.08
including 167.45 168.00 0.55 0.32 0.29 3 0.65 1.25
including 168.00 169.00 1.00 0.59 1.06 2 0.35 1.58
including 169.00 169.78 0.78 0.46 0.36 1 0.01 0.38
including 169.78 170.00 0.22 0.13 0.54 8 1.12 2.23
including 170.00 170.46 0.46 0.27 0.37 6 0.67 1.39
