TSX KNT
OTCQX KNTNF
Gold
$

TSX: KNT

Last $
Change
Volume
More Stock Information

News

K92 Mining Announces Latest High-Grade Underground Drill Results At Kora And Judd

June 9, 2022
  • Underground drill hole JDD0051 records multiple intersections including 8.80 m at 61.17 g/t gold equivalent (“AuEq”) (1) or 59.52 g/t Au, 37 g/t Ag and 0.74% Cu from the J1 Vein.
  • Underground drill hole KMDD0402 records multiple intersections including 4.20 m at 37.38 g/t AuEq or 33.85 g/t Au, 100 g/t Ag and 1.41% Cu from the K2 Vein and 8.50 m at 26.34 g/t AuEq or 24.77 g/t Au, 10 g/t Ag and 0.90% Cu from the K1 Vein.
  • Underground drill hole KMDD0348 records multiple intersections including 8.70 m at 25.28 g/t AuEq or 8.71 g/t Au, 176 g/t Ag and 8.94% Cu from the K2 Vein.
  • Underground drill hole JDD0084 records multiple intersections including 1.09 m at 37.96 g/t AuEq or 30.50 g/t Au, 73 g/t Ag and 4.07% Cu from the J1 Vein Hanging Wall.
  • Underground drill hole KMDD0364 records multiple intersections including 4.92 m at 23.16 g/t AuEq or 18.15 g/t Au, 39 g/t Ag and 2.81% Cu from the K2 Vein and 4.27 m at 21.87 g/t AuEq or 20.55 g/t Au, 8 g/t Ag and 0.76% Cu from the K1 Vein.
  • Underground drill hole KMDD0380 records multiple intersections including 6.10 m at 29.41 g/t AuEq or 29.32 g/t Au, 3 g/t Ag and 0.03% Cu from the K1 Vein.
  • Underground drill hole KMDD0400 records multiple intersections including 10.05 m at 23.18 g/t AuEq or 22.07 g/t Au, 16 g/t Ag and 0.57% from the K1 Vein.

Note (1): Gold equivalent (AuEq) exploration results are calculated using longer-term commodity prices with a copper price of US$3.75/lb, a silver price of US$20/oz and a gold price of US$1,600/oz.

VANCOUVER, British Columbia., June 09, 2022 (GLOBE NEWSWIRE) -- K92 Mining Inc . (“ K92 ” or the “ Company ”) (TSX : KNT; OTCQX : KNTNF) is pleased to announce results from the ongoing underground diamond drilling of the Kora and Judd deposits at the Kainantu gold mine in Papua New Guinea.

The results for the latest 116 diamond drill holes completed from underground into the Kora and Judd deposits are summarized in Table 1 and Table 2 below. The results continue to demonstrate the high-grade and continuity of Kora and Judd, with intersections largely focused on increasing drill density up-dip, down-dip, to the north and to the south, particularly at Judd. From the drilling results, all drill holes at Kora intersected mineralization, with 10 intersections exceeding 20 g/t AuEq, 25 intersections exceeding 10 g/t AuEq and 51 intersections exceeding 5 g/t AuEq. At Judd, all drill holes intersected mineralization, with 5 intersections exceeding 20 g/t AuEq, 19 intersections exceeding 10 g/t AuEq and 43 intersections exceeding 5 g/t AuEq intersections.

Kora Underground Drilling Results

At Kora, the results are highlighted by holes KMDD0402 recording multiple intersections including 4.20 m at 33.85 g/t Au, 100 g/t Ag and 1.41% Cu (37.38 g/t AuEq, 2.63 m true width) from the K2 Vein and 8.50 m at 24.77 g/t Au, 10 g/t Ag and 0.90% Cu (26.34 g/t AuEq, 5.02 m true width) from the K1 Vein; KMDD0364 recording multiple intersections including 4.92 m at 18.15 g/t Au, 39 g/t Ag and 2.81% Cu (23.16 g/t AuEq, 2.74 m true width) from the K2 Vein and 4.27 m at 20.55 g/t Au, 8 g/t Ag and 0.76% Cu (21.87 g/t AuEq, 2.21 m true width) from the K1 Vein; KMDD0400 recording multiple intersections including 10.05 m at 22.07 g/t Au, 16 g/t Ag and 0.57% Cu (23.18 g/t AuEq, 5.90 m true width) from the K1 Vein, and; KMDD0438 recording multiple intersections including 7.37 m at 21.76 g/t Au, 11 g/t Ag and 0.78% Cu (23.17 g/t AuEq, 3.68 m true width) from the K1 Vein. These holes extended high-grade mineralization up-dip and along strike at both the K1 and K2 veins. Hole KMDD0364 was incorporated into the October 31, 2021 Kora Resource Estimate.

Drilling to the south at Kora, continued to record and extend high-grade intersections, highlighted by hole KMDD0448 recording multiple intersections including 1.68 m at 9.78 g/t Au, 103 g/t Ag and 12.83% Cu (31.69 g/t AuEq, 0.74 m true width) from the K1 Vein and 2.15 m at 4.63 g/t Au, 47 g/t Ag and 3.42% Cu (10.71 g/t AuEq, 0.90 m true width) from the K2 Vein. On the K2 Vein, KMDD0348 recorded 8.70 m at 8.71 g/t Au, 176 g/t Ag and 8.94% Cu (25.28 g/t AuEq, 5.79 m true width); KMDD0426 recorded 3.00 m at 5.89 g/t Au, 180 g/t Ag and 5.93% Cu (17.67 g/t AuEq, 1.09 m true width), and; KMDD0430 0.85 m at 5.65 g/t Au, 101 g/t Ag and 5.36% Cu (15.53 g/t AuEq, 0.87 m true width). Hole KMDD0348 was incorporated into the October 31, 2021 Kora Resource Estimate.

A significant amount of drilling to the north and northern portion of the deposit was completed as part of systematically executing our drill program and although the northern portion is generally lower grade, drilling delivered solid results. Highlights include: KMDD0470 recording multiple intersections including 7.10 m at 20.00 g/t Au, 4 g/t Ag and 0.08% Cu (20.18 g/t AuEq, 3.16 m true width) from the K1 Vein; KMDD0380 recording multiple intersections including 6.10 m at 29.32 g/t Au, 3 g/t Ag and 0.03% Cu (29.41 g/t AuEq, 3.49 m true width) from the K1 Vein, and; KMDD0396 recording multiple intersections including 6.71 m at 15.24 g/t Au, 6 g/t Ag and 0.07% Cu (15.43 g/t AuEq, 3.35 m true width) from the K1 Vein. The results continue to demonstrate the potential for higher-grade mineralization extending to the North, particularly at the K1 Vein. As the twin incline development advances towards the Kora Resource, there will be increased capability to target Kora Deeps and a potential northern strike extension to depth in the second half of 2022.

Judd Underground Drilling Results

At Judd, drilling continues to demonstrate high-grade and expansion potential with the known deposit open along strike in both directions, up-dip and down-dip. To date, four known veins have been recorded at Judd, with similar vein orientation and quartz-sulphide Au-Cu-Ag mineralization as Kora. The veins remain open at depth, to surface, and only a fraction of the over 2,500m strike length has been drilled.

The results are highlighted by holes JDD0051 recording multiple intersections including 8.80 m at 59.52 g/t Au, 37 g/t Ag and 0.74% Cu (61.17 g/t AuEq, 8.80 m true width) from the J1 Vein; JDD0084 recording multiple intersections including 1.09 m at 30.50 g/t Au, 73 g/t Ag and 4.07% Cu (37.96 g/t AuEq, 0.91 m true width) from the J1 Hanging Wall, and; JDD0039 recording multiple intersections including 2.93 m at 19.76 g/t Au, 3 g/t Ag and 0.05% Cu (19.88 g/t AuEq, 1.26 m true width) from the J1 Vein. Hole JDD0039 was incorporated into the December 31, 2021 Maiden Judd Resource Estimate.

Drilling up-dip of existing development encountered multiple high-grade intersections with highlights including: JDD0043 recording multiple intersections including 4.62 m at 19.57 g/t Au, 5 g/t Ag and 0.43% Cu (20.33 g/t AuEq, 2.86 m true width) from the J1 Vein; JDD0071 recording multiple intersections including 6.05 m at 12.68 g/t Au, 31 g/t Ag and 0.68% Cu (14.17 g/t AuEq, 5.20 m true width) from the J1 Vein; JDD0073 recording multiple intersections including 8.60 m at 11.57 g/t Au, 24 g/t Ag and 0.60% Cu (12.83 g/t AuEq, 6.23 m true width) from the J1 Vein, and; JDD0074 recording multiple intersections including 7.70 m at 17.97 g/t Au, 20 g/t Ag and 0.38% Cu (18.83 g/t AuEq, 5.17 m true width) from the J1 Vein. Hole JDD0043 was incorporated into the December 31, 2021 Maiden Judd Resource Estimate.

Long sections of K1, K2 and J1 showing the location of the latest drill holes are provided in figures 1, 2 and 3, respectively. A long section showing Kora drilling to date is provided in figure 4. A long section showing Judd drilling to date is provided in figure 5. A core photograph of drill hole KMDD0402 is provided in figure 6 and a core photograph of drill hole JDD0051 is provided in figure 7.

John Lewins, K92 Chief Executive Officer and Director, stated, “The latest underground drilling results at Kora and Judd continue to demonstrate high grades, solid thickness and continuity. The hit rate once again was very strong, with all holes intersecting mineralization, 15 intersections exceeding 20 g/t AuEq and 44 intersections exceeding 10 g/t AuEq, and featured multiple highlight intersections at both Kora and Judd, with JDD0051 recording multiple intersections including 8.80 m at 61.17 g/t AuEq on the J1 Vein and KMDD0402 recording multiple intersections including 4.20 m at 37.38 g/t AuEq on the K2 Vein and 8.50 m at 26.34 g/t AuEq on the K1 Vein.

The drill results also highlighted that both Kora and Judd have significant expansion potential - open along strike in both directions and down dip, with Judd also open up-dip towards surface. From underground, we continue to focus on expanding the extents of Kora and Judd in multiple directions and note that with the advancement of the twin incline in the second half of the year we plan to commence exploration of Kora deeps and a potential northern extension to Kora. Drilling at Kora South and Judd South is a major focus and rapidly expanding. From underground, we have recently commenced our first step-out drill program at Judd and Kora South from our most southerly drill cuddy. On surface, Kora South and Judd South now have three drill rigs operating, from one at the beginning of the year, and a fourth drill rig is expected to arrive near term. Field mapping and sampling is also advancing at Kora South and Judd South towards the A1 Porphyry to support these programs. Lastly the results of the airborne advanced geophysics have identified multiple highly prospective epithermal and porphyry targets within our approximately 830 km 2 land package. It certainly is a very exciting time for exploration at Kainantu.”

Table 1 - Kainantu Gold Mine – Significant Intercepts from Kora Diamond Drilling

Hole_ID From (m) To (m) Interval (m) True width (m) Gold g/t Silver g/t Copper % Gold Eq g/t Lode
KMDD0344* 52.00 62.15 10.15 4.30 1.98 6 0.09 2.20 K1
including 52.00 53.00 1.00 0.42 2.78 11 0.02 2.95
including 53.00 53.40 0.40 0.17 2.53 16 0.27 3.16
including 53.40 54.20 0.80 0.34 1.86 11 0.08 2.12
including 54.20 54.55 0.35 0.15 0.01 1 0.00 0.03
including 54.55 55.50 0.95 0.40 0.43 1 0.01 0.46
including 55.50 56.50 1.00 0.42 0.62 2 0.03 0.70
including 56.50 57.40 0.90 0.38 7.80 16 0.05 8.08
including 57.40 58.10 0.70 0.30 3.39 4 0.02 3.48
including 58.10 59.20 1.10 0.47 1.07 2 0.19 1.39
including 59.20 59.85 0.65 0.28 0.30 3 0.19 0.64
including 59.85 60.90 1.05 0.44 0.14 2 0.10 0.33
including 60.90 61.20 0.30 0.13 2.90 1 0.05 2.99
including 61.20 61.40 0.20 0.08 0.63 2 0.07 0.76
including 61.40 61.60 0.20 0.08 0.06 8 0.15 0.39
including 61.60 62.15 0.55 0.23 3.46 13 0.14 3.84
KMDD0344* 64.00 65.00 1.00 0.42 1.12 6 0.28 1.65
KMDD0348* 114.40 115.90 1.50 1.06 5.20 71 3.12 11.10
KMDD0348* 115.90 117.25 1.35 0.95 1.58 18 1.20 3.73
KMDD0348* 118.45 118.75 0.30 0.21 2.01 78 5.45 11.74
KMDD0348* 121.70 129.90 8.70 5.79 8.71 176 8.94 25.28 K2
Including 121.70 122.60 0.90 0.64 21.70 215 23.50 62.15
Including 122.60 123.60 1.00 0.71 5.22 165 14.21 30.12
Including 123.60 123.90 0.30 0.21 10.10 710 28.10 64.13
Including 123.90 125.35 1.45 1.02 13.80 256 7.39 28.88
Including 125.35 126.70 1.35 0.95 8.94 85 5.36 18.62
Including 126.70 128.00 1.30 0.92 5.34 106 4.17 13.37
Including 128.00 128.60 0.60 0.42 5.86 364 5.12 18.64
Including 128.60 129.90 1.30 0.92 0.87 21 2.38 4.96
KMDD0354* 43.30 55.00 11.70 6.18 3.52 2 0.10 3.71 K1
including 43.30 44.00 0.70 0.37 12.10 4 0.29 12.62
including 44.00 45.00 1.00 0.53 0.28 1 0.01 0.31
including 45.00 45.70 0.70 0.37 5.05 1 0.01 5.07
including 45.70 45.90 0.20 0.11 38.75 2 0.02 38.81
including 45.90 47.00 1.10 0.58 11.80 3 0.02 11.87
including 47.00 48.50 1.50 0.79 0.94 2 0.02 0.99
including 48.50 49.90 1.40 0.74 1.36 5 0.02 1.46
including 49.90 50.30 0.40 0.21 0.44 1 0.12 0.65
including 50.30 51.80 1.50 0.79 0.44 1 0.23 0.83
including 51.80 52.80 1.00 0.53 0.01 1 0.01 0.04
including 52.80 54.00 1.20 0.63 1.75 1 0.07 1.88
including 54.00 55.00 1.00 0.53 1.88 3 0.41 2.58
KMDD0356* 102.00 102.30 0.30 0.18 2.54 7 1.21 4.57
KMDD0356* 124.15 137.60 13.45 8.25 1.78 4 0.16 2.09 K1
including 124.15 125.30 1.15 0.71 2.09 4 0.26 2.55
including 125.30 126.50 1.20 0.74 0.36 2 0.11 0.57
including 126.50 127.50 1.00 0.61 9.81 7 0.16 10.16
including 127.50 127.90 0.40 0.25 11.10 4 0.37 11.74
including 127.90 129.15 1.25 0.77 2.37 4 0.07 2.54
including 129.15 130.15 1.00 0.61 0.04 2 0.01 0.09
including 130.15 131.15 1.00 0.61 0.01 2 0.01 0.05
including 131.15 132.15 1.00 0.61 0.03 2 0.01 0.07
including 132.15 133.00 0.85 0.52 0.04 2 0.01 0.08
including 133.00 134.00 1.00 0.61 0.01 2 0.01 0.05
including 134.00 135.00 1.00 0.61 0.01 2 0.05 0.11
including 135.00 136.00 1.00 0.61 0.01 4 0.30 0.55
including 136.00 137.00 1.00 0.61 2.94 6 0.16 3.27
including 137.00 137.60 0.60 0.37 1.32 27 1.27 3.70
KMDD0356* 145.95 156.10 10.15 6.13 1.31 11 0.40 2.10 K2
including 145.95 147.40 1.45 0.88 4.21 11 0.57 5.26
including 147.40 148.20 0.80 0.48 0.59 7 0.19 0.99
including 148.20 149.45 1.25 0.75 0.82 8 0.39 1.54
including 149.45 150.60 1.15 0.69 0.11 4 0.05 0.24
including 150.60 151.30 0.70 0.42 0.31 10 0.71 1.58
including 151.30 152.60 1.30 0.78 0.06 8 0.23 0.52
including 152.60 154.00 1.40 0.85 0.24 10 0.36 0.94
including 154.00 155.00 1.00 0.60 0.21 12 0.52 1.20
including 155.00 155.60 0.60 0.36 3.73 44 0.61 5.26
including 155.60 156.10 0.50 0.30 4.92 16 0.78 6.38
KMDD0356* 158.60 160.00 1.40 0.85 1.37 5 0.39 2.05
KMDD0362* 153.40 155.00 1.60 0.97 0.97 60 3.58 7.47 K2
including 153.40 155.00 1.60 0.97 0.97 60 3.58 7.47
KMDD0364* 65.70 72.00 6.30 3.26 2.46 7 0.80 3.82 K1FW
including 65.70 66.40 0.70 0.36 4.71 18 0.99 6.52
including 66.40 67.40 1.00 0.52 3.62 4 0.54 4.54
including 67.40 68.00 0.60 0.31 0.01 2 0.17 0.30
including 68.00 68.53 0.53 0.27 3.94 1 0.05 4.03
including 68.53 69.24 0.71 0.37 4.11 4 0.39 4.78
including 69.24 70.12 0.88 0.46 0.16 4 0.25 0.62
including 70.12 71.00 0.88 0.46 2.09 10 1.53 4.67
including 71.00 72.00 1.00 0.52 1.58 10 1.81 4.61
KMDD0364* 85.65 89.92 4.27 2.21 20.55 8 0.76 21.87 K1
including 85.65 86.65 1.00 0.52 4.78 4 0.48 5.60
including 86.65 87.55 0.90 0.47 86.00 8 0.27 86.54
including 87.55 88.50 0.95 0.49 1.61 10 1.26 3.76
including 88.50 89.50 1.00 0.52 2.76 9 0.94 4.38
including 89.50 89.92 0.42 0.22 3.04 9 0.91 4.62
KMDD0364* 94.20 99.12 4.92 2.74 18.15 39 2.81 23.16 K2
including 94.20 95.20 1.00 0.56 0.53 19 1.07 2.48
including 95.20 95.89 0.69 0.38 1.01 12 1.75 3.97
including 95.89 96.50 0.61 0.34 57.90 83 6.56 69.48
including 96.50 97.10 0.60 0.33 49.30 75 5.37 58.87
including 97.10 98.10 1.00 0.56 21.60 46 2.64 26.42
including 98.10 99.12 1.02 0.57 1.56 24 1.64 4.50
KMDD0370* 69.30 70.00 0.70 0.53 1.34 1 0.01 1.37
KMDD0370* 74.28 90.27 15.99 12.19 1.41 9 0.96 3.07 K1
including 74.28 75.00 0.72 0.55 6.50 9 0.73 7.78
including 75.00 75.53 0.53 0.40 0.18 14 0.98 1.93
including 75.53 76.15 0.62 0.47 0.01 7 0.29 0.56
including 76.15 77.00 0.85 0.65 0.06 4 0.32 0.62
including 77.00 77.30 0.30 0.23 0.06 4 0.46 0.85
including 77.30 78.10 0.80 0.61 0.01 4 0.23 0.43
including 78.10 79.00 0.90 0.69 0.01 4 0.32 0.58
including 79.00 80.00 1.00 0.76 0.28 9 0.51 1.21
including 80.00 81.06 1.06 0.81 0.68 12 0.59 1.77
including 81.06 81.30 0.24 0.18 14.60 26 2.18 18.43
including 81.30 81.77 0.47 0.36 0.47 6 1.08 2.27
including 81.77 82.35 0.58 0.44 0.04 14 0.84 1.56
including 82.35 82.70 0.35 0.27 0.06 4 0.63 1.12
including 82.70 84.00 1.30 0.99 0.83 6 0.15 1.15
including 84.00 84.55 0.55 0.42 1.23 7 0.11 1.49
including 84.55 85.10 0.55 0.42 0.08 3 0.01 0.14
including 85.10 86.00 0.90 0.69 0.18 2 0.12 0.40
including 86.00 87.00 1.00 0.76 0.43 4 0.16 0.74
including 87.00 88.27 1.27 0.97 0.01 2 0.08 0.16
including 88.27 89.00 0.73 0.56 0.13 4 0.32 0.69
including 89.00 90.27 1.27 0.97 8.23 40 7.54 20.85
KMDD0370* 106.25 112.20 5.95 4.57 10.28 216 0.98 14.57 K2
including 106.25 107.20 0.95 0.73 17.10 153 1.03 20.67
including 107.20 108.00 0.80 0.61 2.56 57 0.28 3.72
including 108.00 109.00 1.00 0.77 17.50 253 0.85 22.03
including 109.00 109.70 0.70 0.54 4.20 286 2.04 11.05
including 109.70 110.40 0.70 0.54 20.20 680 2.65 32.96
including 110.40 111.90 1.50 1.15 5.40 105 0.15 6.96
including 111.90 112.20 0.30 0.23 0.73 35 0.93 2.67
KMDD0370* 112.70 113.70 1.00 0.77 0.40 31 2.55 4.89
KMDD0374 117.90 147.10 29.20 14.11 0.48 20 2.35 4.52 K2
including 117.90 118.61 0.71 0.34 1.79 2 0.19 2.13
including 118.61 120.00 1.39 0.67 2.05 48 4.31 9.58
including 120.00 121.00 1.00 0.48 0.86 32 1.04 2.93
including 121.00 121.60 0.60 0.29 0.12 10 0.33 0.78
including 121.60 122.60 1.00 0.48 0.01 3 0.19 0.36
including 122.60 123.60 1.00 0.48 0.08 2 0.05 0.18
including 123.60 124.80 1.20 0.58 0.01 2 0.04 0.09
including 124.80 125.80 1.00 0.48 0.01 2 0.13 0.24
including 125.80 126.80 1.00 0.48 0.01 2 0.72 1.19
including 126.80 127.80 1.00 0.48 0.19 6 1.40 2.51
including 127.80 128.60 0.80 0.39 0.32 11 1.54 2.93
including 128.60 129.05 0.45 0.22 0.29 13 3.03 5.32
including 129.05 129.40 0.35 0.17 0.59 125 21.10 36.06
including 129.40 130.25 0.85 0.41 0.39 117 16.15 27.81
including 130.25 131.20 0.95 0.46 0.22 23 3.38 5.94
including 131.20 131.55 0.35 0.17 0.13 9 0.24 0.63
including 131.55 132.55 1.00 0.48 0.34 14 1.05 2.20
including 132.55 133.40 0.85 0.41 0.24 4 0.20 0.61
including 133.40 133.90 0.50 0.24 0.78 4 0.17 1.10
including 133.90 135.10 1.20 0.58 0.02 3 0.31 0.56
including 135.10 136.10 1.00 0.48 0.36 8 0.51 1.28
including 136.10 137.60 1.50 0.72 0.38 4 0.39 1.06
including 137.60 138.30 0.70 0.34 0.62 9 0.97 2.28
including 138.30 138.90 0.60 0.29 0.56 11 1.09 2.46
including 138.90 140.00 1.10 0.53 0.33 20 1.29 2.66
including 140.00 141.24 1.24 0.60 0.29 18 1.39 2.75
including 141.24 142.00 0.76 0.37 0.38 9 1.32 2.62
including 142.00 143.00 1.00 0.48 0.41 16 6.92 11.73
including 143.00 144.00 1.00 0.48 0.39 28 3.04 5.63
including 144.00 145.00 1.00 0.48 0.48 72 7.21 12.97
including 145.00 145.76 0.76 0.37 0.72 79 8.41 15.22
including 145.76 147.10 1.34 0.65 1.55 4 0.05 1.68
KMDD0376* 147.50 157.25 9.75 6.18 3.75 153 3.62 11.48 K2
including 147.50 148.50 1.00 0.63 0.21 12 1.51 2.79
including 148.50 149.40 0.90 0.57 33.50 1290 21.20 83.69
including 149.40 150.40 1.00 0.63 0.05 7 0.39 0.76
including 150.40 150.95 0.55 0.35 0.15 26 0.99 2.06
including 150.95 151.95 1.00 0.63 1.03 119 5.52 11.39
including 151.95 153.10 1.15 0.73 0.18 18 1.27 2.44
including 153.10 154.10 1.00 0.63 0.12 7 0.61 1.18
including 154.10 155.10 1.00 0.63 0.32 13 1.11 2.26
including 155.10 156.00 0.90 0.57 0.23 7 0.55 1.19
including 156.00 156.25 0.25 0.16 4.20 89 3.85 11.50
including 156.25 157.25 1.00 0.63 3.10 110 3.66 10.36
KMDD0378 80.00 90.60 10.60 8.02 5.81 8 0.70 7.04 K1
including 80.00 80.68 0.68 0.51 16.74 15 1.46 19.27
including 80.68 81.60 0.92 0.70 0.58 4 0.41 1.29
including 81.60 82.60 1.00 0.76 0.31 2 0.07 0.46
including 82.60 83.60 1.00 0.76 1.10 4 0.31 1.65
including 83.60 84.54 0.94 0.71 0.66 13 0.76 2.05
including 84.54 84.93 0.39 0.30 5.02 28 3.67 11.27
including 84.93 85.60 0.67 0.51 0.44 16 1.23 2.61
including 85.60 86.60 1.00 0.76 2.07 17 1.34 4.43
including 86.60 87.60 1.00 0.76 0.21 3 0.29 0.71
including 87.60 88.60 1.00 0.76 1.28 2 0.13 1.51
including 88.60 89.60 1.00 0.76 37.80 5 0.69 38.97
including 89.60 90.60 1.00 0.76 4.07 3 0.30 4.58
KMDD0378 93.00 108.90 15.90 12.37 1.89 14 1.06 3.76 K2
including 93.00 94.20 1.20 0.93 10.17 17 4.21 17.15
including 94.20 95.40 1.20 0.93 2.44 46 2.31 6.73
including 95.40 97.00 1.60 1.24 0.83 5 0.61 1.87
including 97.00 98.30 1.30 1.01 0.26 3 0.37 0.89
including 98.30 99.50 1.20 0.93 0.02 1 0.01 0.05
including 99.50 100.50 1.00 0.78 0.01 1 0.00 0.03
including 100.50 101.50 1.00 0.78 0.01 1 0.00 0.03
including 101.50 102.50 1.00 0.78 0.01 1 0.00 0.03
including 102.50 103.50 1.00 0.78 0.04 1 0.03 0.10
including 103.50 104.40 0.90 0.70 0.10 19 2.02 3.58
including 104.40 105.40 1.00 0.78 4.77 17 2.78 9.45
including 105.40 106.60 1.20 0.93 0.90 48 0.72 2.66
including 106.60 106.90 0.30 0.23 5.92 52 2.26 10.20
including 106.90 107.90 1.00 0.78 0.76 6 0.23 1.21
including 107.90 108.90 1.00 0.78 4.63 17 1.15 6.69
KMDD0378 119.90 121.00 1.10 0.86 2.25 15 2.52 6.49 K2HW
including 119.90 121.00 1.10 0.86 2.25 15 2.52 6.49
KMDD0378 130.24 131.00 0.76 0.59 1.22 34 1.86 4.63
KMDD0378 134.45 135.05 0.60 0.47 0.62 33 4.58 8.39
KMDD0378 137.20 137.75 0.55 0.43 1.10 52 3.51 7.39
KMDD0380 41.60 47.70 6.10 3.49 29.32 3 0.03 29.41 K1
including 41.60 42.60 1.00 0.57 6.58 1 0.02 6.62
including 42.60 43.20 0.60 0.34 151.60 1 0.01 151.63
including 43.20 44.20 1.00 0.57 23.59 2 0.02 23.65
including 44.20 44.90 0.70 0.40 5.83 1 0.02 5.87
including 44.90 46.04 1.14 0.65 0.61 1 0.02 0.65
including 46.04 47.00 0.96 0.55 53.43 14 0.07 53.72
including 47.00 47.70 0.70 0.40 2.38 3 0.03 2.46
KMDD0380 52.50 53.30 0.80 0.46 1.93 1 0.02 1.98
KMDD0380 118.80 119.80 1.00 0.57 1.90 1 0.01 1.93
KMDD0380 136.00 137.00 1.00 0.51 1.05 1 0.01 1.07
KMDD0380 140.90 142.80 1.90 0.96 1.20 4 0.11 1.43 K2
including 140.90 141.80 0.90 0.46 2.12 4 0.10 2.34
including 141.80 142.80 1.00 0.51 0.38 4 0.11 0.61
KMDD0380 152.80 153.80 1.00 0.51 0.39 7 0.53 1.32
KMDD0382 113.50 114.47 0.97 0.72 1.68 2 0.19 2.00
KMDD0382 114.47 128.50 14.03 10.44 2.80 5 0.10 3.02 K1
including 114.47 114.70 0.23 0.17 3.64 2 0.02 3.69
including 114.70 115.20 0.50 0.37 0.23 1 0.00 0.25
including 115.20 116.03 0.83 0.62 0.09 2 0.04 0.18
including 116.03 116.50 0.47 0.35 1.53 1 0.03 1.58
including 116.50 116.95 0.45 0.33 2.86 2 0.03 2.93
including 116.95 117.50 0.55 0.41 2.27 2 0.05 2.38
including 117.50 118.30 0.80 0.60 7.34 2 0.04 7.44
including 118.30 118.85 0.55 0.41 0.38 1 0.03 0.43
including 118.85 119.40 0.55 0.41 0.06 2 0.02 0.11
including 119.40 119.95 0.55 0.41 0.11 1 0.02 0.15
including 119.95 120.95 1.00 0.74 0.01 1 0.07 0.14
including 120.95 121.60 0.65 0.48 0.15 1 0.02 0.20
including 121.60 122.50 0.90 0.67 1.69 1 0.01 1.72
including 122.50 123.35 0.85 0.63 0.58 1 0.01 0.61
including 123.35 123.85 0.50 0.37 5.25 3 0.05 5.36
including 123.85 124.60 0.75 0.56 0.46 1 0.00 0.47
including 124.60 125.50 0.90 0.67 13.06 2 0.03 13.14
including 125.50 126.00 0.50 0.37 3.32 4 0.08 3.49
including 126.00 127.30 1.30 0.97 2.27 3 0.02 2.34
including 127.30 128.50 1.20 0.89 6.11 45 0.83 8.01
KMDD0382 133.30 143.90 10.60 8.06 2.57 17 0.36 3.36 K2
including 133.30 133.80 0.50 0.38 10.02 162 0.13 12.25
including 133.80 134.50 0.70 0.53 1.70 8 0.27 2.24
including 134.50 135.40 0.90 0.68 2.58 23 0.03 2.92
including 135.40 135.60 0.20 0.15 2.12 21 0.39 3.01
including 135.60 136.60 1.00 0.76 0.22 2 0.18 0.54
including 136.60 137.50 0.90 0.68 0.14 2 0.08 0.30
including 137.50 138.40 0.90 0.68 0.02 1 0.27 0.46
including 138.40 139.20 0.80 0.61 0.68 2 0.14 0.92
including 139.20 139.80 0.60 0.46 9.08 2 0.20 9.43
including 139.80 140.35 0.55 0.42 5.37 2 0.06 5.49
including 140.35 141.50 1.15 0.87 0.29 1 0.01 0.32
including 141.50 142.50 1.00 0.76 4.26 39 2.63 8.97
including 142.50 143.50 1.00 0.76 3.75 13 0.04 3.98
including 143.50 143.90 0.40 0.30 1.62 5 0.07 1.79
KMDD0382 146.07 146.40 0.33 0.25 2.77 65 2.83 8.13
KMDD0382 146.40 147.60 1.20 0.91 0.01 4 4.09 6.63
KMDD0384 27.77 28.35 0.58 0.36 3.16 15 2.36 7.14
KMDD0384 108.13 109.13 1.00 0.63 1.00 1 0.01 1.03 K1
including 108.13 109.13 1.00 0.63 1.00 1 0.01 1.03
including 0.00 0.00 0.00 0.00 0.00 0 0.00 0.00
KMDD0384 141.03 143.40 2.37 1.46 4.24 40 5.72 13.94 K2
including 141.03 141.90 0.87 0.54 1.41 25 1.25 3.74
including 141.90 142.35 0.45 0.28 16.24 103 20.40 50.31
including 142.35 142.60 0.25 0.15 1.68 62 8.47 16.07
including 142.60 143.40 0.80 0.49 1.38 13 1.47 3.90
KMDD0386 38.90 41.00 2.10 1.60 1.97 11 1.99 5.31 K1FW
including 38.90 39.20 0.30 0.23 4.32 24 4.56 11.95
including 39.20 39.90 0.70 0.53 0.02 2 0.32 0.56
including 39.90 40.30 0.40 0.30 3.69 22 4.33 10.92
including 40.30 41.00 0.70 0.53 1.92 8 1.23 4.00
