TSX KNT
OTCQX KNTNF
Gold
$

TSX: KNT

Last $
Change
Volume
More Stock Information

News

K92 Mining Announces Latest High-Grade Underground and Surface Drill Results at Kora-Kora South, Judd-Judd South and Kora Northern Deeps

October 18, 2022
  • Kora South underground drill hole KMDD0495 intersects potential dilatant zone, recording multiple intersections including 30.55 m at 12.82 g/t gold equivalent (“AuEq”) (1) or 4.15 g/t Au, 78 g/t Ag and 4.79% Cu from the K2 Vein. The hole ended in mineralization as it was terminated early due to ground conditions and is situated +400 metres down-dip from the previously reported hole KUDD0002, which intersected a dilatant zone, recording 35.90 m at 5.98 g/t AuEq.
  • Judd South surface drill hole KUDD0017 intersects dilatant zone recording multiple intersections including 25.00 m at 20.89 g/t AuEq or 18.53 g/t Au, 27 g/t Ag and 0.64% Cu from the J1 Vein, located ~100 metres from previously reported hole KUDD0001, which intersected a dilatant zone, recording 66.55 m at 5.02 g/t AuEq.
  • Kora South surface drill hole KUDD0003 records multiple intersections including 7.35 m at 10.41 g/t AuEq or 4.83 g/t Au, 155 g/t Ag and 2.27% Cu from the K2 Vein.
  • Underground Kora drill hole KMDD0481 records multiple intersections including 6.23 m at 43.40 g/t AuEq or 43.12 g/t Au, 8 g/t Ag and 0.11% Cu from the K1 Vein and 3.27 m at 13.00 g/t AuEq or 10.42 g/t Au, 16 g/t Ag and 1.48% Cu from the K2 Vein.
  • Underground Judd drill hole JDD0079 records multiple intersections including 6.18 m at 37.45 g/t AuEq or 35.12 g/t Au, 26 g/t Ag and 1.24% Cu from the J1 Vein.
  • Underground drill hole KMDD0488 records multiple intersections including 18.00 m at 20.24 g/t AuEq or 15.45 g/t Au, 41 g/t Ag and 2.66% Cu from the K2 Vein.
  • Second step-out underground hole drilled at Kora Northern Deeps, K92DD0002 records multiple intersections including 3.08 m at 7.18 g/t AuEq or 6.93 g/t Au, 6 g/t Ag and 0.11% Cu from the K1/M6 Vein, located ~700 m North of the Kora Resource and ~300 m below the Irumafimpa Resource.

Note: Drill highlights presented above are core lengths (not true widths).
Note (1): Gold equivalent (AuEq) exploration results are calculated using longer-term commodity prices with a copper price of US$3.75/lb, a silver price of US$20/oz and a gold price of US$1,600/oz.

VANCOUVER, British Columbia, Oct. 18, 2022 (GLOBE NEWSWIRE) -- K92 Mining Inc . (“ K92 ” or the “ Company ”) (TSX : KNT; OTCQX : KNTNF) is pleased to announce results from the ongoing surface and underground diamond drilling of the Kora, Kora South, Judd and Judd South deposits in addition to maiden results from the Kora Northern Deeps target at the Kainantu gold mine in Papua New Guinea.

The results for the latest 93 diamond drill holes completed from surface and underground are summarized in Table 1 and Table 2 below. The results continue to demonstrate the high-grade, continuity of the Kora-Kora South and Judd-Judd South vein systems, while also significantly extending the known drilled strike length by ~600 m to the South for both systems.

Surface drilling focused on southern strike extensions, while underground drilling focused on expanding the known Judd mineralization, increasing drill density up-dip, down-dip, as well as drilling to the north and to the south of the known Kora and Judd resources. Importantly, all drill holes at Kora-Kora South intersected mineralization, with 4 intersections exceeding 20 g/t AuEq, 16 intersections exceeding 10 g/t AuEq and 44 intersections exceeding 5 g/t AuEq. At Judd-Judd South, all drill holes intersected mineralization, with 5 intersections exceeding 15 g/t AuEq, 20 intersections exceeding 10 g/t AuEq and 45 intersections exceeding 5 g/t AuEq intersections.

Kora South Drilling Results

At Kora South, the results are highlighted by hole KMDD0495, our southern-most hole drilled at depth from underground, recording 30.55 m at 4.15 g/t Au, 78 g/t Ag and 4.79% Cu (12.82 g/t AuEq, 11.80 m true width) from the K2 Vein. The intersection featured massive chalcopyrite mineralization in addition to bornite and was terminated early in mineralization due to ground conditions. KMDD0495 is especially significant as it represents a potential +400 m dilatant zone vertical depth extension from previously reported hole KUDD0002, which recorded 35.90 m at 1.42 g/t Au, 47 g/t Ag and 2.48% Cu (5.98 g/t AuEq, 23.34 m estimated thickness; see February 16, 2022 press release - K92 Mining Announces High Grades, Record Thicknesses From Maiden Surface Step-Out Drilling Results at Kora South and Judd South, Airborne Geophysics Defines Extensive New Targets ).

The latest surface step-out drilling at Kora South has also extended the known deposit strike by ~600m to the South with all holes intersecting mineralization and the structure. Since the latest Kora Resource (October 31, 2021 effective date) the drilled deposit strike length has increased by +60% to the South. Step-out drill highlights include KUDD0003 recording multiple intersections including 7.35m at 4.83 g/t Au, 2.27% Cu and 155 g/t Ag (10.41 g/t AuEq, 3.87 m true width) at the K2 Vein and KUDD0014 recording multiple intersections including 10.10 m at 3.56 g/t Au, 269 g/t Ag and 1.38% Cu (9.14 g/t AuEq, 3.16 m true width) from the K2 Vein. We note that within the existing Kora deposit, grade tenor is higher at depth, and plans are underway to target this area through advancement of a drill drive to the south to test from underground plus deeper surface drilling.

Judd South Drilling Results

At Judd South, the results are highlighted by hole KUDD0017 recording multiple intersections and a dilatant zone, including 25.00 m at 18.53 g/t Au, 27 g/t Ag and 0.64% Cu (20.89 g/t AuEq, 17.69 m true width) from the J1 Vein. KUDD0017 is located ~100 m up-dip and to the South from hole KUDD0001, which also recorded a dilatant zone of 66.55 m at 3.65 g/t Au, 9 g/t Ag and 0.78% Cu (5.02 g/t AuEq, 43.26 m estimated thickness). Proximal to KUDD0017, KUDD0023 recorded multiple intersections including 4.60 m at 10.06 g/t Au, 53 g/t Ag and 1.13% Cu (12.54 g/t AuEq, 3.26 m true width) from the J1 Vein within a dilatant zone of 19.90 m at 2.69 g/t Au, 22 g/t Ag and 0.58% (3.89 g/t AuEq, 14.1 m true width).

The latest surface drill results at Judd South have also extended the known strike length by ~600 m to the South, with all holes intersecting mineralization and the structure. Drilling since the Judd resource estimate (December 31, 2021 effective date) has extended the known strike length of the Judd-Judd South Vein system by +130% or approximately 1 km. The system remains strong to the South recording solid thicknesses and 61% of Judd South J1 Vein surface holes have recorded grades exceeding 5 g/t AuEq to date.

Kora Drilling Results

At Kora, drilling towards the south and at depth are highlighted by holes KMDD0488 recording multiple intersections including 18.00 m at 15.45 g/t Au, 41 g/t Ag and 2.66% Cu (20.24 g/t AuEq, 8.05 m true width) from the K2 Vein, KMDD0462 recording multiple intersections including 1.50 m at 0.99 g/t Au, 178 g/t Ag and 17.53% Cu (31.39 g/t AuEq, 0.71 m true width) from the K2 vein and 6.50 m at 4.01 g/t Au, 52 g/t Ag and 4.42% Cu (11.76 g/t AuEq, 3.07 m true width) from the K1 Vein, and; KMDD0489 recording multiple intersections including 20.61 m at 6.34 g/t Au, 32 g/t Ag and 3.30% Cu (12.04 g/t AuEq, 6.72 m true width) from the K2 Vein.

These holes extended high-grade mineralization at depth and towards the south and notably, the holes continue to demonstrate increasing copper grade tenor towards those directions. This has also been observed in Kora South underground hole KMDD0495 recording multiple intersections including 30.55 m at 4.15 g/t Au, 78 g/t Ag and 4.79% Cu (12.82 g/t AuEq, 11.80 m true width) from the K2 Vein. Mineralization remains open at depth and along strike to the South, with a significant ramp-up in drilling at depth planned once the twin incline development progresses closer to the updated Kora resource estimate, targeting 2Q 2023.

The drilling results are also highlighted by the extension of multiple high-grade areas up-dip. Highlights include: KMDD0484 recording multiple intersections including 8.70 m at 14.11 g/t Au, 24 g/t Ag and 2.79% Cu (18.89 g/t AuEq, 4.13 m true width) from the K2 Vein; KMDD0472 recording multiple intersections including 11.50 m at 16.15 g/t Au, 57 g/t Ag and 0.27% Cu (17.30 g/t AuEq, 4.29 m true width) from the K1 Vein; KMDD0477 recording multiple intersections including 6.65 m at 8.33 g/t Au, 29 g/t Ag and 2.88% Cu (13.32 g/t AuEq, 3.42 m true width) from the K2 Vein, and; KMDD0482 recording multiple intersections including 5.90 m at 8.27 g/t Au, 28 g/t Ag and 2.20% Cu (12.16 g/t AuEq, 2.81 m true width) from the K2 Vein.

Drilling to the North at Kora, continued to record high-grade intersections, highlighted by holes KMDD0481 recording multiple intersections including 6.23 m at 43.12 g/t Au, 8 g/t Ag and 0.11% Cu (43.40 g/t AuEq, 4.70 m true width) from the K1 Vein and 3.27 m at 10.42 g/t Au, 16 g/t Ag and 1.48% Cu (13.00 g/t AuEq, 1.67 m true width) from the K2 Vein, and; KMDD0444 recording multiple intersections including 5.10 m at 11.46 g/t Au, 13 g/t Ag and 0.12% Cu (11.82 g/t AuEq, 2.54 m true width) from the K1 Vein.

Judd Drilling Results

At Judd, drilling continues to demonstrate high-grade and expansion potential with the known deposit open along strike in both directions, up-dip and down-dip. To date, four known veins have been recorded at Judd, the J1 Vein the most productive, and similar vein orientation and quartz-sulphide Au-Cu-Ag mineralization as Kora. The vein system remains open at depth, to surface and along strike.

The results are highlighted by holes: JDD0079 recording multiple intersections including 6.18 m at 35.12 g/t Au, 26 g/t Ag and 1.24% Cu (37.45 g/t AuEq, 3.38 m true width) from the J1 Vein; JDD0104 recording multiple intersections including 3.23 m at 8.72 g/t Au, 20 g/t Ag and 0.75% Cu (10.18 g/t AuEq, 2.95 m true width) from the J1 Vein; JDD0120 recording multiple intersections including 0.80 m at 53.16 g/t Au, 135 g/t Ag and 2.34% Cu (58.61 g/t AuEq, 0.54 m true width) from the J1 Vein, and; JDD0128 recording multiple intersections including 0.46 m at 31.55 g/t Au, 49 g/t Ag and 7.61% Cu (44.39 g/t AuEq, 0.31 m true width) from the J2 Vein.

Other drill highlights include: JDD0126 recording multiple intersections including 1.94 m at 4.43 g/t Au, 876 g/t Ag and 0.55% Cu (16.26 g/t AuEq, 0.78 m true width) from the J1 Hanging Wall; JDD0097 recording multiple intersections including 2.00 m at 15.48 g/t Au, 19 g/t Ag and 0.28% Cu (16.17 g/t AuEq, 1.01 m true width) from the J1 Vein, and; JDD0110 recording multiple intersections including 0.94 m at 35.30 g/t Au, 11 g/t Ag and 0.18% Cu (35.73 g/t AuEq, 0.67 m true width) from the J2 Vein.

Northern Deeps Maiden Results

The Northern Deeps target is testing a potential northern extension to the Kora Vein System or the Irumafimpa Vein system as well as the Judd Vein system at depth to the north of the known Kora Resource. Drilling recently commenced from the twin incline, and on the second drill hole completed, K92DD0002 recorded multiple intersections interpreted as the Judd and Kora Vein systems, including 3.08 m at 6.93 g/t Au, 6 g/t Ag and 0.11% Cu (7.18 g/t AuEq, 2.15 m true width) from the K1/M6 Vein. The intersection is potentially significant as it occurred ~700 m North of the Kora Resource and ~300 m below the Irumafimpa Resource. Drilling is underway and will progress towards the Kora Resource as the twin incline advances South.

Figures

Long sections of K1, K2 and J1 showing the location of the latest drill holes are provided in figures 1, 2 and 3, respectively. A long section showing Kora drilling to date is provided in figure 4. A long section showing Judd drilling to date is provided in figure 5. Core photographs of drill hole KMDD0495 is provided in figure 6 and JDD0079 is provided in figure 7.

John Lewins, K92 Chief Executive Officer and Director, stated, “The latest drilling results have highlighted the significant resource growth potential of the Kora-Kora South and Judd-Judd South Vein systems.

Firstly, the results extended the known drilled deposit strike length of each of the Kora-Kora South and Judd-Judd South vein systems by ~600 metres to the south. At Kora-Kora South, since the latest resource estimate (October 31, 2021 effective date) the known drilled strike length has been extended by +60%, while at Judd-Judd South, since its maiden resource estimate (December 31, 2021 effective date) the known drilled strike length has extended +130%.

It is important to highlight that at Kora we have observed a higher grade tenor as we explore deeper, making the next phase of drilling at Kora South targeting deeper surface holes and underground drilling at depth particularly exciting. One of our first holes drilled at Kora South from our southernmost underground drill cuddy, hole KMDD0495 recorded multiple intersections including 30.55 m at 12.82 g/t AuEq from the K2 Vein, with the hole terminating early due to ground conditions. KMDD0495 is also significant, as it intersected a potential dilatant zone, possibly extending the dilatant zone observed in surface drill hole KUDD0002 to depth by +400 metres.

Drilling at Judd also intersected dilatant zone mineralization, highlighted by hole KUDD0017 recording 25.00 m at 20.89 g/t AuEq from the J1 Vein. KUDD0017 is located ~100 metres from KUDD0001, which recorded a dilatant zone of 66.55 m at 5.02 g/t AuEq. Dilatant zones have the potential to deliver significant endowment at even moderate strike lengths.

Within Kora and Judd, underground drilling continues to demonstrate the high-grade and continuity of the system. The hit rate was once again very strong, with all holes intersecting mineralization, 8 intersections exceeding 20 g/t AuEq and 27 intersections exceeding 10 g/t AuEq. The results delivered multiple highlight intersections, expanding high-grade mineralization at multiple-areas including: KMDD0488 recording 18.00 m at 20.24 g/t AuEq from the K2 Vein; JDD0079 recording 6.18 m at 37.45 g/t AuEq from the J1 Vein, and; KMDD0481 recording 6.23 m at 43.40 g/t AuEq from the K1 Vein and 3.27 m at 13.00 g/t AuEq from the K2 Vein.

In addition, we have now commenced our first drilling program into our Northern Deeps target from drill cuddies located in the twin incline. The second hole drilled in this program recorded an intersection of 3.08 m at 7.18 g/t AuEq which we have interpreted as the K1/M6 Vein. This is one of the deepest holes drilled being over 300 metres below the Irumafimpa Resource at RL840m and importantly is ~700 m north of the Kora Resource.

With drilling currently underway at Kora, Kora South, Judd, Judd South and Kora/Judd Northern Deeps, this is a very exciting time for exploration at Kainantu.”

Table 1 - Kainantu Gold Mine – Significant Intercepts from Kora-Kora South Diamond Drilling

Hole_ID From (m) To (m) Interval
(m)
True width
(m)
Gold g/t Silver g/t Copper % Gold Eq
g/t
Lode
KMDD0444 46.50 51.60 5.10 2.54 11.46 13 0.12 11.82 K1
Including 46.50 47.10 0.60 0.30 1.02 3 0.37 1.65  
Including 47.10 47.70 0.60 0.30 0.25 4 0.26 0.72  
Including 47.70 48.20 0.50 0.25 0.66 2 0.03 0.74  
Including 48.20 48.80 0.60 0.30 2.24 2 0.04 2.32  
Including 48.80 49.30 0.50 0.25 100.53 8 0.20 100.96  
Including 49.30 49.70 0.40 0.20 2.23 2 0.06 2.35  
Including 49.70 50.20 0.50 0.25 4.99 92 0.04 6.20  
Including 50.20 50.90 0.70 0.35 1.57 7 0.03 1.70  
Including 50.90 51.60 0.70 0.35 1.81 6 0.02 1.92  
KMDD0444 150.00 152.00 2.00 1.00 9.96 1 0.01 9.99  
Including 150.00 151.00 1.00 0.50 16.70 1 0.01 16.73  
Including 151.00 152.00 1.00 0.50 3.21 1 0.01 3.24  
KMDD0462 138.50 145.00 6.50 3.07 4.01 52 4.42 11.76 K1
Including 138.50 139.25 0.75 0.35 8.73 147 11.25 28.65  
Including 139.25 140.20 0.95 0.45 0.40 23 1.62 3.29  
Including 140.20 141.40 1.20 0.57 15.41 149 7.63 29.53  
Including 141.40 142.60 1.20 0.57 0.13 7 1.14 2.05  
Including 142.60 143.25 0.65 0.31 0.42 16 9.14 15.31  
Including 143.25 144.00 0.75 0.35 0.05 3 0.08 0.21  
Including 144.00 145.00 1.00 0.47 0.17 5 2.23 3.82  
KMDD0462 152.50 154.00 1.50 0.71 0.99 178 17.53 31.39 K2
Including 152.50 153.20 0.70 0.33 0.22 12 9.23 15.20  
Including 153.20 154.00 0.80 0.38 1.66 323 24.80 45.55  
KMDD0462 170.00 171.50 1.50 0.71 0.18 49 4.62 8.22 K2HW
KMDD0466 152.60 159.20 6.60 3.27 2.80 37 2.93 7.97 K2
Including 152.60 154.70 2.10 1.04 7.72 108 8.61 22.91  
Including 154.70 156.00 1.30 0.64 0.28 2 0.16 0.56  
Including 156.00 157.00 1.00 0.50 0.12 1 0.02 0.17  
Including 157.00 158.00 1.00 0.50 0.60 1 0.03 0.66  
Including 158.00 159.20 1.20 0.59 1.01 8 0.85 2.47  
KMDD0472 133.58 133.85 0.27 0.10 3.14 25 0.02 3.48  
KMDD0472 157.50 169.00 11.50 4.29 16.15 57 0.27 17.30 K1
Including 157.50 158.60 1.10 0.41 1.13 2 0.21 1.50  
Including 158.60 159.05 0.45 0.17 21.69 42 0.33 22.74  
Including 159.05 160.00 0.95 0.35 31.63 10 0.17 32.03  
Including 160.00 161.00 1.00 0.37 0.96 3 0.04 1.06  
Including 161.00 161.82 0.82 0.31 1.59 28 0.09 2.09  
Including 161.82 162.60 0.78 0.29 42.42 349 0.72 47.93  
Including 162.60 163.12 0.52 0.19 82.32 450 0.07 88.06  
Including 163.12 164.00 0.88 0.33 2.32 4 0.02 2.40  
Including 164.00 164.60 0.60 0.22 0.53 2 0.03 0.60  
Including 164.60 165.60 1.00 0.37 21.78 7 0.09 22.02  
Including 165.60 166.65 1.05 0.39 29.28 30 0.20 29.97  
Including 166.65 167.70 1.05 0.39 0.68 3 0.08 0.85  
Including 167.70 168.05 0.35 0.13 8.62 71 4.14 16.16  
Including 168.05 169.00 0.95 0.35 8.32 28 0.03 8.71  
KMDD0472 174.00 174.40 0.40 0.15 7.16 18 0.96 8.93  
KMDD0472 194.40 195.00 0.60 0.22 1.45 12 0.16 1.86 K2
KMDD0477 124.05 133.58 9.53 4.89 7.63 6 0.71 8.85 K1
Including 124.05 124.73 0.68 0.35 1.59 1 0.48 2.37  
Including 124.73 125.60 0.87 0.45 0.34 1 0.29 0.82  
Including 125.60 126.00 0.40 0.21 1.61 1 0.24 2.01  
Including 126.00 126.80 0.80 0.41 2.98 4 1.07 4.76  
Including 126.80 127.26 0.46 0.24 49.22 3 0.35 49.81  
Including 127.26 128.00 0.74 0.38 0.32 1 0.10 0.49  
Including 128.00 128.60 0.60 0.31 2.07 4 0.25 2.51  
Including 128.60 129.10 0.50 0.26 0.44 2 0.05 0.54  
Including 129.10 130.00 0.90 0.46 0.31 3 0.06 0.44  
Including 130.00 131.00 1.00 0.51 1.75 5 0.08 1.94  
Including 131.00 131.83 0.83 0.43 16.16 8 0.25 16.67  
Including 131.83 132.79 0.96 0.49 7.39 9 1.27 9.54  
Including 132.79 133.58 0.79 0.41 27.13 32 4.14 34.18  
KMDD0477 146.27 152.92 6.65 3.42 8.33 29 2.88 13.32 K2
Including 146.27 147.15 0.88 0.45 0.29 7 1.50 2.78  
Including 147.15 148.20 1.05 0.54 38.57 122 8.68 54.04  
Including 148.20 148.64 0.44 0.23 0.33 13 1.32 2.62  
Including 148.64 149.00 0.36 0.19 0.44 9 2.28 4.22  
Including 149.00 149.80 0.80 0.41 0.24 5 0.42 0.98  
Including 149.80 150.54 0.74 0.38 0.69 11 2.97 5.60  
Including 150.54 151.00 0.46 0.24 0.40 6 1.03 2.12  
Including 151.00 152.00 1.00 0.51 0.14 3 0.78 1.43  
Including 152.00 152.45 0.45 0.23 0.13 6 0.16 0.46  
Including 152.45 152.92 0.47 0.24 28.18 59 7.36 40.75  
KMDD0478 157.08 159.00 1.92 0.84 0.18 18 1.52 2.85 K2
Including 157.08 158.29 1.21 0.53 0.25 27 2.31 4.30  
Including 158.29 159.00 0.71 0.31 0.07 2 0.18 0.38  
KMDD0479 30.55 41.70 11.15 9.01 4.11 8 0.13 4.42 K1
Including 30.55 31.10 0.55 0.44 8.85 3 0.08 9.01  
Including 31.10 31.83 0.73 0.59 13.36 2 0.04 13.45  
Including 31.83 32.36 0.53 0.43 0.65 2 0.02 0.71  
Including 32.36 32.95 0.59 0.48 0.42 1 0.01 0.45  
Including 32.95 33.85 0.90 0.73 2.34 2 0.02 2.40  
Including 33.85 34.31 0.46 0.37 17.49 4 0.06 17.64  
Including 34.31 35.10 0.79 0.64 8.60 3 0.07 8.75  
Including 35.10 35.70 0.60 0.48 0.25 2 0.18 0.57  
Including 35.70 37.00 1.30 1.05 2.42 15 0.08 2.74  
Including 37.00 38.70 1.70 1.37 4.14 16 0.17 4.61  
Including 38.70 39.40 0.70 0.57 1.28 16 0.08 1.61  
Including 39.40 41.70 2.30 1.86 1.05 10 0.32 1.70  
KMDD0479 51.80 52.05 0.25 0.20 6.52 22 0.36 7.37  
KMDD0479 98.85 100.82 1.97 1.56 6.19 4 0.36 6.82 K2
Including 98.85 99.80 0.95 0.75 3.32 5 0.30 3.87  
Including 99.80 100.82 1.02 0.81 8.86 3 0.42 9.57  
KMDD0479 115.60 118.20 2.60 2.06 1.49 17 0.99 3.29 K2HW
Including 115.60 116.00 0.40 0.32 2.38 41 4.25 9.72  
Including 116.00 116.70 0.70 0.55 0.28 9 0.18 0.68  
Including 116.70 117.25 0.55 0.44 0.13 9 0.06 0.34  
Including 117.25 118.20 0.95 0.75 2.80 17 0.75 4.22  
KMDD0480 151.60 163.10 11.50 4.82 0.48 10 1.55 3.10 K2
Including 151.60 153.00 1.40 0.59 2.15 14 0.65 3.37  
Including 153.00 153.30 0.30 0.13 1.59 10 1.10 3.48  
Including 153.30 154.50 1.20 0.50 0.05 2 0.04 0.13  
Including 154.50 156.00 1.50 0.63 0.41 9 1.03 2.18  
Including 156.00 157.60 1.60 0.67 0.13 8 1.30 2.32  
Including 157.60 158.60 1.00 0.42 0.56 28 7.28 12.61  
Including 158.60 159.60 1.00 0.42 0.27 10 2.56 4.51  
Including 159.60 161.00 1.40 0.59 0.09 7 1.32 2.31  
Including 161.00 162.00 1.00 0.42 0.06 1 0.07 0.18  
Including 162.00 162.90 0.90 0.38 0.04 1 0.06 0.16  
Including 162.90 163.10 0.20 0.08 0.37 67 5.74 10.43  
KMDD0481 33.55 39.78 6.23 4.70 43.12 8 0.11 43.40 K1
Including 33.55 34.25 0.70 0.53 42.21 2 0.04 42.30  
Including 34.25 34.74 0.49 0.37 462.90 11 0.11 463.21  
Including 34.74 35.50 0.76 0.57 1.55 1 0.01 1.59  
Including 35.50 36.50 1.00 0.75 1.07 1 0.01 1.11  
Including 36.50 37.30 0.80 0.60 1.36 4 0.05 1.50  
Including 37.30 38.18 0.88 0.66 1.30 2 0.07 1.43  
Including 38.18 38.78 0.60 0.45 4.77 23 0.67 6.14  
Including 38.78 39.78 1.00 0.75 4.92 24 0.10 5.38  
KMDD0481 104.50 107.77 3.27 1.67 10.42 16 1.48 13.00 K2
Including 104.50 105.50 1.00 0.51 0.21 1 0.09 0.37  
Including 105.50 106.93 1.43 0.73 21.59 31 2.28 25.64  
Including 106.93 107.35 0.42 0.21 0.13 1 0.04 0.21  
Including 107.35 107.77 0.42 0.21 6.95 18 3.53 12.85  
KMDD0481 144.94 145.50 0.56 0.29 1.27 18 0.72 2.65  
KMDD0482 120.70 127.90 7.20 3.17 3.87 10 1.19 5.91 K1
Including 120.70 121.46 0.76 0.33 0.72 5 0.10 0.94  
Including 121.46 121.84 0.38 0.17 20.89 14 0.58 22.00  
Including 121.84 122.65 0.81 0.36 5.07 6 0.67 6.21  
Including 122.65 123.60 0.95 0.42 0.79 3 0.19 1.14  
Including 123.60 124.56 0.96 0.42 2.46 6 0.99 4.12  
Including 124.56 125.10 0.54 0.24 8.67 15 0.69 9.96  
Including 125.10 125.40 0.30 0.13 0.64 11 0.66 1.84  
Including 125.40 126.00 0.60 0.26 9.31 31 4.28 16.58  
Including 126.00 126.60 0.60 0.26 0.06 2 0.13 0.30  
Including 126.60 127.20 0.60 0.26 0.09 2 0.04 0.18  
Including 127.20 127.60 0.40 0.18 2.73 43 7.85 15.88  
Including 127.60 127.90 0.30 0.13 1.74 9 0.86 3.23  
KMDD0482 143.70 149.60 5.90 2.81 8.27 28 2.20 12.16 K2
Including 143.70 144.50 0.80 0.38 1.43 2 0.07 1.57  
Including 144.50 145.50 1.00 0.48 0.13 3 0.03 0.22  
Including 145.50 146.50 1.00 0.48 0.09 4 0.15 0.39  
Including 146.50 146.90 0.40 0.19 1.81 7 1.22 3.86  
Including 146.90 147.80 0.90 0.43 3.94 39 6.09 14.21  
Including 147.80 148.70 0.90 0.43 35.75 113 4.24 43.98  
Including 148.70 149.60 0.90 0.43 12.19 22 3.29 17.75  
KMDD0482 158.50 159.30 0.80 0.34 43.73 49 9.37 59.40 K2HW
Including 158.50 159.30 0.80 0.34 43.73 49 9.37 59.40  
KMDD0483 271.50 279.65 8.15 2.13 0.64 41 4.45 8.30 K2
Including 271.50 272.00 0.50 0.13 0.89 18 4.15 7.78  
Including 272.00 273.00 1.00 0.26 0.71 67 4.83 9.31  
Including 273.00 274.70 1.70 0.44 0.37 60 4.17 7.82  
Including 274.70 275.00 0.30 0.08 2.83 71 9.19 18.49  
Including 275.00 276.00 1.00 0.26 0.61 35 6.67 11.77  
Including 276.00 277.00 1.00 0.26 1.36 39 7.24 13.48  
Including 277.00 278.14 1.14 0.30 0.35 34 3.05 5.68  
Including 278.14 279.00 0.86 0.22 0.10 10 1.13 2.04  
Including 279.00 279.35 0.35 0.09 0.19 22 2.09 3.82  
Including 279.35 279.65 0.30 0.08 0.25 19 1.43 2.79  
KMDD0484 122.58 130.55 7.97 3.76 6.06 10 1.19 8.10 K1
Including 122.58 123.62 1.04 0.49 22.97 15 1.10 24.93  
Including 123.62 124.60 0.98 0.46 4.14 6 0.21 4.55  
Including 124.60 125.39 0.79 0.37 8.40 18 0.34 9.18  
Including 125.39 126.00 0.61 0.29 13.84 8 0.27 14.38  
Including 126.00 127.00 1.00 0.47 4.21 6 0.36 4.86  
Including 127.00 127.70 0.70 0.33 0.18 6 0.35 0.82  
Including 127.70 128.30 0.60 0.28 0.36 14 2.55 4.63  
Including 128.30 129.30 1.00 0.47 0.16 8 1.50 2.68  
Including 129.30 130.55 1.25 0.59 0.44 10 3.27 5.82  
KMDD0484 141.40 150.10 8.70 4.13 14.11 24 2.79 18.89 K2
Including 141.40 142.12 0.72 0.34 0.53 17 2.12 4.15  
Including 142.12 142.83 0.71 0.34 0.28 9 2.63 4.62  
Including 142.83 143.50 0.67 0.32 0.54 10 0.92 2.14  
Including 143.50 144.40 0.90 0.43 1.37 17 3.81 7.71  
Including 144.40 145.65 1.25 0.59 11.07 17 3.11 16.28  
Including 145.65 146.40 0.75 0.36 0.26 4 0.27 0.74  
Including 146.40 147.20 0.80 0.38 49.77 61 3.18 55.64  
Including 147.20 147.92 0.72 0.34 15.89 72 5.14 25.05  
Including 147.92 148.84 0.92 0.44 19.14 41 4.89 27.51  
Including 148.84 150.10 1.26 0.60 29.90 6 1.59 32.53  
KMDD0484 165.10 166.35 1.25 0.60 3.06 18 3.06 8.20 K2HW
Including 165.10 166.35 1.25 0.60 3.06 18 3.06 8.20  
KMDD0486 81.96 86.10 4.14 2.85 7.96 7 0.63 9.06 K1
Including 81.96 82.28 0.32 0.22 1.19 3 0.65 2.28  
Including 82.28 82.80 0.52 0.36 45.47 8 0.42 46.24  
Including 82.80 83.10 0.30 0.21 6.56 21 4.09 13.40  
Including 83.10 83.60 0.50 0.34 3.02 2 0.57 3.97  
Including 83.60 84.00 0.40 0.28 0.71 1 0.06 0.82  
Including 84.00 84.95 0.95 0.65 0.86 2 0.08 1.01  
Including 84.95 86.10 1.15 0.79 3.78 11 0.49 4.70  
KMDD0486 98.42 101.28 2.86 1.97 1.19 4 0.21 1.58 K2
Including 98.42 99.00 0.58 0.40 4.56 4 0.22 4.96  
Including 99.00 100.40 1.40 0.96 0.10 1 0.04 0.18  
Including 100.40 101.28 0.88 0.61 0.71 8 0.46 1.54  
KMDD0486 123.60 127.00 3.40 2.33 1.48 31 1.17 3.75 K3
